NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022
Daily NOAA report
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 40.0 059.5 14:49 16.2 00:59 0697.9 0000.0 07.02 01.9 31.1 23:56 SE
02 40.9 064.2 14:12 22.5 06:57 0645.9 0000.0 05.34 02.4 32.2 23:57 SE
03 44.7 066.0 15:08 24.1 06:13 0479.6 0000.0 03.53 02.1 23.0 23:57 SE
04 45.5 077.8 15:31 29.2 01:42 0582.1 0000.0 03.69 03.1 33.4 23:57 SSE
05 51.4 072.2 17:40 36.2 05:21 0419.6 0000.0 05.59 02.3 24.1 23:57 S
06 60.1 095.3 12:31 41.8 05:25 0182.1 0036.8 04.38 02.0 26.4 23:57 S
07 68.0 097.4 16:04 47.3 06:11 0033.0 0124.2 00.88 01.9 13.8 23:57 SW
08 68.5 092.7 15:21 47.8 06:13 0016.9 0128.9 00.05 02.0 17.3 23:57 WSW
09 62.3 093.3 15:14 42.2 07:03 0096.0 0021.4 00.01 02.1 34.5 23:57 WNW
10 55.1 089.0 15:15 36.8 23:49 0314.8 0010.8 03.69 02.1 31.1 23:57 WNW
11 40.4 057.0 21:07 24.6 07:08 0710.3 0000.0 03.63 03.9 41.4 23:57 NNE
12 37.1 057.1 07:08 14.8 07:30 0864.9 0000.0 05.84 04.1 41.4 23:53 ENE
--------------------------------------------------------------------------------------------------------
51.4 97.4 14.8 5043.1 322.1 43.64 2.5 41.4 ENE
Max > 90.0: 26
Max < 32.0: 2
Min < 32.0: 349
Min < 0.0: 0
Max > 90.0: 26
Max < 32.0: 2
Min < 32.0: 349
Min < 0.0: 0
Max < 23.0: 1
Min < 23.0: 7
Max < 14.0: 0
Min < 14.0: 0
Max < 5.0: 0
Min < 0.0: 0
Max < -4.0: 0
Min < -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.32 ON 31-01-23
Days of Rain: 143 (> .008in) 97 (> .08in) 12 (> 0.8in)
Max < 23: 1