Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Sun, 28-Dec-2025 00:43:03 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km W of Gorst, Washington | 2.8 | 37 mi | Wed, 24-Dec-2025 23:58:27 PST | map |
| 18 km SSE of Princeton, Canada | 2.0 | 153 mi | Wed, 24-Dec-2025 14:23:45 PST | map |
| 200 km W of Bandon, Oregon | 3.2 | 357 mi | Mon, 22-Dec-2025 11:28:48 PST | map |
| 7 km N of Helix, Oregon | 2.3 | 188 mi | Sun, 21-Dec-2025 22:34:14 PST | map |
| 281 km WNW of Bandon, Oregon | 4.5 | 371 mi | Sun, 21-Dec-2025 01:57:17 PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.