Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Sun, 21-Dec-2025 07:41:02 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 281 km WNW of Bandon, Oregon | 4.5 | 371 mi | Sun, 21-Dec-2025 01:57:17 PST | map |
| 5 km WSW of Pe Ell, Washington | 2.6 | 84 mi | Fri, 19-Dec-2025 15:29:54 PST | map |
| 16 km NE of Ashford, Washington | 2.5 | 35 mi | Thu, 18-Dec-2025 19:32:55 PST | map |
| 6 km ENE of Sprague, Washington | 2.0 | 194 mi | Wed, 17-Dec-2025 14:56:18 PST | map |
| 11 km SSE of Princeton, Canada | 2.1 | 157 mi | Tue, 16-Dec-2025 15:15:46 PST | map |
| 4 km WSW of Concrete, Washington | 2.9 | 82 mi | Mon, 15-Dec-2025 08:29:38 PST | map |
| 4 km WSW of Concrete, Washington | 2.6 | 82 mi | Mon, 15-Dec-2025 07:06:20 PST | map |
| 14 km S of Princeton, Canada | 2.3 | 154 mi | Sun, 14-Dec-2025 16:14:47 PST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.