Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Fri, 09-Oct-2026 22:08:23 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km S of Princeton, Canada 2.1 000251156 mi 1791393556Wed, 07-Oct-2026 10:19:16 PDT map
2 km ENE of Tracyton, Washington 2.0 00005433 mi 1791331902Tue, 06-Oct-2026 17:11:42 PDT map
2 km E of Tracyton, Washington 2.0 00005333 mi 1791296380Tue, 06-Oct-2026 07:19:40 PDT map
2 km SW of Ashford, Washington 2.4 00006842 mi 1791252129Mon, 05-Oct-2026 19:02:09 PDT map
8 km SSE of Princeton, Canada 2.0 000253157 mi 1791156977Sun, 04-Oct-2026 16:36:17 PDT map
4 km NW of Waterville, Washington 2.1 00014892 mi 1791101382Sun, 04-Oct-2026 01:09:42 PDT map
13 km S of Princeton, Canada 2.0 000249155 mi 1791063185Sat, 03-Oct-2026 14:33:05 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.