Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Fri, 07-Nov-2025 02:01:02 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km WNW of Lakeview, Oregon | 2.8 | 363 mi | Thu, 06-Nov-2025 00:46:56 PST | map |
| 192 km WNW of Bandon, Oregon | 4.0 | 350 mi | Tue, 04-Nov-2025 19:21:23 PST | map |
| 8 km S of Princeton, Canada | 2.1 | 157 mi | Mon, 03-Nov-2025 14:18:46 PST | map |
| 112 km WNW of Barview, Oregon | 2.8 | 306 mi | Sun, 02-Nov-2025 23:10:57 PST | map |
| 8 km S of Princeton, Canada | 2.0 | 157 mi | Fri, 31-Oct-2025 16:12:05 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.