Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Sat, 31-Jan-2026 02:38:51 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km S of Gorst, Washington | 2.1 | 33 mi | Wed, 28-Jan-2026 14:06:56 PST | map |
| 11 km SSE of Port Orford, Oregon | 2.6 | 345 mi | Tue, 27-Jan-2026 14:26:04 PST | map |
| 12 km S of Princeton, Canada | 2.0 | 155 mi | Tue, 27-Jan-2026 14:12:49 PST | map |
| 12 km SSE of Port Orford, Oregon | 3.1 | 346 mi | Tue, 27-Jan-2026 13:25:04 PST | map |
| 11 km NNE of Selah, Washington | 2.1 | 84 mi | Tue, 27-Jan-2026 12:22:13 PST | map |
| 198 km WNW of Barview, Oregon | 2.7 | 333 mi | Mon, 26-Jan-2026 15:27:00 PST | map |
| 21 km NW of Winchester Bay, Oregon | 2.1 | 269 mi | Mon, 26-Jan-2026 15:19:47 PST | map |
| 266 km WNW of Bandon, Oregon | 3.0 | 372 mi | Mon, 26-Jan-2026 15:13:56 PST | map |
| 62 km W of Depoe Bay, Oregon | 2.2 | 219 mi | Mon, 26-Jan-2026 01:09:21 PST | map |
| 12 km WSW of Anacortes, Washington | 2.7 | 85 mi | Sun, 25-Jan-2026 20:04:27 PST | map |
| 1 km ENE of Enetai, Washington | 2.6 | 31 mi | Sun, 25-Jan-2026 15:58:08 PST | map |
| 6 km SSE of Princeton, Canada | 2.0 | 159 mi | Sun, 25-Jan-2026 14:14:45 PST | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.