Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Sat, 25-Apr-2026 16:42:11 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km NNE of Sandy, Oregon | 2.1 | 129 mi | Fri, 24-Apr-2026 11:46:57 PDT | map |
| 11 km S of Metchosin, Canada | 2.4 | 95 mi | Wed, 22-Apr-2026 07:33:49 PDT | map |
| 20 km N of Tofino, Canada | 2.1 | 224 mi | Tue, 21-Apr-2026 13:16:18 PDT | map |
| 35 km NE of Amanda Park, Washington | 2.0 | 75 mi | Tue, 21-Apr-2026 02:59:31 PDT | map |
| 262 km WNW of Bandon, Oregon | 2.9 | 371 mi | Sun, 19-Apr-2026 05:25:15 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.