Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Mon, 10-Aug-2026 19:03:53 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km E of Pistol River, Oregon 2.3 000592368 mi 1786378853Mon, 10-Aug-2026 09:20:53 PDT map
172 km W of Langlois, Oregon 2.8 000586364 mi 1786337347Sun, 09-Aug-2026 21:49:07 PDT map
21 km NW of Bandon, Oregon 2.4 000494307 mi 1786244270Sat, 08-Aug-2026 19:57:50 PDT map
11 km SSW of River Road, Washington 2.5 00011068 mi 1786242038Sat, 08-Aug-2026 19:20:38 PDT map
9 km S of Princeton, Canada 2.0 000252156 mi 1786056060Thu, 06-Aug-2026 15:41:00 PDT map
18 km SW of Marion, Montana 2.3 000542337 mi 1786035804Thu, 06-Aug-2026 10:03:24 PDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.