Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Thu, 12-Jun-2025 19:05:46 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km S of Morton, Washington | 2.6 | 62 mi | Thu, 12-Jun-2025 00:58:43 PDT | map |
16 km WNW of Pomeroy, Washington | 2.0 | 207 mi | Tue, 10-Jun-2025 14:22:04 PDT | map |
25 km W of Newport, Oregon | 2.2 | 220 mi | Mon, 09-Jun-2025 19:03:04 PDT | map |
23 km SE of Ucluelet, Canada | 2.3 | 182 mi | Sun, 08-Jun-2025 23:17:07 PDT | map |
9 km S of Princeton, Canada | 2.0 | 156 mi | Sun, 08-Jun-2025 14:07:51 PDT | map |
78 km W of Cannon Beach, Oregon | 2.3 | 176 mi | Sat, 07-Jun-2025 18:59:56 PDT | map |
10 km WNW of Entiat, Washington | 2.7 | 83 mi | Fri, 06-Jun-2025 16:21:43 PDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.