Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Tue, 03-Feb-2026 03:54:05 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km ESE of Benton City, Washington | 2.8 | 145 mi | Mon, 02-Feb-2026 15:32:53 PST | map |
| 80 km W of Cannon Beach, Oregon | 2.3 | 172 mi | Mon, 02-Feb-2026 02:59:30 PST | map |
| 5 km S of Gorst, Washington | 2.1 | 33 mi | Wed, 28-Jan-2026 14:06:56 PST | map |
| 11 km SSE of Port Orford, Oregon | 2.6 | 345 mi | Tue, 27-Jan-2026 14:26:04 PST | map |
| 12 km S of Princeton, Canada | 2.0 | 155 mi | Tue, 27-Jan-2026 14:12:49 PST | map |
| 12 km SSE of Port Orford, Oregon | 3.1 | 346 mi | Tue, 27-Jan-2026 13:25:04 PST | map |
| 11 km NNE of Selah, Washington | 2.1 | 84 mi | Tue, 27-Jan-2026 12:22:13 PST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.