Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Thu, 23-Jan-2025 14:42:43 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SSW of Neilton, Washington | 2.4 | 88 mi | Tue, 21-Jan-2025 00:30:05 PST | map |
8 km ENE of Fall City, Washington | 2.8 | 21 mi | Mon, 20-Jan-2025 17:03:24 PST | map |
7 km ENE of Fall City, Washington | 2.1 | 20 mi | Mon, 20-Jan-2025 14:04:41 PST | map |
9 km NE of Snoqualmie, Washington | 3.5 | 22 mi | Mon, 20-Jan-2025 13:35:14 PST | map |
17 km S of Princeton, Canada | 2.1 | 152 mi | Sun, 19-Jan-2025 14:28:31 PST | map |
14 km SSE of Ashford, Washington | 2.5 | 48 mi | Sat, 18-Jan-2025 18:31:59 PST | map |
11 km ESE of Halfway, Oregon | 2.2 | 297 mi | Sat, 18-Jan-2025 12:31:59 PST | map |
15 km ESE of Forks, Washington | 2.5 | 108 mi | Sat, 18-Jan-2025 11:31:48 PST | map |
9 km S of Pistol River, Oregon | 2.2 | 375 mi | Thu, 16-Jan-2025 17:51:09 PST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.