Earthquakes in the past 7 days of magnitude 2.0 or greater within 375 mi
Update time = Wed, 16-Oct-2024 07:12:02 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km WNW of Deary, Idaho 2.3 000407253 mi 1728929467Mon, 14-Oct-2024 11:11:07 PDT map
209 km W of Bandon, Oregon 3.4 000578359 mi 1728703555Fri, 11-Oct-2024 20:25:55 PDT map
10 km S of Princeton, Canada 2.0 000251156 mi 1728681078Fri, 11-Oct-2024 14:11:18 PDT map
178 km WNW of Port Orford, Oregon 3.1 000595370 mi 1728680579Fri, 11-Oct-2024 14:02:59 PDT map
6 km SW of Prairie City, Oregon 2.0 000411255 mi 1728669770Fri, 11-Oct-2024 11:02:50 PDT map
10 km NNE of Hamilton, Washington 2.0 00014187 mi 1728586502Thu, 10-Oct-2024 11:55:02 PDT map
202 km W of Bandon, Oregon 3.0 000587364 mi 1728546792Thu, 10-Oct-2024 00:53:12 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.