NOAA-Style Climate Reports


Report for 2026 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: Glacier Pointe   CITY: Maple Valley STATE: Washington
ELEV: 584 LAT: 047:20:53 LONG: 0122:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.4   073.8   13:48    46.1   05:11     06.5     00.0   00.00   00.6     08.1    14:21     WSW
02    59.0   070.7   15:45    48.5   06:33     05.9     00.0   00.00   00.6     06.9    16:07      E 
03    57.5   072.9   15:45    48.0   07:32     07.5     00.0   00.00   00.6     08.1    16:47     WNW
04    57.9   074.5   16:22    48.1   04:34     07.1     00.0   00.00   00.5     08.1    13:50      SW
05    57.7   072.2   17:15    45.1   07:42     07.3     00.0   00.00   00.7     08.1    12:46      SW
06    56.1   071.0   14:56    45.6   07:36     08.8     00.0   00.00   00.8     09.2    14:26      W 
07    55.1   070.2   16:48    46.8   01:33     09.9     00.0   00.00   00.8     09.2    15:36     NNE
08    56.7   074.0   16:12    42.8   07:42     08.3     00.0   00.00   00.7     08.1    12:52      S 
09    54.6   061.4   12:38    48.1   00:00     10.4     00.0   00.00   03.4     20.7    08:30     SSW
10    48.8   058.9   16:22    42.3   00:00     16.1     00.0   00.00   00.7     11.5    17:35     ENE
11    47.7   060.7   15:59    39.0   03:09     17.2     00.0   00.00   00.8     11.5    13:55      N 
12    47.4   063.9   14:52    33.9   07:46     17.6     00.0   00.00   00.7     11.5    13:45     NNW
13    52.5   066.1   15:11    39.3   02:06     12.4     00.0   00.00   00.7     10.3    19:41      W 
14    59.1   071.5   14:03    47.7   00:00     05.8     00.0   00.00   00.8     10.3    15:09     NNW
15    56.0   075.1   17:25    41.5   05:45     08.9     00.0   00.00   01.8     18.4    18:52     ESE
16    62.7   081.9   15:58    45.7   07:59     02.2     00.0   00.00   01.5     13.8    00:19      SE
17    54.8   064.0   15:09    43.0   00:00     10.1     00.0   00.00   01.2     18.4    05:18     NNE
18    47.7   062.6   15:13    35.2   08:03     17.2     00.0   00.00   00.5     09.2    12:44     NNE
19    52.2   066.2   13:59    43.2   03:03     12.8     00.0   00.00   00.9     09.2    15:25     NNW
20    48.2   065.0   15:41    36.6   06:56     16.8     00.0   00.00   00.6     06.9    13:21      N 
21    50.9   072.5   15:40    35.5   07:52     14.1     00.0   00.00   00.5     06.9    12:33     NNW
22    48.2   063.9   14:22    36.2   08:13     16.8     00.0   00.00   00.8     10.3    12:48      N 
23    44.7   059.7   15:30    36.4   00:00     20.2     00.0   00.00   00.4     06.9    12:59      E 
24    45.3   057.7   15:57    33.7   08:24     19.6     00.0   00.00   00.5     04.6    14:38     WNW
25    49.4   055.7   16:57    43.6   00:14     15.6     00.0   00.00   02.7     20.7    14:08     ESE
26    50.1   057.2   15:56    44.9   03:47     14.9     00.0   00.00   00.4     10.3    00:02      SE
27    49.2   053.0   15:18    45.9   00:00     15.7     00.0   00.00   01.9     16.1    19:01     SSW
28    45.7   053.0   15:26    39.9   21:53     19.2     00.0   00.00   02.4     19.6    16:40      S 
--------------------------------------------------------------------------------------------------------
52.6 (54.1)   81.9  day 16     33.7  day 24   344.8    000.0   00.00   01.0     20.7   day 25      S 
Min <  86: 28
Max Rain: 0.00 ON 0-10-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)