Trends as of 02-Oct-2026 at 1:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 1:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.8 | 1.2 | 2.3 | W | 72 | 59.4 | 30.085 | 0.00 |
| 5 minutes ago | 68.7 | 2.3 | 2.3 | WSW | 72 | 59.3 | 30.084 | 0.00 |
| 10 minutes ago | 68.6 | 2.3 | 3.5 | SW | 73 | 59.6 | 30.084 | 0.00 |
| 15 minutes ago | 68.6 | 1.2 | 3.5 | SSW | 73 | 59.6 | 30.083 | 0.00 |
| 20 minutes ago | 68.5 | 2.3 | 3.5 | SW | 72 | 59.1 | 30.083 | 0.00 |
| 30 minutes ago | 68.1 | 2.3 | 3.5 | W | 74 | 59.5 | 30.081 | 0.00 |
| 45 minutes ago | 67.8 | 3.5 | 3.5 | WSW | 74 | 59.2 | 30.082 | 0.00 |
| 60 minutes ago | 67.0 | 2.3 | 3.5 | S | 76 | 59.2 | 30.087 | 0.00 |
| 75 minutes ago | 66.3 | 2.3 | 4.6 | WSW | 78 | 59.2 | 30.083 | 0.00 |
| 90 minutes ago | 65.2 | 2.3 | 3.5 | ESE | 80 | 58.9 | 30.079 | 0.00 |
| 105 minutes ago | 64.4 | 1.2 | 2.3 | SE | 81 | 58.4 | 30.078 | 0.00 |
| 120 minutes ago | 63.4 | 3.5 | 3.5 | E | 82 | 57.8 | 30.078 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 33 days since last rain on 29-Aug-2026 11:20am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.28 in ( 80 rain days this year) | Year | 0.40 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.9 °F at 1:31pm | Max > 86 °F | 0 days |
| Yest. | 73.8 °F at 1:45pm | Max > 77 °F | 0 days |
| Month | 73.8 °F on 01-Oct-2026 | Warmest day | 63.4 °F on 01-Oct-2026 |
| Year | 101.5 °F on 22-Jul-2026 | Warmest night | 55.3 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.5 °F at 5:56am | Min < 32 °F | 0 days |
| Yest. | 46.1 °F at 4:41am | Min < 5 °F | 0 days |
| Month | 46.1 °F on 01-Oct-2026 | Coldest day | 63.4 °F on 01-Oct-2026 |
| Year | 24.8 °F on 20-Feb-2026 | Coldest night | 50.4 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.992 inHg at 3:28am | Today | 48.5 °F at 5:56am |
| Yest. | 29.994 inHg at 6:04pm | Yest. | 45.8 °F at 2:46am |
| Month | 29.992 inHg on 02-Oct-2026 | Month | 45.8 °F on 01-Oct-2026 |
| Year | 29.276 inHg on 17-Feb-2026 | Year | 23.5 °F on 17-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 390 W/m2 at 12:41pm | Today | 2.9 index at 12:42pm |
| Yest. | 635.0 W/m2 at 2:05pm | Yest. | 3.9 index at 12:36pm |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SE at 12:04am | |
| Yest. | 8.1 mph at 2:45am | |
| Month | 8.0 mph on 01-Oct-2026 | |
| Year | 33.4 mph on 21-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph SSW at 12:57pm | |
| Yest. | 5.9 mph at 2:20pm | |
| Month | 5.9 mph on 01-Oct-2026 | |
| Year | 29.9 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 8.16 miles | |
| Month | 22.23 miles | |
| Year | 3856.14 miles | |