Trends as of 19-Jan-2026 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2026 5:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.2 | 0.0 | 0.0 | WNW | 94 | 26.7 | 30.301 | 0.00 |
| 5 minutes ago | 28.3 | 0.0 | 0.0 | WNW | 94 | 26.8 | 30.299 | 0.00 |
| 10 minutes ago | 28.4 | 0.0 | 0.0 | WNW | 94 | 26.9 | 30.297 | 0.00 |
| 15 minutes ago | 28.5 | 0.0 | 0.0 | WNW | 94 | 27.0 | 30.300 | 0.00 |
| 20 minutes ago | 28.5 | 0.0 | 0.0 | WNW | 94 | 27.0 | 30.300 | 0.00 |
| 30 minutes ago | 28.5 | 0.0 | 0.0 | WNW | 94 | 27.0 | 30.303 | 0.00 |
| 45 minutes ago | 28.2 | 0.0 | 0.0 | WNW | 94 | 26.7 | 30.308 | 0.00 |
| 60 minutes ago | 28.3 | 0.0 | 0.0 | WNW | 94 | 26.8 | 30.309 | 0.00 |
| 75 minutes ago | 28.3 | 0.0 | 0.0 | WNW | 93 | 26.6 | 30.311 | 0.00 |
| 90 minutes ago | 28.5 | 0.0 | 0.0 | WNW | 93 | 26.7 | 30.308 | 0.00 |
| 105 minutes ago | 28.7 | 0.0 | 0.0 | WNW | 93 | 26.9 | 30.314 | 0.00 |
| 120 minutes ago | 29.0 | 0.0 | 0.0 | WNW | 94 | 27.5 | 30.315 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 12-Jan-2026 12:27pm |
| Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
| Month | 2.77 in (11 rain days this month) | Month | 11.34 in last month. |
| Year | 2.77 in ( 11 rain days this year) | Year | 1.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 53.9 °F at 2:20pm | Max > 77 °F | 0 days |
| Month | 59.0 °F on 13-Jan-2026 | Warmest day | 55.3 °F on 13-Jan-2026 |
| Year | 59.0 °F on 13-Jan-2026 | Warmest night | 52.7 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.2 °F at 4:09am | Min < 32 °F | 5 days |
| Yest. | 27.7 °F at 7:36am | Min < 5 °F | 0 days |
| Month | 27.7 °F on 01-Jan-2026 | Coldest day | 37.4 °F on 01-Jan-2026 |
| Year | 27.7 °F on 01-Jan-2026 | Coldest night | 29.1 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.295 inHg at 4:49am | Today | 28.2 °F at 4:09am |
| Yest. | 30.237 inHg at 1:06am | Yest. | 27.7 °F at 7:36am |
| Month | 29.314 inHg on 03-Jan-2026 | Month | 27.7 °F on 01-Jan-2026 |
| Year | 29.314 inHg on 03-Jan-2026 | Year | 27.7 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.77 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 357.0 W/m2 at 12:13pm | Yest. | 1.1 index at 11:34am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph S at 10:25am | |
| Yest. | 6.0 mph at 10:25am | |
| Month | 21.0 mph on 03-Jan-2026 | |
| Year | 21.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph SSW at 2:12am | |
| Yest. | 5.0 mph at 12:06pm | |
| Month | 21.0 mph on 03-Jan-2026 | |
| Year | 21.0 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 508.05 miles | |
| Year | 508.05 miles | |