Trends as of 16-Apr-2025 at 10:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2025 10:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.0 | 0.0 | 1.2 | SSE | 69 | 37.3 | 30.102 | 0.00 |
5 minutes ago | 47.4 | 0.0 | 0.0 | SSE | 68 | 37.3 | 30.100 | 0.00 |
10 minutes ago | 47.7 | 0.0 | 0.0 | SSE | 68 | 37.6 | 30.100 | 0.00 |
15 minutes ago | 48.2 | 0.0 | 0.0 | E | 66 | 37.4 | 30.099 | 0.00 |
20 minutes ago | 48.5 | 0.0 | 0.0 | E | 66 | 37.7 | 30.097 | 0.00 |
30 minutes ago | 49.4 | 0.0 | 1.2 | E | 64 | 37.7 | 30.093 | 0.00 |
45 minutes ago | 50.7 | 1.2 | 2.3 | E | 60 | 37.3 | 30.092 | 0.00 |
60 minutes ago | 51.9 | 0.0 | 0.0 | WNW | 55 | 36.2 | 30.086 | 0.00 |
75 minutes ago | 52.9 | 0.0 | 0.0 | WNW | 53 | 36.2 | 30.081 | 0.00 |
90 minutes ago | 53.7 | 2.3 | 2.3 | WNW | 52 | 36.4 | 30.074 | 0.00 |
105 minutes ago | 54.2 | 0.0 | 1.2 | WNW | 51 | 36.5 | 30.068 | 0.00 |
120 minutes ago | 55.1 | 1.2 | 2.3 | NNW | 49 | 36.3 | 30.061 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Apr-2025 2:17am |
Yest. | 0.00 in | Week | 0.31 in over last 7 days. |
Month | 2.36 in (9 rain days this month) | Month | 2.32 in last month. |
Year | 15.10 in ( 61 rain days this year) | Year | 14.40 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.1 °F at 1:52pm | Max > 86 °F | 0 days |
Yest. | 69.2 °F at 4:03pm | Max > 77 °F | 0 days |
Month | 73.6 °F on 05-Apr-2025 | Warmest day | 64.8 °F on 05-Apr-2025 |
Year | 76.7 °F on 25-Mar-2025 | Warmest night | 55.1 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.5 °F at 6:46am | Min < 32 °F | 0 days |
Yest. | 36.9 °F at 6:48am | Min < 5 °F | 0 days |
Month | 32.6 °F on 13-Apr-2025 | Coldest day | 44.8 °F on 01-Apr-2025 |
Year | 19.9 °F on 11-Feb-2025 | Coldest night | 41.0 °F on 04-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.016 inHg at 4:10pm | Today | 37.5 °F at 6:46am |
Yest. | 30.021 inHg at 7:30pm | Yest. | 36.9 °F at 6:48am |
Month | 29.740 inHg on 01-Apr-2025 | Month | 32.2 °F on 04-Apr-2025 |
Year | 29.331 inHg on 12-Mar-2025 | Year | 11.1 °F on 13-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.29 in | Month | 2.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 828 W/m2 at 1:58pm | Today | 5.0 index at 12:53pm |
Yest. | 800.0 W/m2 at 12:23pm | Yest. | 5.3 index at 12:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph ESE | |
Gust | 1.0 mph ESE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph N at 5:46pm | |
Yest. | 13.0 mph at 3:04pm | |
Month | 32.0 mph on 10-Apr-2025 | |
Year | 44.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.8 mph NNW at 5:48pm | |
Yest. | 10.4 mph at 3:42pm | |
Month | 29.0 mph on 08-Apr-2025 | |
Year | 44.0 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 49.56 miles | |
Month | 664.85 miles | |
Year | 5051.61 miles |