Trends as of 08-Feb-2026 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 9:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.6 | 0.0 | 1.2 | NW | 94 | 42.0 | 30.151 | 0.01 |
| 5 minutes ago | 43.5 | 0.0 | 0.0 | NW | 94 | 41.9 | 30.149 | 0.01 |
| 10 minutes ago | 43.4 | 0.0 | 0.0 | NW | 94 | 41.8 | 30.150 | 0.01 |
| 15 minutes ago | 43.4 | 0.0 | 0.0 | NW | 94 | 41.8 | 30.150 | 0.01 |
| 20 minutes ago | 43.4 | 0.0 | 0.0 | NW | 94 | 41.8 | 30.154 | 0.01 |
| 30 minutes ago | 43.5 | 0.0 | 0.0 | NW | 94 | 41.8 | 30.153 | 0.01 |
| 45 minutes ago | 43.4 | 0.0 | 0.0 | NW | 94 | 41.8 | 30.148 | 0.01 |
| 60 minutes ago | 43.6 | 0.0 | 0.0 | NW | 94 | 42.0 | 30.155 | 0.01 |
| 75 minutes ago | 43.7 | 0.0 | 0.0 | NW | 94 | 42.1 | 30.161 | 0.01 |
| 90 minutes ago | 43.9 | 0.0 | 0.0 | NW | 94 | 42.3 | 30.160 | 0.01 |
| 105 minutes ago | 44.3 | 0.0 | 0.0 | NW | 94 | 42.6 | 30.167 | 0.01 |
| 120 minutes ago | 44.5 | 0.0 | 0.0 | NW | 94 | 42.9 | 30.160 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 08-Feb-2026 12:26pm |
| Yest. | 0.49 in | Week | 1.02 in over last 7 days. |
| Month | 3.81 in (4 rain days this month) | Month | 2.28 in last month. |
| Year | 3.81 in ( 16 rain days this year) | Year | 0.73 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.6 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 49.8 °F at 9:19pm | Max > 77 °F | 0 days |
| Month | 66.6 °F on 04-Feb-2026 | Warmest day | 58.4 °F on 04-Feb-2026 |
| Year | 66.6 °F on 04-Feb-2026 | Warmest night | 54.7 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 8:47am | Min < 32 °F | 0 days |
| Yest. | 39.7 °F at 1:29am | Min < 5 °F | 0 days |
| Month | 33.2 °F on 05-Feb-2026 | Coldest day | 45.7 °F on 05-Feb-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 42.0 °F on 06-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.146 inHg at 8:45am | Today | 43.4 °F at 8:47am |
| Yest. | 30.010 inHg at 3:30pm | Yest. | 37.3 °F at 1:11am |
| Month | 29.916 inHg on 01-Feb-2026 | Month | 29.5 °F on 05-Feb-2026 |
| Year | 29.314 inHg on 03-Jan-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.49 in |
| Month | 0.00 in | Month | 3.81 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 47 W/m2 at 9:34am | Today | 0.0 index at 12:00am |
| Yest. | 49.0 W/m2 at 3:34pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SSE at 12:14am | |
| Yest. | 12.0 mph at 12:18pm | |
| Month | 17.0 mph on 01-Feb-2026 | |
| Year | 22.0 mph on 27-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph WSW at 1:19am | |
| Yest. | 9.2 mph at 12:01pm | |
| Month | 15.8 mph on 04-Feb-2026 | |
| Year | 22.0 mph on 27-Jan-2026 | |
| WIND RUN | ||
| Today | 3.93 miles | |
| Month | 1017.48 miles | |
| Year | 1017.48 miles | |