Trends as of 14-Mar-2026 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Mar-2026 1:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.5 | 2.3 | 3.5 | N | 84 | 37.0 | 30.289 | 0.61 |
| 5 minutes ago | 40.9 | 1.2 | 2.3 | N | 85 | 36.8 | 30.286 | 0.60 |
| 10 minutes ago | 40.5 | 1.2 | 2.3 | N | 84 | 36.0 | 30.285 | 0.59 |
| 15 minutes ago | 40.5 | 2.3 | 3.5 | N | 84 | 36.0 | 30.284 | 0.58 |
| 20 minutes ago | 40.8 | 2.3 | 3.5 | N | 82 | 35.7 | 30.285 | 0.57 |
| 30 minutes ago | 40.8 | 3.5 | 4.6 | N | 85 | 36.6 | 30.280 | 0.55 |
| 45 minutes ago | 40.6 | 3.5 | 5.8 | NE | 86 | 36.7 | 30.274 | 0.51 |
| 60 minutes ago | 39.3 | 2.3 | 3.5 | NE | 89 | 36.3 | 30.270 | 0.46 |
| 75 minutes ago | 38.5 | 1.2 | 2.3 | NE | 90 | 35.8 | 30.259 | 0.43 |
| 90 minutes ago | 38.4 | 2.3 | 3.5 | N | 89 | 35.4 | 30.252 | 0.40 |
| 105 minutes ago | 39.3 | 1.2 | 2.3 | NNW | 89 | 36.3 | 30.244 | 0.37 |
| 120 minutes ago | 39.1 | 0.0 | 2.3 | SW | 89 | 36.1 | 30.237 | 0.35 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.61 in (0.15 in last hour) | Today | 0 days since last rain on 14-Mar-2026 1:24pm |
| Yest. | 1.39 in | Week | 3.43 in over last 7 days. |
| Month | 5.99 in (12 rain days this month) | Month | 1.29 in last month. |
| Year | 11.47 in ( 37 rain days this year) | Year | 2.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.6 °F at 1:24pm | Max > 86 °F | 0 days |
| Yest. | 33.9 °F at 12:11am | Max > 77 °F | 0 days |
| Month | 63.0 °F on 02-Mar-2026 | Warmest day | 51.6 °F on 02-Mar-2026 |
| Year | 66.6 °F on 04-Feb-2026 | Warmest night | 50.7 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.2 °F at 4:22am | Min < 32 °F | 3 days |
| Yest. | 32.2 °F at 7:11am | Min < 5 °F | 0 days |
| Month | 28.0 °F on 01-Mar-2026 | Coldest day | 33.0 °F on 13-Mar-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 32.5 °F on 14-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.930 inHg at 12:02am | Today | 28.9 °F at 7:34am |
| Yest. | 29.919 inHg at 10:33pm | Yest. | 28.9 °F at 5:50am |
| Month | 29.769 inHg on 04-Mar-2026 | Month | 24.1 °F on 09-Mar-2026 |
| Year | 29.276 inHg on 17-Feb-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.61 in |
| Yest. | 0.000 in | Yest. | 1.39 in |
| Month | 0.00 in | Month | 5.99 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 997 W/m2 at 12:32pm | Today | 3.7 index at 12:45pm |
| Yest. | 26.0 W/m2 at 2:02pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SW at 7:33am | |
| Yest. | 4.0 mph at 10:34pm | |
| Month | 30.0 mph on 11-Mar-2026 | |
| Year | 33.4 mph on 21-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph E at 12:40pm | |
| Yest. | 4.0 mph at 4:36am | |
| Month | 30.0 mph on 11-Mar-2026 | |
| Year | 31.3 mph on 21-Feb-2026 | |
| WIND RUN | ||
| Today | 8.85 miles | |
| Month | 681.47 miles | |
| Year | 2757.57 miles | |