Trends as of 06-Dec-2025 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 3:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.7 | 2.3 | 2.3 | SSW | 90 | 45.9 | 30.051 | 0.04 |
| 5 minutes ago | 48.9 | 2.3 | 2.3 | S | 89 | 45.8 | 30.052 | 0.04 |
| 10 minutes ago | 49.0 | 1.2 | 2.3 | WSW | 88 | 45.6 | 30.049 | 0.04 |
| 15 minutes ago | 49.2 | 3.5 | 3.5 | SW | 88 | 45.8 | 30.043 | 0.03 |
| 20 minutes ago | 49.4 | 3.5 | 4.6 | WSW | 86 | 45.4 | 30.042 | 0.02 |
| 30 minutes ago | 50.4 | 4.6 | 6.9 | SW | 84 | 45.7 | 30.042 | 0.01 |
| 45 minutes ago | 50.9 | 3.5 | 3.5 | W | 80 | 44.9 | 30.038 | 0.00 |
| 60 minutes ago | 50.8 | 2.3 | 3.5 | SW | 80 | 44.9 | 30.039 | 0.00 |
| 75 minutes ago | 50.7 | 6.9 | 10.4 | SSW | 80 | 44.7 | 30.036 | 0.00 |
| 90 minutes ago | 50.7 | 4.6 | 5.8 | SSW | 80 | 44.8 | 30.035 | 0.00 |
| 105 minutes ago | 50.8 | 4.6 | 5.8 | SSW | 79 | 44.5 | 30.035 | 0.00 |
| 120 minutes ago | 50.7 | 5.8 | 11.5 | S | 80 | 44.8 | 30.032 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.04 in last hour) | Today | 0 days since last rain on 06-Dec-2025 3:36pm |
| Yest. | 0.17 in | Week | 1.03 in over last 7 days. |
| Month | 1.07 in (5 rain days this month) | Month | 0.98 in last month. |
| Year | 1.07 in ( 132 rain days this year) | Year | 0.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.9 °F at 1:54pm | Max > 86 °F | 0 days |
| Yest. | 53.4 °F at 3:40pm | Max > 77 °F | 0 days |
| Month | 53.4 °F on 05-Dec-2025 | Warmest day | 50.1 °F on 05-Dec-2025 |
| Year | 68.4 °F on 09-Nov-2025 | Warmest night | 60.2 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.0 °F at 6:15am | Min < 32 °F | 1 day |
| Yest. | 44.4 °F at 12:18am | Min < 5 °F | 0 days |
| Month | 28.7 °F on 01-Dec-2025 | Coldest day | 40.9 °F on 01-Dec-2025 |
| Year | 28.7 °F on 30-Nov-2025 | Coldest night | 40.3 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.797 inHg at 12:18am | Today | 41.4 °F at 12:13am |
| Yest. | 29.728 inHg at 4:47pm | Yest. | 43.0 °F at 8:22am |
| Month | 29.728 inHg on 05-Dec-2025 | Month | 28.7 °F on 01-Dec-2025 |
| Year | 29.452 inHg on 05-Nov-2025 | Year | 28.0 °F on 19-Nov-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.04 in |
| Yest. | 0.000 in | Yest. | 0.17 in |
| Month | 0.00 in | Month | 1.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 149 W/m2 at 12:15pm | Today | 0.7 index at 12:11pm |
| Yest. | 100.0 W/m2 at 3:30pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph WSW at 12:28am | |
| Yest. | 28.0 mph at 11:59pm | |
| Month | 30.0 mph on 06-Dec-2025 | |
| Year | 42.6 mph on 04-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.7 mph SW at 12:39am | |
| Yest. | 21.8 mph at 10:51pm | |
| Month | 30.0 mph on 06-Dec-2025 | |
| Year | 42.6 mph on 04-Nov-2025 | |
| WIND RUN | ||
| Today | 99.05 miles | |
| Month | 233.95 miles | |
| Year | 239.49 miles | |