Trends as of 05-Feb-2026 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2026 8:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.1 | 0.0 | 0.0 | ESE | 94 | 32.5 | 30.102 | 0.00 |
| 5 minutes ago | 33.9 | 0.0 | 0.0 | ESE | 94 | 32.4 | 30.102 | 0.00 |
| 10 minutes ago | 33.9 | 0.0 | 0.0 | ENE | 94 | 32.3 | 30.103 | 0.00 |
| 15 minutes ago | 33.8 | 0.0 | 0.0 | ESE | 93 | 32.0 | 30.099 | 0.00 |
| 20 minutes ago | 33.8 | 0.0 | 0.0 | S | 94 | 32.3 | 30.104 | 0.00 |
| 30 minutes ago | 33.7 | 1.2 | 2.3 | SW | 93 | 31.9 | 30.101 | 0.00 |
| 45 minutes ago | 33.5 | 2.3 | 3.5 | SSW | 93 | 31.7 | 30.095 | 0.00 |
| 60 minutes ago | 33.4 | 3.5 | 3.5 | SW | 93 | 31.6 | 30.095 | 0.00 |
| 75 minutes ago | 33.2 | 3.5 | 3.5 | SW | 92 | 31.1 | 30.097 | 0.00 |
| 90 minutes ago | 33.3 | 0.0 | 0.0 | NW | 92 | 31.2 | 30.101 | 0.00 |
| 105 minutes ago | 33.7 | 0.0 | 0.0 | WNW | 92 | 31.6 | 30.110 | 0.00 |
| 120 minutes ago | 34.0 | 0.0 | 0.0 | WNW | 92 | 31.9 | 30.121 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-Feb-2026 10:05am |
| Yest. | 0.00 in | Week | 0.53 in over last 7 days. |
| Month | 3.31 in (2 rain days this month) | Month | 1.00 in last month. |
| Year | 3.31 in ( 15 rain days this year) | Year | 0.58 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 66.6 °F at 3:38pm | Max > 77 °F | 0 days |
| Month | 66.6 °F on 04-Feb-2026 | Warmest day | 58.4 °F on 04-Feb-2026 |
| Year | 66.6 °F on 04-Feb-2026 | Warmest night | 54.7 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.2 °F at 6:51am | Min < 32 °F | 0 days |
| Yest. | 49.6 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 33.2 °F on 05-Feb-2026 | Coldest day | 47.5 °F on 02-Feb-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 43.2 °F on 02-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.090 inHg at 7:21am | Today | 29.5 °F at 6:58am |
| Yest. | 30.206 inHg at 11:28pm | Yest. | 49.6 °F at 11:59pm |
| Month | 29.916 inHg on 01-Feb-2026 | Month | 29.5 °F on 05-Feb-2026 |
| Year | 29.314 inHg on 03-Jan-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 3.31 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 47 W/m2 at 8:19am | Today | 0.0 index at 12:00am |
| Yest. | 425.0 W/m2 at 1:39pm | Yest. | 1.5 index at 1:38pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph E at 12:01am | |
| Yest. | 16.1 mph at 12:01am | |
| Month | 17.0 mph on 01-Feb-2026 | |
| Year | 22.0 mph on 27-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph WSW at 6:58am | |
| Yest. | 15.8 mph at 9:10pm | |
| Month | 15.8 mph on 04-Feb-2026 | |
| Year | 22.0 mph on 27-Jan-2026 | |
| WIND RUN | ||
| Today | 4.25 miles | |
| Month | 950.47 miles | |
| Year | 950.47 miles | |