Trends as of 26-Jan-2026 at 5:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 5:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.2 | 0.0 | 0.0 | SW | 86 | 23.6 | 30.159 | 0.00 |
| 5 minutes ago | 27.2 | 0.0 | 0.0 | SW | 86 | 23.6 | 30.159 | 0.00 |
| 10 minutes ago | 27.2 | 2.3 | 2.3 | SW | 85 | 23.3 | 30.159 | 0.00 |
| 15 minutes ago | 27.2 | 0.0 | 0.0 | W | 85 | 23.3 | 30.151 | 0.00 |
| 20 minutes ago | 27.3 | 0.0 | 0.0 | W | 85 | 23.4 | 30.154 | 0.00 |
| 30 minutes ago | 27.2 | 0.0 | 0.0 | W | 86 | 23.6 | 30.157 | 0.00 |
| 45 minutes ago | 27.1 | 0.0 | 0.0 | W | 85 | 23.2 | 30.157 | 0.00 |
| 60 minutes ago | 27.2 | 1.2 | 2.3 | NW | 84 | 23.0 | 30.152 | 0.00 |
| 75 minutes ago | 27.2 | 0.0 | 0.0 | N | 84 | 23.0 | 30.150 | 0.00 |
| 90 minutes ago | 27.2 | 0.0 | 0.0 | N | 85 | 23.3 | 30.153 | 0.00 |
| 105 minutes ago | 26.8 | 0.0 | 0.0 | N | 86 | 23.2 | 30.155 | 0.00 |
| 120 minutes ago | 26.7 | 0.0 | 0.0 | N | 86 | 23.1 | 30.160 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 19-Jan-2026 9:44am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 2.78 in (12 rain days this month) | Month | 12.73 in last month. |
| Year | 2.78 in ( 12 rain days this year) | Year | 1.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.3 °F at 4:06am | Max > 86 °F | 0 days |
| Yest. | 49.8 °F at 3:44pm | Max > 77 °F | 0 days |
| Month | 59.0 °F on 13-Jan-2026 | Warmest day | 55.3 °F on 13-Jan-2026 |
| Year | 59.0 °F on 13-Jan-2026 | Warmest night | 52.7 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.6 °F at 2:11am | Min < 32 °F | 11 days |
| Yest. | 19.9 °F at 7:53am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 25-Jan-2026 | Coldest day | 33.9 °F on 22-Jan-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 25.1 °F on 25-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.146 inHg at 4:16am | Today | 23.7 °F at 2:41am |
| Yest. | 30.128 inHg at 6:32pm | Yest. | 18.3 °F at 6:51am |
| Month | 29.314 inHg on 03-Jan-2026 | Month | 18.3 °F on 25-Jan-2026 |
| Year | 29.314 inHg on 03-Jan-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.78 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 410.0 W/m2 at 12:10pm | Yest. | 1.4 index at 11:46am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph ENE at 12:10am | |
| Yest. | 6.0 mph at 12:10am | |
| Month | 21.0 mph on 03-Jan-2026 | |
| Year | 21.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph SW at 5:14am | |
| Yest. | 5.0 mph at 11:35am | |
| Month | 21.0 mph on 03-Jan-2026 | |
| Year | 21.0 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 0.77 miles | |
| Month | 697.11 miles | |
| Year | 697.11 miles | |