Trends as of 09-Apr-2026 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 1:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.3 | 0.0 | 0.0 | ESE | 84 | 33.9 | 30.038 | 0.00 |
| 5 minutes ago | 38.4 | 0.0 | 0.0 | ESE | 84 | 34.0 | 30.041 | 0.00 |
| 10 minutes ago | 38.4 | 0.0 | 0.0 | ESE | 84 | 34.0 | 30.040 | 0.00 |
| 15 minutes ago | 38.4 | 0.0 | 0.0 | ESE | 84 | 34.0 | 30.037 | 0.00 |
| 20 minutes ago | 38.4 | 0.0 | 0.0 | ESE | 84 | 34.0 | 30.036 | 0.00 |
| 30 minutes ago | 38.4 | 0.0 | 0.0 | ESE | 83 | 33.7 | 30.036 | 0.00 |
| 45 minutes ago | 38.6 | 1.2 | 2.3 | ESE | 83 | 33.9 | 30.036 | 0.00 |
| 60 minutes ago | 39.0 | 0.0 | 0.0 | ESE | 82 | 34.0 | 30.036 | 0.00 |
| 75 minutes ago | 39.3 | 0.0 | 0.0 | ESE | 81 | 34.0 | 30.036 | 0.00 |
| 90 minutes ago | 39.8 | 0.0 | 0.0 | ESE | 80 | 34.1 | 30.039 | 0.00 |
| 105 minutes ago | 40.3 | 0.0 | 0.0 | ESE | 79 | 34.3 | 30.039 | 0.00 |
| 120 minutes ago | 40.9 | 0.0 | 0.0 | ESE | 78 | 34.6 | 30.040 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 02-Apr-2026 10:58am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.77 in (2 rain days this month) | Month | 1.97 in last month. |
| Year | 16.61 in ( 49 rain days this year) | Year | 2.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 66.8 °F at 5:06pm | Max > 77 °F | 0 days |
| Month | 76.8 °F on 06-Apr-2026 | Warmest day | 64.5 °F on 06-Apr-2026 |
| Year | 76.8 °F on 06-Apr-2026 | Warmest night | 53.3 °F on 07-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.3 °F at 1:41am | Min < 32 °F | 1 day |
| Yest. | 31.0 °F at 7:02am | Min < 5 °F | 0 days |
| Month | 31.0 °F on 08-Apr-2026 | Coldest day | 44.5 °F on 01-Apr-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 41.2 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.032 inHg at 1:11am | Today | 38.3 °F at 1:41am |
| Yest. | 30.008 inHg at 5:39pm | Yest. | 31.0 °F at 7:02am |
| Month | 29.386 inHg on 01-Apr-2026 | Month | 31.0 °F on 08-Apr-2026 |
| Year | 29.276 inHg on 17-Feb-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.77 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 775.0 W/m2 at 1:24pm | Yest. | 5.1 index at 1:02pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph ESE at 12:50am | |
| Yest. | 11.5 mph at 4:31am | |
| Month | 18.0 mph on 01-Apr-2026 | |
| Year | 33.4 mph on 21-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph ESE at 12:50am | |
| Yest. | 11.0 mph at 12:35pm | |
| Month | 15.0 mph on 06-Apr-2026 | |
| Year | 31.3 mph on 21-Feb-2026 | |
| WIND RUN | ||
| Today | 0.25 miles | |
| Month | 317.67 miles | |
| Year | 3667.62 miles | |