Trends as of 11-Dec-2025 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2025 11:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.4 | 1.2 | 3.5 | N | 94 | 43.8 | 30.212 | 1.07 |
| 5 minutes ago | 45.3 | 1.2 | 3.5 | NNW | 94 | 43.7 | 30.209 | 1.07 |
| 10 minutes ago | 45.2 | 1.2 | 2.3 | ENE | 94 | 43.6 | 30.207 | 1.07 |
| 15 minutes ago | 45.1 | 1.2 | 2.3 | N | 94 | 43.5 | 30.214 | 1.07 |
| 20 minutes ago | 45.0 | 2.3 | 3.5 | NE | 94 | 43.4 | 30.212 | 1.07 |
| 30 minutes ago | 44.8 | 1.2 | 3.5 | NE | 94 | 43.2 | 30.210 | 1.07 |
| 45 minutes ago | 44.7 | 1.2 | 3.5 | ENE | 94 | 43.1 | 30.210 | 1.07 |
| 60 minutes ago | 44.6 | 1.2 | 2.3 | N | 94 | 42.9 | 30.212 | 1.07 |
| 75 minutes ago | 44.3 | 1.2 | 1.2 | N | 94 | 42.7 | 30.209 | 1.07 |
| 90 minutes ago | 44.1 | 2.3 | 3.5 | NNW | 94 | 42.5 | 30.202 | 1.07 |
| 105 minutes ago | 44.0 | 1.2 | 3.5 | N | 94 | 42.4 | 30.198 | 1.07 |
| 120 minutes ago | 43.9 | 3.5 | 3.5 | N | 94 | 42.3 | 30.185 | 1.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.07 in (0.00 in last hour) | Today | 0 days since last rain on 11-Dec-2025 8:41am |
| Yest. | 2.90 in | Week | 7.23 in over last 7 days. |
| Month | 8.37 in (10 rain days this month) | Month | 2.77 in last month. |
| Year | 8.37 in ( 137 rain days this year) | Year | 1.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 58.8 °F at 3:05pm | Max > 77 °F | 0 days |
| Month | 58.8 °F on 10-Dec-2025 | Warmest day | 56.0 °F on 10-Dec-2025 |
| Year | 68.4 °F on 09-Nov-2025 | Warmest night | 60.3 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.9 °F at 8:57am | Min < 32 °F | 1 day |
| Yest. | 53.7 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 28.8 °F on 01-Dec-2025 | Coldest day | 41.0 °F on 01-Dec-2025 |
| Year | 28.8 °F on 30-Nov-2025 | Coldest night | 40.3 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.992 inHg at 12:40am | Today | 41.4 °F at 10:24am |
| Yest. | 29.872 inHg at 4:54am | Yest. | 53.7 °F at 12:00am |
| Month | 29.728 inHg on 05-Dec-2025 | Month | 28.8 °F on 01-Dec-2025 |
| Year | 29.453 inHg on 05-Nov-2025 | Year | 28.0 °F on 19-Nov-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 1.07 in |
| Yest. | 0.000 in | Yest. | 2.90 in |
| Month | 0.00 in | Month | 8.37 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 70 W/m2 at 10:30am | Today | 0.0 index at 12:00am |
| Yest. | 60.0 W/m2 at 1:33pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph SW at 2:24pm | |
| Yest. | 27.0 mph at 2:24pm | |
| Month | 30.0 mph on 06-Dec-2025 | |
| Year | 42.6 mph on 04-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph SW at 2:27am | |
| Yest. | 21.6 mph at 2:12am | |
| Month | 30.0 mph on 06-Dec-2025 | |
| Year | 42.6 mph on 04-Nov-2025 | |
| WIND RUN | ||
| Today | 30.40 miles | |
| Month | 621.46 miles | |
| Year | 626.98 miles | |