Trends as of 25-Oct-2025 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2025 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 9.2 | 10.4 | E | 72 | 42.6 | 29.463 | 0.03 |
| 5 minutes ago | 51.4 | 12.7 | 18.4 | E | 73 | 43.0 | 29.459 | 0.03 |
| 10 minutes ago | 51.5 | 8.1 | 11.5 | E | 72 | 42.8 | 29.465 | 0.03 |
| 15 minutes ago | 51.4 | 5.8 | 9.2 | ESE | 72 | 42.7 | 29.460 | 0.03 |
| 20 minutes ago | 51.4 | 6.9 | 9.2 | E | 71 | 42.3 | 29.463 | 0.03 |
| 30 minutes ago | 51.3 | 8.1 | 10.4 | SSE | 71 | 42.2 | 29.461 | 0.03 |
| 45 minutes ago | 50.7 | 8.1 | 11.5 | NE | 73 | 42.4 | 29.474 | 0.03 |
| 60 minutes ago | 49.2 | 8.1 | 10.4 | ESE | 77 | 42.3 | 29.480 | 0.03 |
| 75 minutes ago | 48.1 | 1.2 | 6.9 | E | 82 | 42.8 | 29.484 | 0.03 |
| 90 minutes ago | 48.2 | 2.3 | 1.2 | E | 80 | 42.3 | 29.491 | 0.03 |
| 105 minutes ago | 48.2 | 2.3 | 5.8 | E | 80 | 42.3 | 29.497 | 0.02 |
| 120 minutes ago | 48.2 | 1.2 | 5.8 | E | 79 | 42.0 | 29.498 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 25-Oct-2025 9:51am |
| Yest. | 1.16 in | Week | 2.51 in over last 7 days. |
| Month | 3.18 in (11 rain days this month) | Month | 0.57 in last month. |
| Year | 23.50 in ( 102 rain days this year) | Year | 27.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.5 °F at 11:16am | Max > 86 °F | 0 days |
| Yest. | 56.2 °F at 9:09am | Max > 77 °F | 1 day |
| Month | 78.9 °F on 07-Oct-2025 | Warmest day | 64.4 °F on 07-Oct-2025 |
| Year | 97.0 °F on 23-Aug-2025 | Warmest night | 55.3 °F on 04-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.2 °F at 2:23am | Min < 32 °F | 1 day |
| Yest. | 44.3 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 30.9 °F on 15-Oct-2025 | Coldest day | 49.9 °F on 13-Oct-2025 |
| Year | 19.9 °F on 11-Feb-2025 | Coldest night | 40.3 °F on 16-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.455 inHg at 11:24am | Today | 38.1 °F at 5:59am |
| Yest. | 29.623 inHg at 4:10pm | Yest. | 41.5 °F at 9:04pm |
| Month | 29.455 inHg on 25-Oct-2025 | Month | 29.7 °F on 15-Oct-2025 |
| Year | 29.332 inHg on 12-Mar-2025 | Year | 11.1 °F on 13-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.03 in |
| Yest. | 0.000 in | Yest. | 1.16 in |
| Month | 1.05 in | Month | 3.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 111 W/m2 at 11:25am | Today | 0.7 index at 11:25am |
| Yest. | 88.0 W/m2 at 3:42pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 9.0 mph ESE | |
| Gust | 7.0 mph ESE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph SE at 8:54am | |
| Yest. | 14.0 mph at 6:59pm | |
| Month | 30.0 mph on 25-Oct-2025 | |
| Year | 44.0 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.8 mph ENE at 8:56am | |
| Yest. | 10.1 mph at 7:01pm | |
| Month | 30.0 mph on 25-Oct-2025 | |
| Year | 44.0 mph on 13-Feb-2025 | |
| WIND RUN | ||
| Today | 54.97 miles | |
| Month | 758.87 miles | |
| Year | 11781.56 miles | |