Trends as of 09-Dec-2025 at 9:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2025 9:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.2 | 0.0 | 0.0 | E | 94 | 45.6 | 29.931 | 0.32 |
| 5 minutes ago | 47.2 | 0.0 | 1.2 | NE | 94 | 45.5 | 29.929 | 0.31 |
| 10 minutes ago | 47.1 | 1.2 | 2.3 | SE | 94 | 45.5 | 29.927 | 0.31 |
| 15 minutes ago | 47.0 | 1.2 | 2.3 | ESE | 94 | 45.4 | 29.929 | 0.31 |
| 20 minutes ago | 46.9 | 3.5 | 3.5 | ESE | 93 | 45.0 | 29.934 | 0.31 |
| 30 minutes ago | 46.8 | 5.8 | 6.9 | E | 93 | 44.8 | 29.924 | 0.30 |
| 45 minutes ago | 46.7 | 6.9 | 9.2 | SSE | 92 | 44.5 | 29.932 | 0.27 |
| 60 minutes ago | 46.6 | 2.3 | 4.6 | SE | 92 | 44.4 | 29.953 | 0.24 |
| 75 minutes ago | 46.4 | 3.5 | 5.8 | ESE | 92 | 44.2 | 29.954 | 0.23 |
| 90 minutes ago | 46.2 | 1.2 | 2.3 | ESE | 92 | 44.0 | 29.961 | 0.23 |
| 105 minutes ago | 46.1 | 1.2 | 1.2 | E | 92 | 43.9 | 29.964 | 0.22 |
| 120 minutes ago | 46.0 | 2.3 | 4.6 | ESE | 92 | 43.8 | 29.979 | 0.22 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.32 in (0.08 in last hour) | Today | 0 days since last rain on 09-Dec-2025 8:56pm |
| Yest. | 2.29 in | Week | 3.83 in over last 7 days. |
| Month | 4.20 in (8 rain days this month) | Month | 2.77 in last month. |
| Year | 4.20 in ( 135 rain days this year) | Year | 1.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 1:30pm | Max > 86 °F | 0 days |
| Yest. | 55.6 °F at 1:14pm | Max > 77 °F | 0 days |
| Month | 55.6 °F on 08-Dec-2025 | Warmest day | 51.6 °F on 08-Dec-2025 |
| Year | 68.4 °F on 09-Nov-2025 | Warmest night | 60.3 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8 °F at 8:09am | Min < 32 °F | 1 day |
| Yest. | 46.2 °F at 8:47am | Min < 5 °F | 0 days |
| Month | 28.8 °F on 01-Dec-2025 | Coldest day | 41.0 °F on 01-Dec-2025 |
| Year | 28.8 °F on 30-Nov-2025 | Coldest night | 40.3 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.921 inHg at 8:16pm | Today | 41.9 °F at 1:27am |
| Yest. | 29.838 inHg at 7:11pm | Yest. | 42.4 °F at 8:59am |
| Month | 29.728 inHg on 05-Dec-2025 | Month | 28.8 °F on 01-Dec-2025 |
| Year | 29.453 inHg on 05-Nov-2025 | Year | 28.0 °F on 19-Nov-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.32 in |
| Yest. | 0.000 in | Yest. | 2.29 in |
| Month | 0.00 in | Month | 4.20 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 279 W/m2 at 11:38am | Today | 0.9 index at 11:36am |
| Yest. | 60.0 W/m2 at 12:10pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 12.7 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SE at 8:05pm | |
| Yest. | 26.5 mph at 1:09pm | |
| Month | 30.0 mph on 06-Dec-2025 | |
| Year | 42.6 mph on 04-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 mph E at 1:27am | |
| Yest. | 19.8 mph at 12:33pm | |
| Month | 30.0 mph on 06-Dec-2025 | |
| Year | 42.6 mph on 04-Nov-2025 | |
| WIND RUN | ||
| Today | 27.08 miles | |
| Month | 436.48 miles | |
| Year | 442.00 miles | |