Trends as of 05-Jan-2026 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jan-2026 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 1.2 | 1.2 | SSE | 95 | 39.3 | 29.720 | 0.10 |
| 5 minutes ago | 40.6 | 0.0 | 0.0 | SW | 95 | 39.3 | 29.717 | 0.10 |
| 10 minutes ago | 40.6 | 0.0 | 0.0 | SW | 95 | 39.3 | 29.716 | 0.10 |
| 15 minutes ago | 40.6 | 0.0 | 0.0 | SW | 95 | 39.3 | 29.714 | 0.09 |
| 20 minutes ago | 40.6 | 0.0 | 0.0 | SW | 95 | 39.3 | 29.716 | 0.09 |
| 30 minutes ago | 40.5 | 0.0 | 0.0 | SW | 95 | 39.2 | 29.711 | 0.09 |
| 45 minutes ago | 40.5 | 0.0 | 0.0 | SW | 95 | 39.1 | 29.707 | 0.06 |
| 60 minutes ago | 40.4 | 0.0 | 0.0 | SW | 95 | 39.1 | 29.702 | 0.06 |
| 75 minutes ago | 40.1 | 0.0 | 0.0 | SSW | 95 | 38.8 | 29.697 | 0.05 |
| 90 minutes ago | 40.1 | 0.0 | 0.0 | ESE | 95 | 38.8 | 29.692 | 0.05 |
| 105 minutes ago | 40.2 | 0.0 | 0.0 | ESE | 95 | 38.9 | 29.686 | 0.05 |
| 120 minutes ago | 40.2 | 0.0 | 0.0 | ESE | 95 | 38.9 | 29.676 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.04 in last hour) | Today | 0 days since last rain on 05-Jan-2026 3:45am |
| Yest. | 0.65 in | Week | 1.65 in over last 7 days. |
| Month | 1.75 in (5 rain days this month) | Month | 0.07 in last month. |
| Year | 1.75 in ( 4 rain days this year) | Year | 0.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.6 °F at 3:25am | Max > 86 °F | 0 days |
| Yest. | 48.8 °F at 12:53pm | Max > 77 °F | 0 days |
| Month | 57.2 °F on 03-Jan-2026 | Warmest day | 48.8 °F on 03-Jan-2026 |
| Year | 57.2 °F on 03-Jan-2026 | Warmest night | 49.4 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.9 °F at 12:01am | Min < 32 °F | 1 day |
| Yest. | 39.3 °F at 10:27pm | Min < 5 °F | 0 days |
| Month | 27.7 °F on 01-Jan-2026 | Coldest day | 37.4 °F on 01-Jan-2026 |
| Year | 27.7 °F on 01-Jan-2026 | Coldest night | 29.1 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.657 inHg at 12:11am | Today | 35.0 °F at 2:52am |
| Yest. | 29.332 inHg at 4:47am | Yest. | 39.1 °F at 7:04am |
| Month | 29.314 inHg on 03-Jan-2026 | Month | 27.7 °F on 01-Jan-2026 |
| Year | 29.314 inHg on 03-Jan-2026 | Year | 27.7 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.10 in |
| Yest. | 0.000 in | Yest. | 0.65 in |
| Month | 0.00 in | Month | 1.75 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 388.0 W/m2 at 12:16pm | Yest. | 0.9 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SSW at 2:50am | |
| Yest. | 16.1 mph at 4:43am | |
| Month | 21.0 mph on 03-Jan-2026 | |
| Year | 21.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SW at 2:52am | |
| Yest. | 12.6 mph at 7:04am | |
| Month | 21.0 mph on 03-Jan-2026 | |
| Year | 21.0 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 1.44 miles | |
| Month | 157.99 miles | |
| Year | 157.99 miles | |