Trends as of 21-Apr-2026 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 6:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.4 | 0.0 | 0.0 | SW | 89 | 43.4 | 29.784 | 0.00 |
| 5 minutes ago | 46.4 | 0.0 | 0.0 | SW | 89 | 43.3 | 29.786 | 0.00 |
| 10 minutes ago | 46.4 | 0.0 | 0.0 | SW | 89 | 43.3 | 29.783 | 0.00 |
| 15 minutes ago | 46.4 | 0.0 | 0.0 | SW | 89 | 43.3 | 29.780 | 0.00 |
| 20 minutes ago | 46.4 | 0.0 | 0.0 | SW | 89 | 43.3 | 29.779 | 0.00 |
| 30 minutes ago | 46.3 | 3.5 | 3.5 | SW | 89 | 43.2 | 29.783 | 0.00 |
| 45 minutes ago | 46.4 | 0.0 | 0.0 | ESE | 88 | 43.0 | 29.778 | 0.00 |
| 60 minutes ago | 46.6 | 0.0 | 0.0 | ESE | 88 | 43.2 | 29.783 | 0.00 |
| 75 minutes ago | 46.9 | 0.0 | 0.0 | ESE | 88 | 43.5 | 29.785 | 0.00 |
| 90 minutes ago | 46.9 | 0.0 | 0.0 | ESE | 87 | 43.3 | 29.788 | 0.00 |
| 105 minutes ago | 47.2 | 1.2 | 1.2 | ESE | 87 | 43.5 | 29.798 | 0.00 |
| 120 minutes ago | 47.4 | 0.0 | 0.0 | ESE | 87 | 43.7 | 29.801 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 16-Apr-2026 6:28am |
| Yest. | 0.00 in | Week | 1.46 in over last 7 days. |
| Month | 2.32 in (8 rain days this month) | Month | 8.51 in last month. |
| Year | 18.16 in ( 55 rain days this year) | Year | 3.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 78.7 °F at 4:10pm | Max > 77 °F | 2 days |
| Month | 83.8 °F on 19-Apr-2026 | Warmest day | 64.9 °F on 20-Apr-2026 |
| Year | 83.8 °F on 19-Apr-2026 | Warmest night | 57.5 °F on 20-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.3 °F at 5:44am | Min < 32 °F | 2 days |
| Yest. | 48.6 °F at 5:33am | Min < 5 °F | 0 days |
| Month | 31.0 °F on 08-Apr-2026 | Coldest day | 40.9 °F on 15-Apr-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 34.7 °F on 16-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.777 inHg at 5:37am | Today | 44.6 °F at 5:46am |
| Yest. | 29.745 inHg at 4:12pm | Yest. | 47.4 °F at 6:27am |
| Month | 29.386 inHg on 01-Apr-2026 | Month | 29.7 °F on 16-Apr-2026 |
| Year | 29.276 inHg on 17-Feb-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.32 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 7 W/m2 at 6:21am | Today | 0.0 index at 12:00am |
| Yest. | 858.0 W/m2 at 2:55pm | Yest. | 5.3 index at 2:55pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SSW at 5:43am | |
| Yest. | 12.0 mph at 12:23am | |
| Month | 20.0 mph on 14-Apr-2026 | |
| Year | 33.4 mph on 21-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph SW at 5:46am | |
| Yest. | 8.6 mph at 5:30pm | |
| Month | 20.0 mph on 14-Apr-2026 | |
| Year | 31.3 mph on 21-Feb-2026 | |
| WIND RUN | ||
| Today | 1.50 miles | |
| Month | 793.79 miles | |
| Year | 4143.74 miles | |