Trends as of 08-Mar-2026 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Mar-2026 10:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 4.6 | 6.9 | SW | 75 | 33.3 | 30.010 | 0.07 |
| 5 minutes ago | 40.7 | 5.8 | 8.1 | SW | 75 | 33.4 | 30.008 | 0.07 |
| 10 minutes ago | 40.9 | 4.6 | 6.9 | SSW | 75 | 33.6 | 30.005 | 0.07 |
| 15 minutes ago | 40.9 | 5.8 | 9.2 | SSW | 75 | 33.6 | 30.004 | 0.07 |
| 20 minutes ago | 41.1 | 4.6 | 4.6 | S | 74 | 33.4 | 30.004 | 0.07 |
| 30 minutes ago | 41.3 | 2.3 | 2.3 | S | 74 | 33.6 | 30.002 | 0.07 |
| 45 minutes ago | 41.4 | 5.8 | 8.1 | S | 74 | 33.7 | 29.999 | 0.07 |
| 60 minutes ago | 41.5 | 3.5 | 11.5 | SSW | 74 | 33.8 | 29.993 | 0.07 |
| 75 minutes ago | 42.0 | 3.5 | 3.5 | S | 74 | 34.3 | 29.990 | 0.07 |
| 90 minutes ago | 42.4 | 3.5 | 4.6 | S | 74 | 34.7 | 29.986 | 0.07 |
| 105 minutes ago | 42.5 | 2.3 | 3.5 | WSW | 75 | 35.1 | 29.988 | 0.07 |
| 120 minutes ago | 42.5 | 1.2 | 1.2 | SW | 76 | 35.5 | 29.982 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.07 in (0.00 in last hour) | Today | 0 days since last rain on 08-Mar-2026 8:48am |
| Yest. | 0.02 in | Week | 1.97 in over last 7 days. |
| Month | 2.04 in (6 rain days this month) | Month | 0.53 in last month. |
| Year | 7.52 in ( 31 rain days this year) | Year | 0.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.0 °F at 1:41pm | Max > 86 °F | 0 days |
| Yest. | 53.5 °F at 4:12pm | Max > 77 °F | 0 days |
| Month | 63.0 °F on 02-Mar-2026 | Warmest day | 51.6 °F on 02-Mar-2026 |
| Year | 66.6 °F on 04-Feb-2026 | Warmest night | 50.7 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.6 °F at 10:29pm | Min < 32 °F | 2 days |
| Yest. | 48.0 °F at 7:51am | Min < 5 °F | 0 days |
| Month | 28.0 °F on 01-Mar-2026 | Coldest day | 46.2 °F on 05-Mar-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 35.8 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.964 inHg at 6:50pm | Today | 35.6 °F at 10:24pm |
| Yest. | 30.144 inHg at 11:53pm | Yest. | 44.5 °F at 7:39am |
| Month | 29.769 inHg on 04-Mar-2026 | Month | 28.0 °F on 01-Mar-2026 |
| Year | 29.276 inHg on 17-Feb-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.07 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 0.00 in | Month | 2.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 956 W/m2 at 1:30pm | Today | 3.7 index at 1:30pm |
| Yest. | 84.0 W/m2 at 11:36am | Yest. | 0.7 index at 11:35am |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph WSW | |
| Gust | 7.0 mph WSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph WSW at 12:00am | |
| Yest. | 15.0 mph at 12:29am | |
| Month | 21.0 mph on 08-Mar-2026 | |
| Year | 33.4 mph on 21-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.7 mph S at 1:39am | |
| Yest. | 14.9 mph at 10:49pm | |
| Month | 21.0 mph on 08-Mar-2026 | |
| Year | 31.3 mph on 21-Feb-2026 | |
| WIND RUN | ||
| Today | 85.00 miles | |
| Month | 315.58 miles | |
| Year | 2391.67 miles | |