Trends as of 16-Mar-2026 at 1:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Mar-2026 1:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.7 | 0.0 | 0.0 | N | 92 | 39.5 | 30.187 | 0.01 |
| 5 minutes ago | 41.6 | 1.2 | 2.3 | N | 92 | 39.4 | 30.186 | 0.01 |
| 10 minutes ago | 41.6 | 3.5 | 3.5 | E | 92 | 39.4 | 30.183 | 0.01 |
| 15 minutes ago | 41.5 | 3.5 | 4.6 | ENE | 92 | 39.3 | 30.185 | 0.01 |
| 20 minutes ago | 41.4 | 2.3 | 3.5 | ENE | 92 | 39.3 | 30.190 | 0.01 |
| 30 minutes ago | 41.5 | 0.0 | 0.0 | ENE | 92 | 39.3 | 30.195 | 0.01 |
| 45 minutes ago | 41.4 | 3.5 | 3.5 | ESE | 92 | 39.3 | 30.194 | 0.01 |
| 60 minutes ago | 41.4 | 2.3 | 3.5 | ESE | 92 | 39.3 | 30.194 | 0.01 |
| 75 minutes ago | 41.1 | 4.6 | 5.8 | ESE | 92 | 39.0 | 30.200 | 0.01 |
| 90 minutes ago | 40.8 | 3.5 | 5.8 | E | 92 | 38.7 | 30.205 | 0.01 |
| 105 minutes ago | 40.6 | 1.2 | 2.3 | E | 92 | 38.5 | 30.212 | 0.01 |
| 120 minutes ago | 40.5 | 1.2 | 3.5 | ESE | 92 | 38.3 | 30.212 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 16-Mar-2026 12:00pm |
| Yest. | 0.06 in | Week | 4.15 in over last 7 days. |
| Month | 6.20 in (14 rain days this month) | Month | 1.64 in last month. |
| Year | 11.68 in ( 39 rain days this year) | Year | 3.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.7 °F at 1:53am | Max > 86 °F | 0 days |
| Yest. | 49.0 °F at 1:15pm | Max > 77 °F | 0 days |
| Month | 63.0 °F on 02-Mar-2026 | Warmest day | 51.6 °F on 02-Mar-2026 |
| Year | 66.6 °F on 04-Feb-2026 | Warmest night | 50.7 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.6 °F at 12:00am | Min < 32 °F | 3 days |
| Yest. | 32.3 °F at 7:36am | Min < 5 °F | 0 days |
| Month | 28.0 °F on 01-Mar-2026 | Coldest day | 33.0 °F on 13-Mar-2026 |
| Year | 19.9 °F on 25-Jan-2026 | Coldest night | 32.5 °F on 14-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.182 inHg at 1:41am | Today | 35.6 °F at 12:46am |
| Yest. | 30.181 inHg at 7:05pm | Yest. | 28.8 °F at 5:19am |
| Month | 29.769 inHg on 04-Mar-2026 | Month | 24.1 °F on 09-Mar-2026 |
| Year | 29.276 inHg on 17-Feb-2026 | Year | 18.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.06 in |
| Month | 0.00 in | Month | 6.20 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 682.0 W/m2 at 12:38pm | Yest. | 3.7 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph E at 12:14am | |
| Yest. | 17.3 mph at 11:32am | |
| Month | 30.0 mph on 11-Mar-2026 | |
| Year | 33.4 mph on 21-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SE at 12:46am | |
| Yest. | 16.3 mph at 12:58pm | |
| Month | 30.0 mph on 11-Mar-2026 | |
| Year | 31.3 mph on 21-Feb-2026 | |
| WIND RUN | ||
| Today | 4.85 miles | |
| Month | 750.64 miles | |
| Year | 2826.74 miles | |