Trends as of 22-Jan-2025 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.4 | 0.0 | 0.0 | N | 90 | 22.9 | 30.659 | 0.00 |
5 minutes ago | 25.4 | 1.2 | 2.3 | N | 90 | 22.9 | 30.659 | 0.00 |
10 minutes ago | 25.4 | 0.0 | 1.2 | NNW | 89 | 22.7 | 30.661 | 0.00 |
15 minutes ago | 25.6 | 0.0 | 2.3 | SE | 89 | 22.8 | 30.660 | 0.00 |
20 minutes ago | 25.7 | 0.0 | 0.0 | SE | 90 | 23.2 | 30.660 | 0.00 |
30 minutes ago | 25.9 | 0.0 | 0.0 | SE | 90 | 23.3 | 30.658 | 0.00 |
45 minutes ago | 26.0 | 0.0 | 0.0 | SE | 89 | 23.2 | 30.659 | 0.00 |
60 minutes ago | 26.2 | 0.0 | 0.0 | SE | 89 | 23.4 | 30.652 | 0.00 |
75 minutes ago | 26.4 | 0.0 | 0.0 | WSW | 90 | 23.9 | 30.647 | 0.00 |
90 minutes ago | 26.4 | 0.0 | 0.0 | WSW | 90 | 23.9 | 30.646 | 0.00 |
105 minutes ago | 26.4 | 0.0 | 0.0 | WSW | 89 | 23.6 | 30.652 | 0.00 |
120 minutes ago | 26.6 | 0.0 | 0.0 | WSW | 89 | 23.7 | 30.652 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 16-Jan-2025 2:20pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 1.42 in (11 rain days this month) | Month | 2.27 in last month. |
Year | 1.42 in ( 11 rain days this year) | Year | 4.74 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 46.5 °F at 1:28pm | Max > 77 °F | 0 days |
Month | 52.8 °F on 09-Jan-2025 | Warmest day | 47.3 °F on 05-Jan-2025 |
Year | 52.8 °F on 09-Jan-2025 | Warmest night | 44.7 °F on 03-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.4 °F at 12:24am | Min < 32 °F | 11 days |
Yest. | 23.3 °F at 8:03am | Min < 5 °F | 0 days |
Month | 22.3 °F on 19-Jan-2025 | Coldest day | 33.4 °F on 13-Jan-2025 |
Year | 22.3 °F on 19-Jan-2025 | Coldest night | 27.3 °F on 19-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.652 inHg at 12:01am | Today | 25.0 °F at 12:29am |
Yest. | 30.380 inHg at 1:09am | Yest. | 19.2 °F at 8:31am |
Month | 29.655 inHg on 03-Jan-2025 | Month | 19.2 °F on 21-Jan-2025 |
Year | 29.655 inHg on 03-Jan-2025 | Year | 19.2 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.27 in | Month | 1.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 383.0 W/m2 at 12:10pm | Yest. | 1.1 index at 11:33am |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph NNW at 12:22am | |
Yest. | 7.0 mph at 11:26am | |
Month | 43.0 mph on 03-Jan-2025 | |
Year | 43.0 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.5 mph N at 12:29am | |
Yest. | 5.5 mph at 1:11pm | |
Month | 43.0 mph on 03-Jan-2025 | |
Year | 43.0 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 0.11 miles | |
Month | 755.26 miles | |
Year | 755.26 miles |