Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 72% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.14 in. |
| Maximum rain per minute | 0.01 in. on 01 at 14:28 |
| Maximum temperature | 73.9°F on 01 at 16:50 |
| Minimum temperature | 57.9°F on 01 at 00:00 |
| Maximum humidity | 92% on 01 at 13:47 |
| Minimum humidity | 46% on 01 at 16:50 |
| Maximum pressure | 30.219 in. on 01 at 22:52 |
| Minimum pressure | 30.060 in. on 01 at 00:04 |
| Maximum windspeed | 21.9 mph on 01 at 18:16 |
| Maximum gust speed | 21.9 mph from 242 °(WSW) on 01 at 18:17 |
| Maximum heat index | 77.3°F on 01 at 16:50 |
24 Hour Graph of this day is not available (20260801.gif)
| Average and Extremes for Month of August 2026 up to day 1 |
| Average temperature | 64.5°F |
| Average humidity | 72% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.160 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.25 in. |
| Maximum rain per minute | 0.01 in on 01 at 14:28 |
| Maximum temperature | 73.9°F on 01 at 16:50 |
| Minimum temperature | 57.7°F on 02 at 00:06 |
| Maximum humidity | 92% on 01 at 13:47 |
| Minimum humidity | 46% on 01 at 16:50 |
| Maximum pressure | 30.22 in. on 01 at 22:52 |
| Minimum pressure | 30.06 in. on 01 at 00:04 |
| Maximum windspeed | 21.9 mph from 242°(WSW) on 01 at 18:16 |
| Maximum gust speed | 21.9 mph from 203°(SSW) on 01 at 18:17 |
| Maximum heat index | 77.3°F on 01 at 16:50 |
| Avg daily max temp | 73.9°F |
| Avg daily min temp | 57.9°F |
| Growing degrees days | 47.9 GDD |
| Daily Rain Totals |
| 00.03 in. on 1 |