Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 82% |
Average dewpoint | 34.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 91° (E) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:16 |
Maximum temperature | 45.2°F on 01 at 13:02 |
Minimum temperature | 36.3°F on 01 at 06:02 |
Maximum humidity | 92% on 01 at 07:43 |
Minimum humidity | 68% on 01 at 00:31 |
Maximum pressure | 30.032 in. on 01 at 09:56 |
Minimum pressure | 29.962 in. on 01 at 18:08 |
Maximum windspeed | 9.2 mph on 01 at 03:19 |
Maximum gust speed | 11.5 mph from 106 °(ESE) on 01 at 03:19 |
Maximum heat index | 45.2°F on 01 at 13:02 |
24 Hour Graph of this day is not available (20250101.gif)
2 January Average and Extremes |
Average temperature | 42.1°F |
Average humidity | 73% |
Average dewpoint | 34.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 8.0 mph |
Average direction | 92° (E) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.10 in. |
Maximum rain per minute | 0.01 in. on 02 at 07:00 |
Maximum temperature | 44.4°F on 02 at 23:25 |
Minimum temperature | 37.2°F on 02 at 00:55 |
Maximum humidity | 84% on 02 at 07:37 |
Minimum humidity | 67% on 02 at 23:59 |
Maximum pressure | 30.068 in. on 02 at 09:39 |
Minimum pressure | 29.911 in. on 02 at 23:58 |
Maximum windspeed | 21.9 mph on 02 at 11:34 |
Maximum gust speed | 21.9 mph from 085 °(E) on 02 at 11:35 |
Maximum heat index | 44.4°F on 02 at 23:25 |
24 Hour Graph of this day is not available (20250102.gif)
3 January Average and Extremes |
Average temperature | 43.0°F |
Average humidity | 82% |
Average dewpoint | 37.6°F |
Average barometer | 29.8 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 8.7 mph |
Average direction | 97° (E) |
Rainfall for month | 0.44 in. |
Rainfall for year | 0.44 in. |
Maximum rain per minute | 0.01 in. on 03 at 14:49 |
Maximum temperature | 47.1°F on 03 at 03:34 |
Minimum temperature | 37.8°F on 03 at 22:25 |
Maximum humidity | 92% on 03 at 23:40 |
Minimum humidity | 64% on 03 at 03:32 |
Maximum pressure | 29.910 in. on 03 at 00:01 |
Minimum pressure | 29.658 in. on 03 at 08:35 |
Maximum windspeed | 42.6 mph on 03 at 09:24 |
Maximum gust speed | 42.6 mph from 149 °(SSE) on 03 at 09:25 |
Maximum heat index | 47.1°F on 03 at 03:34 |
24 Hour Graph of this day is not available (20250103.gif)
4 January Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 89% |
Average dewpoint | 39.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.2 mph |
Average direction | 96° (E) |
Rainfall for month | 0.78 in. |
Rainfall for year | 0.78 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:41 |
Maximum temperature | 45.9°F on 04 at 12:37 |
Minimum temperature | 38.8°F on 04 at 02:33 |
Maximum humidity | 92% on 04 at 23:59 |
Minimum humidity | 82% on 04 at 12:35 |
Maximum pressure | 30.030 in. on 04 at 16:15 |
Minimum pressure | 29.857 in. on 04 at 00:05 |
Maximum windspeed | 15.0 mph on 04 at 20:22 |
Maximum gust speed | 16.1 mph from 107 °(ESE) on 04 at 20:33 |
Maximum heat index | 45.9°F on 04 at 12:37 |
24 Hour Graph of this day is not available (20250104.gif)
5 January Average and Extremes |
Average temperature | 45.8°F |
Average humidity | 94% |
Average dewpoint | 44.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.9 mph |
Average direction | 85° (E) |
Rainfall for month | 0.93 in. |
Rainfall for year | 0.93 in. |
Maximum rain per minute | 0.01 in. on 05 at 15:32 |
Maximum temperature | 49.7°F on 05 at 13:59 |
Minimum temperature | 41.5°F on 05 at 23:59 |
Maximum humidity | 96% on 05 at 11:23 |
Minimum humidity | 92% on 05 at 00:10 |
Maximum pressure | 30.299 in. on 05 at 23:52 |
Minimum pressure | 30.004 in. on 05 at 00:01 |
Maximum windspeed | 6.9 mph on 04 at 00:49 |
Maximum gust speed | 9.2 mph from 098 °(E) on 05 at 01:25 |
Maximum heat index | 49.7°F on 05 at 13:57 |
24 Hour Graph of this day is not available (20250105.gif)
6 January Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 94% |
Average dewpoint | 38.5°F |
Average barometer | 30.4 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 66° (ENE) |
Rainfall for month | 0.94 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.01 in. on 06 at 07:33 |
Maximum temperature | 43.7°F on 06 at 00:54 |
Minimum temperature | 33.6°F on 06 at 08:12 |
Maximum humidity | 96% on 06 at 11:20 |
Minimum humidity | 92% on 06 at 22:36 |
Maximum pressure | 30.522 in. on 06 at 22:20 |
Minimum pressure | 30.299 in. on 06 at 00:01 |
Maximum windspeed | 4.6 mph on 06 at 04:43 |
Maximum gust speed | 6.9 mph from 075 °(ENE) on 06 at 00:40 |
Maximum heat index | 43.7°F on 06 at 00:54 |
24 Hour Graph of this day is not available (20250106.gif)
7 January Average and Extremes |
Average temperature | 38.7°F |
Average humidity | 92% |
Average dewpoint | 36.5°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.5 mph |
Average direction | 272° (W) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.01 in. on 07 at 23:43 |
Maximum temperature | 44.0°F on 07 at 22:05 |
Minimum temperature | 35.3°F on 07 at 08:52 |
Maximum humidity | 96% on 07 at 10:47 |
Minimum humidity | 68% on 07 at 21:56 |
Maximum pressure | 30.521 in. on 07 at 01:10 |
Minimum pressure | 30.333 in. on 07 at 21:48 |
Maximum windspeed | 8.1 mph on 07 at 11:06 |
Maximum gust speed | 11.5 mph from 259 °(W) on 07 at 14:36 |
Maximum heat index | 44.0°F on 07 at 22:05 |
24 Hour Graph of this day is not available (20250107.gif)
8 January Average and Extremes |
Average temperature | 42.5°F |
Average humidity | 90% |
Average dewpoint | 39.6°F |
Average barometer | 30.5 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.2 mph |
Average direction | 7° (N) |
Rainfall for month | 1.02 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.01 in. on 08 at 02:26 |
Maximum temperature | 51.0°F on 08 at 14:00 |
Minimum temperature | 37.5°F on 08 at 23:59 |
Maximum humidity | 95% on 08 at 10:28 |
Minimum humidity | 77% on 08 at 13:49 |
Maximum pressure | 30.505 in. on 08 at 10:16 |
Minimum pressure | 30.388 in. on 08 at 00:04 |
Maximum windspeed | 5.8 mph on 08 at 12:02 |
Maximum gust speed | 8.1 mph from 344 °(NNW) on 08 at 12:02 |
Maximum heat index | 51.0°F on 08 at 14:00 |
24 Hour Graph of this day is not available (20250108.gif)
9 January Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 88% |
Average dewpoint | 37.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 0.9 mph |
Average direction | 192° (SSW) |
Rainfall for month | 1.02 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 52.8°F on 09 at 14:15 |
Minimum temperature | 32.9°F on 09 at 07:13 |
Maximum humidity | 96% on 09 at 09:04 |
Minimum humidity | 59% on 09 at 23:35 |
Maximum pressure | 30.519 in. on 09 at 02:46 |
Minimum pressure | 30.152 in. on 09 at 23:58 |
Maximum windspeed | 5.8 mph on 09 at 23:34 |
Maximum gust speed | 11.5 mph from 141 °(SE) on 09 at 23:31 |
Maximum heat index | 52.8°F on 09 at 14:15 |
24 Hour Graph of this day is not available (20250109.gif)
10 January Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 90% |
Average dewpoint | 40.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.8 mph |
Average direction | 204° (SSW) |
Rainfall for month | 1.38 in. |
Rainfall for year | 1.38 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:15 |
Maximum temperature | 46.3°F on 10 at 14:02 |
Minimum temperature | 38.5°F on 10 at 02:02 |
Maximum humidity | 95% on 10 at 08:06 |
Minimum humidity | 66% on 10 at 03:33 |
Maximum pressure | 30.409 in. on 10 at 22:36 |
Minimum pressure | 30.110 in. on 10 at 07:04 |
Maximum windspeed | 8.1 mph on 10 at 08:03 |
Maximum gust speed | 13.8 mph from 235 °(SW) on 10 at 07:56 |
Maximum heat index | 46.3°F on 10 at 14:02 |
24 Hour Graph of this day is not available (20250110.gif)
11 January Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 91% |
Average dewpoint | 37.8°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 200° (SSW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.01 in. on 11 at 05:01 |
Maximum temperature | 46.9°F on 11 at 15:11 |
Minimum temperature | 33.5°F on 11 at 22:09 |
Maximum humidity | 95% on 11 at 10:19 |
Minimum humidity | 75% on 11 at 15:12 |
Maximum pressure | 30.535 in. on 11 at 10:13 |
Minimum pressure | 30.405 in. on 11 at 00:01 |
Maximum windspeed | 4.6 mph on 11 at 12:48 |
Maximum gust speed | 9.2 mph from 238 °(WSW) on 11 at 12:46 |
Maximum heat index | 46.9°F on 11 at 15:11 |
24 Hour Graph of this day is not available (20250111.gif)
12 January Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 93% |
Average dewpoint | 33.3°F |
Average barometer | 30.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.8 mph |
Average direction | 50° (NE) |
Rainfall for month | 1.39 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 42.4°F on 12 at 15:07 |
Minimum temperature | 30.3°F on 12 at 23:55 |
Maximum humidity | 96% on 12 at 10:38 |
Minimum humidity | 86% on 12 at 15:20 |
Maximum pressure | 30.564 in. on 12 at 23:41 |
Minimum pressure | 30.443 in. on 12 at 08:12 |
Maximum windspeed | 5.8 mph on 12 at 13:44 |
Maximum gust speed | 9.2 mph from 325 °(NW) on 12 at 14:36 |
Maximum heat index | 42.4°F on 12 at 15:07 |
24 Hour Graph of this day is not available (20250112.gif)
13 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 94% |
Average dewpoint | 31.2°F |
Average barometer | 30.5 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 176° (S) |
Rainfall for month | 1.39 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 37.6°F on 13 at 14:12 |
Minimum temperature | 27.5°F on 13 at 08:45 |
Maximum humidity | 96% on 13 at 11:21 |
Minimum humidity | 91% on 13 at 14:29 |
Maximum pressure | 30.600 in. on 13 at 02:16 |
Minimum pressure | 30.513 in. on 13 at 00:42 |
Maximum windspeed | 4.6 mph on 12 at 00:03 |
Maximum gust speed | 8.1 mph from 114 °(ESE) on 13 at 00:03 |
Maximum heat index | 37.6°F on 13 at 14:12 |
24 Hour Graph of this day is not available (20250113.gif)
14 January Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 93% |
Average dewpoint | 33.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 131° (SE) |
Rainfall for month | 1.39 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 39.9°F on 14 at 14:47 |
Minimum temperature | 30.9°F on 14 at 08:31 |
Maximum humidity | 96% on 14 at 11:13 |
Minimum humidity | 88% on 14 at 14:51 |
Maximum pressure | 30.560 in. on 14 at 09:53 |
Minimum pressure | 30.459 in. on 14 at 23:58 |
Maximum windspeed | 4.6 mph on 14 at 01:31 |
Maximum gust speed | 5.8 mph from 121 °(ESE) on 14 at 01:32 |
Maximum heat index | 39.9°F on 14 at 14:47 |
24 Hour Graph of this day is not available (20250114.gif)
15 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 94% |
Average dewpoint | 32.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 202° (SSW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 38.6°F on 15 at 14:57 |
Minimum temperature | 31.1°F on 15 at 07:16 |
Maximum humidity | 96% on 15 at 12:53 |
Minimum humidity | 91% on 15 at 16:13 |
Maximum pressure | 30.462 in. on 15 at 00:03 |
Minimum pressure | 30.194 in. on 15 at 23:46 |
Maximum windspeed | 4.6 mph on 15 at 22:57 |
Maximum gust speed | 5.8 mph from 142 °(SE) on 15 at 22:58 |
Maximum heat index | 38.6°F on 15 at 14:57 |
24 Hour Graph of this day is not available (20250115.gif)
16 January Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 95% |
Average dewpoint | 34.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 201° (SSW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.01 in. on 16 at 14:21 |
Maximum temperature | 41.1°F on 16 at 15:37 |
Minimum temperature | 29.1°F on 16 at 05:04 |
Maximum humidity | 96% on 16 at 17:09 |
Minimum humidity | 95% on 16 at 23:59 |
Maximum pressure | 30.275 in. on 16 at 23:59 |
Minimum pressure | 30.164 in. on 16 at 01:25 |
Maximum windspeed | 3.5 mph on 16 at 14:01 |
Maximum gust speed | 6.9 mph from 01 °(N) on 16 at 12:46 |
Maximum heat index | 41.1°F on 16 at 15:37 |
24 Hour Graph of this day is not available (20250116.gif)
17 January Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 91% |
Average dewpoint | 32.5°F |
Average barometer | 30.4 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 0.9 mph |
Average direction | 337° (NNW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 43.3°F on 17 at 14:16 |
Minimum temperature | 27.3°F on 17 at 23:59 |
Maximum humidity | 96% on 17 at 12:06 |
Minimum humidity | 70% on 17 at 14:28 |
Maximum pressure | 30.499 in. on 17 at 22:21 |
Minimum pressure | 30.272 in. on 17 at 00:01 |
Maximum windspeed | 8.1 mph on 17 at 14:19 |
Maximum gust speed | 11.5 mph from 343 °(NNW) on 17 at 14:19 |
Maximum heat index | 43.3°F on 17 at 14:16 |
24 Hour Graph of this day is not available (20250117.gif)
18 January Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 87% |
Average dewpoint | 27.4°F |
Average barometer | 30.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.7 mph |
Average direction | 12° (NNE) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 43.7°F on 18 at 15:00 |
Minimum temperature | 24.8°F on 18 at 06:11 |
Maximum humidity | 96% on 18 at 10:34 |
Minimum humidity | 62% on 18 at 15:12 |
Maximum pressure | 30.519 in. on 18 at 10:30 |
Minimum pressure | 30.390 in. on 18 at 23:07 |
Maximum windspeed | 4.6 mph on 18 at 14:02 |
Maximum gust speed | 6.9 mph from 344 °(NNW) on 18 at 13:46 |
Maximum heat index | 43.7°F on 18 at 15:00 |
24 Hour Graph of this day is not available (20250118.gif)
19 January Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 76% |
Average dewpoint | 24.9°F |
Average barometer | 30.5 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.4 mph |
Average direction | 58° (ENE) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 43.1°F on 19 at 14:08 |
Minimum temperature | 22.3°F on 19 at 08:34 |
Maximum humidity | 95% on 19 at 09:00 |
Minimum humidity | 48% on 19 at 23:59 |
Maximum pressure | 30.547 in. on 19 at 23:59 |
Minimum pressure | 30.394 in. on 19 at 00:34 |
Maximum windspeed | 16.1 mph on 19 at 21:04 |
Maximum gust speed | 24.2 mph from 094 °(E) on 19 at 21:12 |
Maximum heat index | 43.1°F on 19 at 14:08 |
24 Hour Graph of this day is not available (20250119.gif)
20 January Average and Extremes |
Average temperature | 37.0°F |
Average humidity | 54% |
Average dewpoint | 20.9°F |
Average barometer | 30.5 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 101° (E) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 46.4°F on 20 at 14:23 |
Minimum temperature | 28.9°F on 20 at 23:45 |
Maximum humidity | 84% on 20 at 23:59 |
Minimum humidity | 33% on 20 at 14:24 |
Maximum pressure | 30.556 in. on 20 at 03:47 |
Minimum pressure | 30.355 in. on 20 at 21:27 |
Maximum windspeed | 15.0 mph on 19 at 00:13 |
Maximum gust speed | 23.0 mph from 104 °(ESE) on 20 at 00:12 |
Maximum heat index | 46.4°F on 20 at 14:23 |
24 Hour Graph of this day is not available (20250120.gif)
21 January Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 77% |
Average dewpoint | 25.4°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 248° (WSW) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 46.5°F on 21 at 13:31 |
Minimum temperature | 23.3°F on 21 at 08:10 |
Maximum humidity | 92% on 21 at 08:44 |
Minimum humidity | 50% on 21 at 14:00 |
Maximum pressure | 30.659 in. on 21 at 23:50 |
Minimum pressure | 30.381 in. on 21 at 01:11 |
Maximum windspeed | 4.6 mph on 21 at 13:46 |
Maximum gust speed | 6.9 mph from 188 °(S) on 21 at 11:27 |
Maximum heat index | 46.5°F on 21 at 13:31 |
24 Hour Graph of this day is not available (20250121.gif)
22 January Average and Extremes |
Average temperature | 31.3°F |
Average humidity | 80% |
Average dewpoint | 25.5°F |
Average barometer | 30.7 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.7 mph |
Average direction | 91° (E) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 45.7°F on 22 at 13:57 |
Minimum temperature | 21.7°F on 22 at 08:03 |
Maximum humidity | 93% on 22 at 09:15 |
Minimum humidity | 53% on 22 at 14:58 |
Maximum pressure | 30.717 in. on 22 at 09:18 |
Minimum pressure | 30.619 in. on 22 at 22:44 |
Maximum windspeed | 5.8 mph on 22 at 12:07 |
Maximum gust speed | 8.1 mph from 311 °(NW) on 22 at 12:08 |
Maximum heat index | 45.7°F on 22 at 13:57 |
24 Hour Graph of this day is not available (20250122.gif)
Average and Extremes for Month of January 2025 up to day 22 |
Average temperature | 37.8°F |
Average humidity | 86% |
Average dewpoint | 33.8°F |
Average barometer | 30.340 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.1 mph |
Average direction | 96° (E) |
Rainfall for month | 1.42 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.01 in on 01 at 03:16 |
Maximum temperature | 52.8°F on 09 at 14:15 |
Minimum temperature | 21.7°F on 22 at 08:03 |
Maximum humidity | 96% on 18 at 10:34 |
Minimum humidity | 33% on 20 at 14:24 |
Maximum pressure | 30.72 in. on 22 at 09:18 |
Minimum pressure | 29.66 in. on 03 at 08:35 |
Maximum windspeed | 42.6 mph from 149°(SSE) on 03 at 09:24 |
Maximum gust speed | 42.6 mph from 158°(SSE) on 03 at 09:25 |
Maximum heat index | 52.8°F on 09 at 14:15 |
Avg daily max temp | 44.8°F |
Avg daily min temp | 31.8°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:54hrs |
ET :0.02 in. |
381.0 W/mē |
0.8 uv |
02 00:24hrs |
ET :0.02 in. |
109.0 W/mē |
0.0 uv |
03 00:18hrs |
ET :0.02 in. |
72.0 W/mē |
0.0 uv |
04 00:48hrs |
ET :0.01 in. |
77.0 W/mē |
0.0 uv |
05 00:24hrs |
ET :0.00 in. |
72.0 W/mē |
0.0 uv |
06 01:12hrs |
ET :0.00 in. |
306.0 W/mē |
0.6 uv |
07 01:42hrs |
ET :0.01 in. |
246.0 W/mē |
0.8 uv |
08 04:30hrs |
ET :0.02 in. |
360.0 W/mē |
1.1 uv |
09 05:12hrs |
ET :0.02 in. |
369.0 W/mē |
1.1 uv |
10 00:06hrs |
ET :0.00 in. |
86.0 W/mē |
0.0 uv |
11 01:42hrs |
ET :0.01 in. |
397.0 W/mē |
0.8 uv |
12 01:06hrs |
ET :0.01 in. |
315.0 W/mē |
0.6 uv |
13 02:30hrs |
ET :0.01 in. |
287.0 W/mē |
0.9 uv |
14 01:36hrs |
ET :0.01 in. |
506.0 W/mē |
1.1 uv |
15 00:48hrs |
ET :0.01 in. |
163.0 W/mē |
0.8 uv |
16 00:18hrs |
ET :0.00 in. |
76.0 W/mē |
0.0 uv |
17 02:12hrs |
ET :0.01 in. |
492.0 W/mē |
1.1 uv |
18 05:54hrs |
ET :0.01 in. |
376.0 W/mē |
1.1 uv |
19 06:06hrs |
ET :0.02 in. |
378.0 W/mē |
1.1 uv |
20 04:36hrs |
ET :0.04 in. |
404.0 W/mē |
1.2 uv |
21 06:06hrs |
ET :0.02 in. |
383.0 W/mē |
1.1 uv |
22 05:24hrs |
ET :0.02 in. |
401.0 W/mē |
1.2 uv |
Daily Rain Totals |
00.09 in. on 1 |
00.01 in. on 2 |
00.34 in. on 3 |
00.34 in. on 4 |
00.15 in. on 5 |
00.01 in. on 6 |
00.01 in. on 7 |
00.07 in. on 8 |
00.36 in. on 10 |
00.01 in. on 11 |
00.03 in. on 16 |