Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 87% |
| Average dewpoint | 54.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 66.2°F on 01 at 14:08 |
| Minimum temperature | 51.9°F on 01 at 07:12 |
| Maximum humidity | 94% on 01 at 08:38 |
| Minimum humidity | 73% on 01 at 14:30 |
| Maximum pressure | 29.856 in. on 01 at 08:21 |
| Minimum pressure | 29.783 in. on 01 at 00:46 |
| Maximum windspeed | 4.6 mph on 01 at 18:55 |
| Maximum gust speed | 9.2 mph from 115 °(ESE) on 01 at 11:56 |
| Maximum heat index | 66.2°F on 01 at 14:08 |
24 Hour Graph of this day is not available (20260901.gif)
| 2 September Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 86% |
| Average dewpoint | 54.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 70.4°F on 02 at 12:32 |
| Minimum temperature | 50.4°F on 02 at 23:56 |
| Maximum humidity | 94% on 02 at 07:40 |
| Minimum humidity | 54% on 02 at 12:41 |
| Maximum pressure | 29.832 in. on 02 at 00:01 |
| Minimum pressure | 29.654 in. on 02 at 17:12 |
| Maximum windspeed | 20.7 mph on 02 at 18:00 |
| Maximum gust speed | 20.7 mph from 252 °(WSW) on 02 at 18:01 |
| Maximum heat index | 76.7°F on 02 at 12:41 |
24 Hour Graph of this day is not available (20260902.gif)
| 3 September Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 84% |
| Average dewpoint | 51.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 94° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 68.6°F on 03 at 13:09 |
| Minimum temperature | 50.4°F on 03 at 01:19 |
| Maximum humidity | 94% on 03 at 02:53 |
| Minimum humidity | 56% on 03 at 13:14 |
| Maximum pressure | 29.852 in. on 03 at 23:26 |
| Minimum pressure | 29.759 in. on 03 at 00:16 |
| Maximum windspeed | 8.1 mph on 03 at 17:57 |
| Maximum gust speed | 11.5 mph from 233 °(SW) on 03 at 17:57 |
| Maximum heat index | 76.7°F on 03 at 13:12 |
24 Hour Graph of this day is not available (20260903.gif)
| 4 September Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 81% |
| Average dewpoint | 51.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.0°F on 04 at 13:43 |
| Minimum temperature | 50.4°F on 04 at 06:53 |
| Maximum humidity | 95% on 04 at 09:30 |
| Minimum humidity | 47% on 04 at 14:46 |
| Maximum pressure | 30.010 in. on 04 at 23:57 |
| Minimum pressure | 29.838 in. on 04 at 00:41 |
| Maximum windspeed | 10.4 mph on 04 at 16:58 |
| Maximum gust speed | 13.8 mph from 087 °(E) on 04 at 16:41 |
| Maximum heat index | 77.2°F on 04 at 13:43 |
24 Hour Graph of this day is not available (20260904.gif)
| 5 September Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 80% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 70.1°F on 05 at 17:41 |
| Minimum temperature | 48.3°F on 05 at 04:31 |
| Maximum humidity | 94% on 05 at 08:56 |
| Minimum humidity | 54% on 05 at 18:14 |
| Maximum pressure | 30.074 in. on 05 at 11:17 |
| Minimum pressure | 30.008 in. on 05 at 17:18 |
| Maximum windspeed | 4.6 mph on 05 at 16:58 |
| Maximum gust speed | 5.8 mph from 334 °(NNW) on 05 at 17:01 |
| Maximum heat index | 76.7°F on 05 at 18:45 |
24 Hour Graph of this day is not available (20260905.gif)
| 6 September Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 71% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 76.6°F on 06 at 14:57 |
| Minimum temperature | 44.7°F on 06 at 07:17 |
| Maximum humidity | 95% on 06 at 08:35 |
| Minimum humidity | 41% on 06 at 18:02 |
| Maximum pressure | 30.056 in. on 06 at 23:52 |
| Minimum pressure | 29.964 in. on 06 at 16:28 |
| Maximum windspeed | 8.1 mph on 06 at 16:07 |
| Maximum gust speed | 12.7 mph from 291 °(WNW) on 06 at 14:10 |
| Maximum heat index | 78.2°F on 06 at 14:57 |
24 Hour Graph of this day is not available (20260906.gif)
| 7 September Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 75% |
| Average dewpoint | 52.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 70.7°F on 07 at 15:39 |
| Minimum temperature | 52.4°F on 07 at 02:14 |
| Maximum humidity | 90% on 07 at 02:57 |
| Minimum humidity | 55% on 07 at 15:41 |
| Maximum pressure | 30.184 in. on 07 at 23:59 |
| Minimum pressure | 30.052 in. on 07 at 00:02 |
| Maximum windspeed | 8.1 mph on 07 at 15:33 |
| Maximum gust speed | 13.8 mph from 229 °(SW) on 07 at 12:51 |
| Maximum heat index | 76.5°F on 07 at 15:41 |
24 Hour Graph of this day is not available (20260907.gif)
| 8 September Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 72% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 79.0°F on 08 at 16:20 |
| Minimum temperature | 45.6°F on 08 at 06:58 |
| Maximum humidity | 95% on 08 at 08:37 |
| Minimum humidity | 46% on 08 at 16:35 |
| Maximum pressure | 30.262 in. on 08 at 22:38 |
| Minimum pressure | 30.184 in. on 08 at 00:42 |
| Maximum windspeed | 6.9 mph on 08 at 13:27 |
| Maximum gust speed | 11.5 mph from 350 °(N) on 08 at 15:51 |
| Maximum heat index | 79.7°F on 08 at 16:20 |
24 Hour Graph of this day is not available (20260908.gif)
| 9 September Average and Extremes |
| Average temperature | 65.4°F |
| Average humidity | 71% |
| Average dewpoint | 54.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 85.1°F on 09 at 17:05 |
| Minimum temperature | 47.2°F on 09 at 06:31 |
| Maximum humidity | 95% on 09 at 08:27 |
| Minimum humidity | 40% on 09 at 16:56 |
| Maximum pressure | 30.268 in. on 09 at 07:02 |
| Minimum pressure | 30.090 in. on 09 at 23:59 |
| Maximum windspeed | 5.8 mph on 09 at 13:32 |
| Maximum gust speed | 9.2 mph from 342 °(NNW) on 09 at 13:32 |
| Maximum heat index | 84.6°F on 09 at 17:04 |
24 Hour Graph of this day is not available (20260909.gif)
| Average and Extremes for Month of September 2026 up to day 9 |
| Average temperature | 59.7°F |
| Average humidity | 79% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.989 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.00 in on 10 at 00:06 |
| Maximum temperature | 85.1°F on 09 at 17:05 |
| Minimum temperature | 44.7°F on 06 at 07:17 |
| Maximum humidity | 95% on 09 at 08:27 |
| Minimum humidity | 40% on 09 at 16:56 |
| Maximum pressure | 30.27 in. on 09 at 07:02 |
| Minimum pressure | 29.65 in. on 02 at 17:12 |
| Maximum windspeed | 20.7 mph from 252°(WSW) on 02 at 18:00 |
| Maximum gust speed | 20.7 mph from 225°(SW) on 02 at 18:01 |
| Maximum heat index | 84.6°F on 09 at 17:04 |
| Avg daily max temp | 73.4°F |
| Avg daily min temp | 49.0°F |
| Growing degrees days | 140.1 GDD |