Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 76% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.8°F on 01 at 13:48 |
| Minimum temperature | 46.1°F on 01 at 05:11 |
| Maximum humidity | 95% on 01 at 08:37 |
| Minimum humidity | 49% on 01 at 17:10 |
| Maximum pressure | 30.086 in. on 01 at 00:46 |
| Minimum pressure | 29.995 in. on 01 at 18:07 |
| Maximum windspeed | 4.6 mph on 01 at 14:21 |
| Maximum gust speed | 8.1 mph from 316 °(NW) on 01 at 14:21 |
| Maximum heat index | 77.2°F on 01 at 13:48 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 84% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 96° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 70.7°F on 02 at 15:45 |
| Minimum temperature | 48.5°F on 02 at 06:33 |
| Maximum humidity | 95% on 02 at 08:38 |
| Minimum humidity | 67% on 02 at 15:38 |
| Maximum pressure | 30.118 in. on 02 at 21:52 |
| Minimum pressure | 29.994 in. on 02 at 03:29 |
| Maximum windspeed | 5.8 mph on 02 at 16:07 |
| Maximum gust speed | 6.9 mph from 110 °(ESE) on 02 at 16:07 |
| Maximum heat index | 74.7°F on 02 at 15:38 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 86% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 72.9°F on 03 at 15:45 |
| Minimum temperature | 48.0°F on 03 at 07:32 |
| Maximum humidity | 96% on 03 at 11:28 |
| Minimum humidity | 64% on 03 at 15:51 |
| Maximum pressure | 30.116 in. on 03 at 09:45 |
| Minimum pressure | 30.011 in. on 03 at 18:16 |
| Maximum windspeed | 5.8 mph on 03 at 16:47 |
| Maximum gust speed | 8.1 mph from 241 °(WSW) on 03 at 16:47 |
| Maximum heat index | 75.9°F on 03 at 15:45 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 84% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 74.5°F on 04 at 16:22 |
| Minimum temperature | 48.1°F on 04 at 04:34 |
| Maximum humidity | 96% on 04 at 10:33 |
| Minimum humidity | 60% on 04 at 17:15 |
| Maximum pressure | 30.080 in. on 04 at 09:22 |
| Minimum pressure | 30.025 in. on 04 at 17:56 |
| Maximum windspeed | 6.9 mph on 04 at 13:50 |
| Maximum gust speed | 8.1 mph from 247 °(WSW) on 04 at 13:50 |
| Maximum heat index | 77.1°F on 04 at 16:22 |
24 Hour Graph of this day is not available (20261004.gif)
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 58.2°F |
| Average humidity | 83% |
| Average dewpoint | 52.5°F |
| Average barometer | 30.062 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.00 in on 05 at 00:06 |
| Maximum temperature | 74.5°F on 04 at 16:22 |
| Minimum temperature | 46.1°F on 01 at 05:11 |
| Maximum humidity | 96% on 04 at 10:33 |
| Minimum humidity | 49% on 01 at 17:10 |
| Maximum pressure | 30.12 in. on 02 at 21:52 |
| Minimum pressure | 29.99 in. on 02 at 03:29 |
| Maximum windspeed | 6.9 mph from 247°(WSW) on 04 at 13:50 |
| Maximum gust speed | 8.1 mph from 248°(WSW) on 04 at 13:50 |
| Maximum heat index | 77.2°F on 01 at 13:48 |
| Avg daily max temp | 73.0°F |
| Avg daily min temp | 47.7°F |
| Growing degrees days | 78.0 GDD |