Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 89% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.01 in. on 01 at 16:23 |
| Maximum temperature | 52.6°F on 01 at 13:32 |
| Minimum temperature | 40.3°F on 01 at 00:00 |
| Maximum humidity | 94% on 01 at 11:08 |
| Minimum humidity | 68% on 01 at 00:06 |
| Maximum pressure | 30.245 in. on 01 at 22:54 |
| Minimum pressure | 29.916 in. on 01 at 00:05 |
| Maximum windspeed | 10.4 mph on 01 at 13:22 |
| Maximum gust speed | 17.3 mph from 213 °(SSW) on 01 at 12:29 |
| Maximum heat index | 52.6°F on 01 at 13:32 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 91% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.01 in. on 02 at 10:06 |
| Maximum temperature | 52.5°F on 02 at 17:03 |
| Minimum temperature | 38.1°F on 02 at 02:02 |
| Maximum humidity | 96% on 02 at 02:52 |
| Minimum humidity | 82% on 02 at 05:10 |
| Maximum pressure | 30.344 in. on 02 at 23:02 |
| Minimum pressure | 30.209 in. on 02 at 05:04 |
| Maximum windspeed | 9.2 mph on 02 at 08:30 |
| Maximum gust speed | 12.7 mph from 106 °(ESE) on 02 at 08:34 |
| Maximum heat index | 52.5°F on 02 at 17:03 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 85% |
| Average dewpoint | 46.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 58.1°F on 03 at 14:12 |
| Minimum temperature | 41.0°F on 03 at 08:16 |
| Maximum humidity | 96% on 03 at 09:45 |
| Minimum humidity | 62% on 03 at 23:58 |
| Maximum pressure | 30.362 in. on 03 at 11:17 |
| Minimum pressure | 30.266 in. on 03 at 23:33 |
| Maximum windspeed | 13.8 mph on 03 at 22:57 |
| Maximum gust speed | 18.4 mph from 065 °(ENE) on 03 at 23:33 |
| Maximum heat index | 58.1°F on 03 at 14:12 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 69% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 66.6°F on 04 at 15:41 |
| Minimum temperature | 49.7°F on 04 at 23:59 |
| Maximum humidity | 86% on 04 at 04:57 |
| Minimum humidity | 45% on 04 at 16:22 |
| Maximum pressure | 30.333 in. on 04 at 02:20 |
| Minimum pressure | 30.207 in. on 04 at 23:40 |
| Maximum windspeed | 15.0 mph on 04 at 21:10 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 04 at 21:11 |
| Maximum heat index | 66.6°F on 04 at 15:41 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 86% |
| Average dewpoint | 39.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 54.5°F on 05 at 12:12 |
| Minimum temperature | 33.2°F on 05 at 07:13 |
| Maximum humidity | 95% on 05 at 10:01 |
| Minimum humidity | 67% on 05 at 00:04 |
| Maximum pressure | 30.211 in. on 05 at 00:05 |
| Minimum pressure | 30.022 in. on 05 at 18:44 |
| Maximum windspeed | 5.8 mph on 05 at 12:22 |
| Maximum gust speed | 8.1 mph from 237 °(WSW) on 05 at 15:26 |
| Maximum heat index | 54.5°F on 05 at 12:12 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 75% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 64.5°F on 06 at 13:43 |
| Minimum temperature | 36.2°F on 06 at 08:17 |
| Maximum humidity | 93% on 06 at 09:07 |
| Minimum humidity | 43% on 06 at 14:09 |
| Maximum pressure | 30.101 in. on 06 at 23:49 |
| Minimum pressure | 30.029 in. on 06 at 03:51 |
| Maximum windspeed | 5.8 mph on 06 at 14:15 |
| Maximum gust speed | 9.2 mph from 193 °(SSW) on 06 at 09:53 |
| Maximum heat index | 64.5°F on 06 at 13:43 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 91% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.02 in. on 07 at 18:40 |
| Maximum temperature | 49.8°F on 07 at 22:15 |
| Minimum temperature | 39.7°F on 07 at 01:41 |
| Maximum humidity | 94% on 07 at 23:59 |
| Minimum humidity | 83% on 07 at 08:39 |
| Maximum pressure | 30.149 in. on 07 at 23:59 |
| Minimum pressure | 30.011 in. on 07 at 15:32 |
| Maximum windspeed | 8.1 mph on 07 at 12:25 |
| Maximum gust speed | 11.5 mph from 089 °(E) on 07 at 12:26 |
| Maximum heat index | 49.8°F on 07 at 22:15 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 94% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.01 in. on 08 at 17:53 |
| Maximum temperature | 48.6°F on 08 at 00:04 |
| Minimum temperature | 40.5°F on 08 at 22:07 |
| Maximum humidity | 95% on 08 at 23:59 |
| Minimum humidity | 92% on 08 at 15:52 |
| Maximum pressure | 30.194 in. on 08 at 03:28 |
| Minimum pressure | 30.091 in. on 08 at 14:55 |
| Maximum windspeed | 6.9 mph on 08 at 17:00 |
| Maximum gust speed | 10.4 mph from 265 °(W) on 08 at 01:20 |
| Maximum heat index | 48.6°F on 08 at 00:04 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 92% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 175° (S) |
| Rainfall for month | 1.29 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.01 in. on 09 at 15:38 |
| Maximum temperature | 48.8°F on 09 at 14:25 |
| Minimum temperature | 39.3°F on 09 at 03:20 |
| Maximum humidity | 95% on 09 at 08:54 |
| Minimum humidity | 81% on 09 at 14:37 |
| Maximum pressure | 30.289 in. on 09 at 10:14 |
| Minimum pressure | 30.179 in. on 09 at 00:04 |
| Maximum windspeed | 8.1 mph on 09 at 13:38 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 09 at 13:49 |
| Maximum heat index | 48.8°F on 09 at 14:25 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 75% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 1.29 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 60.4°F on 10 at 13:54 |
| Minimum temperature | 34.6°F on 10 at 23:59 |
| Maximum humidity | 93% on 10 at 07:51 |
| Minimum humidity | 43% on 10 at 15:05 |
| Maximum pressure | 30.203 in. on 10 at 00:04 |
| Minimum pressure | 29.942 in. on 10 at 15:24 |
| Maximum windspeed | 9.2 mph on 10 at 15:43 |
| Maximum gust speed | 11.5 mph from 120 °(ESE) on 10 at 12:16 |
| Maximum heat index | 60.4°F on 10 at 13:54 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 81% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 1.29 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 56.0°F on 11 at 14:07 |
| Minimum temperature | 28.0°F on 11 at 07:56 |
| Maximum humidity | 95% on 11 at 09:21 |
| Minimum humidity | 54% on 11 at 14:47 |
| Maximum pressure | 30.178 in. on 11 at 23:50 |
| Minimum pressure | 30.034 in. on 11 at 00:53 |
| Maximum windspeed | 4.6 mph on 11 at 15:43 |
| Maximum gust speed | 6.9 mph from 320 °(NW) on 11 at 14:44 |
| Maximum heat index | 56.0°F on 11 at 14:07 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 81% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 1.29 in. |
| Rainfall for year | 1.29 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 56.2°F on 12 at 15:18 |
| Minimum temperature | 30.8°F on 12 at 01:12 |
| Maximum humidity | 96% on 12 at 10:06 |
| Minimum humidity | 54% on 12 at 17:17 |
| Maximum pressure | 30.268 in. on 12 at 11:45 |
| Minimum pressure | 30.175 in. on 12 at 00:06 |
| Maximum windspeed | 6.9 mph on 12 at 15:42 |
| Maximum gust speed | 9.2 mph from 248 °(WSW) on 12 at 13:01 |
| Maximum heat index | 56.2°F on 12 at 15:18 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 87% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 1.55 in. |
| Maximum rain per minute | 0.01 in. on 13 at 23:42 |
| Maximum temperature | 51.4°F on 13 at 12:12 |
| Minimum temperature | 39.5°F on 13 at 02:59 |
| Maximum humidity | 94% on 13 at 23:52 |
| Minimum humidity | 62% on 13 at 12:09 |
| Maximum pressure | 30.196 in. on 13 at 00:05 |
| Minimum pressure | 29.930 in. on 13 at 18:19 |
| Maximum windspeed | 6.9 mph on 13 at 21:11 |
| Maximum gust speed | 12.7 mph from 214 °(SSW) on 13 at 21:00 |
| Maximum heat index | 51.4°F on 13 at 12:12 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 84% |
| Average dewpoint | 37.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 275° (W) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 1.64 in. |
| Maximum rain per minute | 0.01 in. on 14 at 05:41 |
| Maximum temperature | 49.7°F on 14 at 14:28 |
| Minimum temperature | 38.7°F on 14 at 23:08 |
| Maximum humidity | 95% on 14 at 09:19 |
| Minimum humidity | 65% on 14 at 14:22 |
| Maximum pressure | 30.095 in. on 14 at 10:59 |
| Minimum pressure | 29.996 in. on 14 at 00:01 |
| Maximum windspeed | 6.9 mph on 14 at 11:03 |
| Maximum gust speed | 11.5 mph from 198 °(SSW) on 14 at 11:03 |
| Maximum heat index | 49.7°F on 14 at 14:28 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 80% |
| Average dewpoint | 33.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 1.64 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 49.6°F on 15 at 15:19 |
| Minimum temperature | 31.3°F on 15 at 23:59 |
| Maximum humidity | 91% on 15 at 23:59 |
| Minimum humidity | 61% on 15 at 15:39 |
| Maximum pressure | 30.014 in. on 15 at 02:07 |
| Minimum pressure | 29.738 in. on 15 at 23:59 |
| Maximum windspeed | 5.8 mph on 15 at 04:59 |
| Maximum gust speed | 8.1 mph from 02 °(N) on 15 at 04:59 |
| Maximum heat index | 49.6°F on 15 at 15:19 |
24 Hour Graph of this day is not available (20260215.gif)
| 16 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 90% |
| Average dewpoint | 31.0°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 186° (S) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.01 in. on 16 at 15:21 |
| Maximum temperature | 43.8°F on 16 at 13:30 |
| Minimum temperature | 27.3°F on 16 at 05:36 |
| Maximum humidity | 96% on 16 at 10:36 |
| Minimum humidity | 72% on 16 at 13:33 |
| Maximum pressure | 29.738 in. on 16 at 00:01 |
| Minimum pressure | 29.299 in. on 16 at 23:58 |
| Maximum windspeed | 15.0 mph on 16 at 14:27 |
| Maximum gust speed | 15.0 mph from 243 °(WSW) on 16 at 14:28 |
| Maximum heat index | 43.8°F on 16 at 13:30 |
24 Hour Graph of this day is not available (20260216.gif)
| 17 February Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 83% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 88° (E) |
| Rainfall for month | 1.81 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.01 in. on 17 at 21:21 |
| Maximum temperature | 48.2°F on 17 at 12:37 |
| Minimum temperature | 29.7°F on 17 at 00:01 |
| Maximum humidity | 94% on 17 at 00:17 |
| Minimum humidity | 53% on 17 at 12:38 |
| Maximum pressure | 29.592 in. on 17 at 23:57 |
| Minimum pressure | 29.276 in. on 17 at 04:02 |
| Maximum windspeed | 20.7 mph on 17 at 18:02 |
| Maximum gust speed | 20.7 mph from 075 °(ENE) on 17 at 18:03 |
| Maximum heat index | 48.2°F on 17 at 12:37 |
24 Hour Graph of this day is not available (20260217.gif)
| 18 February Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 90% |
| Average dewpoint | 32.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 1.95 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.01 in. on 18 at 18:50 |
| Maximum temperature | 44.3°F on 18 at 12:50 |
| Minimum temperature | 32.6°F on 18 at 02:42 |
| Maximum humidity | 96% on 18 at 09:34 |
| Minimum humidity | 68% on 18 at 13:48 |
| Maximum pressure | 29.752 in. on 18 at 23:58 |
| Minimum pressure | 29.590 in. on 18 at 00:06 |
| Maximum windspeed | 6.9 mph on 18 at 13:46 |
| Maximum gust speed | 11.5 mph from 210 °(SSW) on 18 at 13:46 |
| Maximum heat index | 44.3°F on 18 at 12:38 |
24 Hour Graph of this day is not available (20260218.gif)
| 19 February Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 82% |
| Average dewpoint | 28.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 350° (N) |
| Rainfall for month | 1.95 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 40.3°F on 19 at 15:30 |
| Minimum temperature | 28.7°F on 19 at 23:59 |
| Maximum humidity | 95% on 19 at 09:53 |
| Minimum humidity | 61% on 19 at 17:43 |
| Maximum pressure | 29.896 in. on 19 at 22:12 |
| Minimum pressure | 29.751 in. on 19 at 00:01 |
| Maximum windspeed | 9.2 mph on 19 at 13:38 |
| Maximum gust speed | 13.8 mph from 340 °(NNW) on 19 at 13:38 |
| Maximum heat index | 40.3°F on 19 at 15:30 |
24 Hour Graph of this day is not available (20260219.gif)
| 20 February Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 79% |
| Average dewpoint | 29.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 84° (E) |
| Rainfall for month | 1.95 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 44.7°F on 20 at 16:36 |
| Minimum temperature | 24.8°F on 20 at 04:01 |
| Maximum humidity | 94% on 20 at 09:21 |
| Minimum humidity | 64% on 20 at 15:19 |
| Maximum pressure | 29.965 in. on 20 at 11:05 |
| Minimum pressure | 29.893 in. on 20 at 00:54 |
| Maximum windspeed | 15.0 mph on 20 at 23:05 |
| Maximum gust speed | 19.6 mph from 103 °(ESE) on 20 at 23:34 |
| Maximum heat index | 44.7°F on 20 at 16:36 |
24 Hour Graph of this day is not available (20260220.gif)
| 21 February Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 62% |
| Average dewpoint | 30.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 97° (E) |
| Rainfall for month | 2.02 in. |
| Rainfall for year | 2.02 in. |
| Maximum rain per minute | 0.01 in. on 21 at 14:15 |
| Maximum temperature | 48.3°F on 21 at 23:51 |
| Minimum temperature | 38.0°F on 21 at 12:47 |
| Maximum humidity | 84% on 21 at 12:58 |
| Minimum humidity | 50% on 21 at 23:49 |
| Maximum pressure | 29.986 in. on 21 at 11:04 |
| Minimum pressure | 29.885 in. on 21 at 07:07 |
| Maximum windspeed | 28.8 mph on 21 at 06:04 |
| Maximum gust speed | 33.4 mph from 119 °(ESE) on 21 at 22:00 |
| Maximum heat index | 48.3°F on 21 at 23:51 |
24 Hour Graph of this day is not available (20260221.gif)
| Average and Extremes for Month of February 2026 up to day 21 |
| Average temperature | 42.7°F |
| Average humidity | 83% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.008 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 4.80 in. |
| Rainfall for year | 4.80 in. |
| Maximum rain per minute | 0.02 in on 07 at 18:40 |
| Maximum temperature | 66.6°F on 04 at 15:41 |
| Minimum temperature | 24.8°F on 20 at 04:01 |
| Maximum humidity | 96% on 18 at 09:34 |
| Minimum humidity | 43% on 10 at 15:05 |
| Maximum pressure | 30.36 in. on 03 at 11:17 |
| Minimum pressure | 29.28 in. on 17 at 04:02 |
| Maximum windspeed | 28.8 mph from 119°(ESE) on 21 at 06:04 |
| Maximum gust speed | 33.4 mph from 090°(E) on 21 at 22:00 |
| Maximum heat index | 66.6°F on 04 at 15:41 |
| Avg daily max temp | 51.9°F |
| Avg daily min temp | 35.3°F |
| Growing degrees days | 51.5 GDD |
| Frost days | 7 |
| Daily Rain Totals |
| 00.40 in. on 1 |
| 00.13 in. on 2 |
| 00.49 in. on 7 |
| 00.18 in. on 8 |
| 00.09 in. on 9 |
| 00.26 in. on 13 |
| 00.09 in. on 14 |
| 00.04 in. on 16 |
| 00.13 in. on 17 |
| 00.14 in. on 18 |
| 00.07 in. on 21 |