NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.3 032.7 13:05 23.1 23:56 35.6 00.0 00.03 01.8 06.9 15:15 N
02 31.1 035.9 15:05 22.3 00:40 33.8 00.0 00.02 05.2 25.3 22:03 E
03 37.9 043.3 13:12 32.5 01:30 27.0 00.0 00.23 09.5 35.6 19:00 E
04 37.4 041.6 08:01 31.3 00:00 27.5 00.0 00.00 06.4 39.1 05:32 E
05 36.1 040.8 13:01 31.2 00:06 28.9 00.0 00.06 01.2 03.5 14:08 N
06 37.4 039.6 16:11 35.3 08:12 27.5 00.0 00.18 01.4 05.8 13:26 NNE
07 38.4 045.2 12:40 35.0 08:03 26.5 00.0 00.00 02.3 14.9 22:50 ENE
08 36.6 040.1 01:27 33.6 00:00 28.4 00.0 00.27 05.1 19.6 03:32 ESE
09 37.3 042.0 13:45 32.2 00:43 27.6 00.0 00.44 07.7 38.0 18:05 E
10 41.8 043.8 15:47 39.4 05:25 23.1 00.0 00.19 06.8 27.6 04:40 E
11 40.2 044.9 13:34 37.4 22:52 24.7 00.0 00.01 01.4 09.2 15:14 N
12 38.9 042.5 13:34 36.5 08:25 26.0 00.0 00.01 01.6 11.5 14:02 NNW
13 37.8 040.7 15:08 35.7 15:01 27.1 00.0 00.00 01.2 03.5 16:44 N
14 35.3 041.8 11:20 26.6 00:00 29.6 00.0 00.00 01.5 08.1 12:53 N
15 30.4 042.2 13:47 24.0 08:20 34.5 00.0 00.00 01.4 04.6 18:29 N
16 30.7 045.2 14:44 24.6 08:19 34.2 00.0 00.00 01.4 05.8 12:29 NNW
17 32.1 038.0 23:59 23.3 03:48 32.9 00.0 00.14 01.6 11.5 21:08 SSW
18 36.5 039.4 13:36 30.2 22:10 28.5 00.0 00.10 04.5 21.9 12:32 SSW
19 31.9 034.2 14:31 29.8 04:29 33.0 00.0 00.04 01.7 09.2 21:14 NE
20 32.9 041.2 10:15 29.4 00:00 32.1 00.0 00.80 02.0 19.6 09:30 N
21 24.0 029.6 01:13 18.5 00:00 40.9 00.0 00.02 04.1 32.2 23:18 NE
22 17.8 019.8 13:26 14.8 07:30 47.2 00.0 00.00 13.5 41.4 10:29 E
23 28.1 036.4 23:28 19.6 00:15 36.8 00.0 00.00 05.8 31.1 00:12 E
24 45.4 053.7 18:23 36.3 00:08 19.6 00.0 00.91 05.2 20.7 05:53 ESE
25 49.7 054.7 16:55 42.0 05:54 15.2 00.0 00.03 03.7 19.6 15:38 E
26 50.5 057.1 07:08 47.4 17:55 14.5 00.0 00.78 05.1 34.5 19:50 ESE
27 47.4 054.2 01:32 41.7 19:39 17.6 00.0 00.73 07.2 28.8 18:49 S
28 41.4 044.1 14:14 39.8 21:13 23.6 00.0 00.01 04.4 19.6 04:22 SSW
29 43.4 048.1 12:21 38.8 03:59 21.6 00.0 00.24 05.0 20.7 20:55 E
30 46.2 051.5 12:25 40.6 00:21 18.7 00.0 00.29 03.8 26.4 00:55 S
31 44.4 049.8 13:18 42.0 23:37 20.6 00.0 00.32 02.5 18.4 11:56 SSW
--------------------------------------------------------------------------------------------------------
37.0 (37.2) 57.1 day 26 14.8 day 22 864.8 000.0 05.84 04.1 41.4 day 22 E
Max < 32: 2
Min < 86: 31
Max < 23: 1
Min < 23: 4
Max Rain: 0.91 ON 24-12-23
Days of Rain: 23 (> .008in) 14 (> .08in) 2 (> 0.8in)