NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 46.0 049.9 17:11 43.1 03:23 18.9 00.0 00.78 03.0 17.3 04:23 ESE
02 47.1 052.4 13:20 44.1 23:13 17.8 00.0 00.11 01.6 16.1 13:26 SSW
03 47.0 049.9 14:53 44.6 00:02 18.0 00.0 00.04 00.8 10.3 13:05 S
04 48.2 055.3 14:22 42.6 00:00 16.7 00.0 00.19 03.8 32.2 11:45 SW
05 44.2 052.6 12:40 38.7 20:44 20.8 00.0 00.03 00.9 11.5 12:55 E
06 44.2 057.1 13:51 35.9 07:43 20.7 00.0 00.00 00.6 05.8 12:00 NNE
07 47.1 064.7 14:59 33.0 06:35 17.8 00.0 00.00 00.6 08.1 12:35 SSE
08 50.0 065.6 13:32 39.2 07:15 15.0 00.0 00.00 00.4 06.9 01:59 ENE
09 47.2 052.0 13:47 41.5 02:51 17.7 00.0 00.10 00.4 06.9 10:08 ESE
10 51.2 057.6 13:15 47.6 07:21 13.7 00.0 00.21 04.2 26.4 23:01 E
11 47.8 051.0 00:37 44.7 23:44 17.2 00.0 00.88 02.8 25.3 07:58 SSE
12 49.1 053.8 14:30 45.2 00:04 15.9 00.0 00.12 03.4 18.4 11:21 S
13 49.8 056.5 14:28 45.5 00:00 15.1 00.0 00.37 03.2 20.7 15:04 SE
14 46.1 050.3 10:44 41.2 00:00 18.8 00.0 00.39 02.1 18.4 10:45 SSW
15 39.8 046.8 12:06 33.4 21:06 25.2 00.0 00.10 00.4 10.3 15:07 SSE
16 39.1 048.7 00:00 30.6 04:07 25.8 00.0 00.17 02.4 17.3 23:21 ESE
17 44.6 049.6 03:41 39.0 22:57 20.3 00.0 00.41 04.1 19.6 21:17 SSW
18 39.5 041.8 14:37 37.3 21:09 25.5 00.0 00.11 02.5 14.9 10:00 SSW
20 39.9 045.4 17:19 34.5 02:37 25.0 00.0 00.00 07.4 42.5 18:38 E
21 47.4 050.3 15:05 45.5 19:17 17.6 00.0 00.22 03.9 31.1 15:01 E
22 50.6 062.1 13:17 40.0 23:58 14.4 00.0 00.27 06.6 38.0 07:21 ESE
23 43.1 049.7 14:14 38.5 06:49 21.8 00.0 00.00 01.0 13.8 16:27 ESE
24 42.9 044.8 20:34 40.6 07:39 22.0 00.0 00.19 04.2 19.6 03:46 E
25 44.0 049.8 14:33 41.1 04:07 20.9 00.0 00.41 00.9 09.2 05:57 E
26 41.9 044.8 14:23 38.8 21:06 23.0 00.0 00.10 00.3 05.8 22:05 W
27 40.3 043.8 12:28 33.8 00:00 24.7 00.0 00.05 00.2 04.6 13:37 W
28 33.2 042.5 13:33 27.8 07:52 31.7 00.0 00.02 00.6 05.8 14:20 SSW
29 35.3 043.8 15:05 29.7 22:39 29.7 00.0 00.00 00.3 06.9 12:25 SSE
30 36.4 046.6 14:05 29.5 03:14 28.5 00.0 00.00 00.3 05.8 12:56 E
--------------------------------------------------------------------------------------------------------
44.2 (44.9) 65.6 day 08 27.8 day 28 600.2 000.0 05.22 02.2 42.6 day 19 SE
Min < 86: 29
Max Rain: 0.88 ON 11-11-24
Days of Rain: 22 (> .008in) 18 (> .08in) 1 (> 0.8in)