NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Glacier Pointe   CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.1   055.5   16:16    36.1   00:01     18.8     00.0   00.26   02.2     16.1    23:50     ENE
02    53.6   060.2   11:27    48.3   03:13     11.3     00.0   00.92   04.2     23.0    03:13     SSE
03    52.9   059.6   20:19    44.3   08:34     12.0     00.0   00.17   02.9     26.4    21:28     ENE
04    55.6   060.9   12:55    48.9   23:46     09.3     00.0   00.98   03.9     21.9    03:31     ESE
05    50.8   063.3   12:32    43.7   05:30     14.2     00.0   00.25   02.1     11.5    15:35     ENE
06    49.1   052.0   14:13    46.6   04:43     15.8     00.0   00.76   01.9     18.4    22:47      SE
07    48.0   055.7   12:51    41.8   23:17     17.0     00.0   00.09   02.5     16.1    00:40      SW
08    43.7   054.9   13:46    34.0   00:00     21.3     00.0   00.00   01.6     10.3    11:54     NNW
09    40.7   051.8   10:29    30.9   05:05     24.3     00.0   00.11   02.2     20.7    10:26      NE
10    45.6   049.7   14:40    40.7   05:27     19.4     00.0   00.13   01.8     13.8    23:59      E 
11    49.3   055.7   04:38    45.2   09:16     15.6     00.0   00.50   05.3     38.0    04:46     SSW
12    49.0   055.2   13:37    44.1   03:10     16.0     00.0   00.18   03.5     23.0    12:25      E 
13    45.1   054.0   13:52    33.5   23:58     19.8     00.0   00.15   01.7     11.5    14:34      NW
14    36.3   049.8   14:49    28.2   07:40     28.6     00.0   00.00   01.5     06.9    13:01     NNW
15    36.6   045.8   14:19    29.4   00:00     28.3     00.0   00.00   01.3     06.9    11:38     NNW
16    35.4   049.8   14:25    26.7   07:12     29.5     00.0   00.01   01.3     06.9    12:56      N 
17    40.0   056.1   14:49    27.8   07:18     24.9     00.0   00.00   02.0     14.9    20:45     ENE
18    45.7   057.5   13:25    33.1   07:19     19.3     00.0   00.28   04.2     21.9    17:39      E 
19    45.5   050.0   14:30    40.7   00:00     19.5     00.0   00.01   04.7     25.3    00:12     SSW
20    45.2   055.2   14:05    33.9   07:50     19.7     00.0   00.00   03.5     20.7    23:34      E 
21    49.9   057.5   14:34    39.5   05:43     15.0     00.0   00.04   02.9     19.6    01:24     ENE
22    43.4   048.3   13:32    33.4   23:14     21.5     00.0   00.20   02.1     12.7    13:37      N 
23    36.4   044.6   13:50    29.2   00:00     28.5     00.0   00.00   01.8     11.5    08:58      N 
24    33.0   047.9   14:40    25.3   07:50     31.9     00.0   00.00   01.4     05.8    12:45      N 
25    32.2   048.5   13:47    23.6   06:57     32.7     00.0   00.00   01.4     04.6    14:21      N 
26    34.6   049.5   13:44    24.2   07:08     30.3     00.0   00.01   01.8     13.8    22:44      N 
27    38.9   049.5   14:39    28.0   08:03     26.1     00.0   00.00   02.9     17.3    01:33     ESE
28    35.4   046.0   13:39    26.1   08:15     29.5     00.0   00.00   01.8     11.5    02:24     NNE
29    31.8   037.9   14:15    25.3   06:16     33.2     00.0   00.00   01.3     03.5    15:02      N 
30    37.8   045.3   13:22    31.9   02:49     27.2     00.0   00.11   03.1     16.1    09:42      E 
--------------------------------------------------------------------------------------------------------
42.9 (43.5)   63.3  day 05     23.6  day 25   660.6    000.0   05.12   02.5     38.0   day 11     ENE
Min <  86: 30
Max Rain: 0.98 ON 4-11-23
Days of Rain: 19 (> .008in) 15 (> .08in) 2 (> 0.8in)