NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 51.6 056.9 12:41 45.7 23:47 13.4 00.0 00.21 07.6 35.6 07:41 E
02 47.7 053.2 12:27 42.6 06:33 17.2 00.0 00.17 02.9 18.4 20:59 E
03 56.0 063.0 13:45 50.1 00:57 08.9 00.0 00.27 04.7 19.6 09:28 E
04 51.8 057.1 13:10 45.6 21:58 13.2 00.0 00.70 03.7 25.3 15:13 SSE
05 46.9 053.6 12:22 39.2 00:00 18.0 00.0 00.06 02.9 23.0 09:19 SE
06 42.6 047.2 02:04 39.2 00:01 22.4 00.0 00.33 03.0 19.6 01:13 SSE
07 41.3 047.0 12:27 37.7 23:58 23.7 00.0 00.39 01.7 19.6 11:31 S
08 47.0 055.4 12:49 36.8 02:21 17.9 00.0 00.00 07.6 43.7 22:57 ESE
09 46.2 053.6 00:10 41.1 23:27 18.7 00.0 00.43 05.9 29.9 01:42 SSE
10 45.6 055.4 13:04 36.5 07:05 19.3 00.0 00.03 01.8 17.3 23:44 SE
11 48.5 051.0 19:31 45.1 01:51 16.4 00.0 00.00 04.4 19.6 17:56 ESE
12 52.2 057.3 06:02 44.2 23:12 12.7 00.0 01.49 01.6 13.8 00:37 S
13 46.6 057.2 00:00 38.9 06:53 18.3 00.0 00.75 01.4 12.7 23:46 SE
14 59.8 063.1 13:55 56.9 07:10 05.2 00.0 00.42 05.4 24.1 17:12 SSW
15 52.8 063.4 10:45 41.1 00:00 12.1 00.0 00.17 06.2 35.6 13:23 SSW
16 40.1 049.0 14:40 31.2 23:37 24.8 00.0 00.00 01.5 13.8 02:11 SSW
17 40.6 046.5 00:00 28.5 07:22 24.4 00.0 00.00 06.0 23.0 10:17 ENE
18 46.5 046.5 00:00 46.5 00:00 18.4 00.0 00.00 14.9 14.9 00:00 ENE
19 46.5 046.5 00:00 46.5 00:00 18.4 00.0 00.00 14.9 14.9 00:00 ENE
20 45.0 046.5 20:38 34.3 21:51 19.9 00.0 00.00 13.0 14.9 20:39 ENE
21 37.9 054.0 13:40 29.5 07:13 27.1 00.0 00.00 00.5 06.9 14:31 SSE
22 39.2 051.3 13:03 28.4 06:07 25.7 00.0 00.08 01.0 10.3 14:22 E
23 42.8 047.5 14:57 38.7 08:20 22.1 00.0 00.54 01.1 13.8 05:26 SSW
24 41.9 048.3 13:42 34.2 04:46 23.0 00.0 00.01 00.6 08.1 11:08 E
25 44.7 049.5 11:44 40.5 04:26 20.2 00.0 00.71 01.2 11.5 06:10 E
26 50.0 055.6 13:39 45.5 00:09 14.9 00.0 00.13 01.2 12.7 04:55 SW
27 50.3 059.4 23:34 45.2 05:40 14.7 00.0 00.79 01.7 13.8 23:11 ESE
28 58.3 059.8 01:38 50.4 00:00 06.7 00.0 00.16 03.9 16.1 00:54 SW
29 52.4 054.9 23:49 47.9 02:44 12.5 00.0 00.00 00.8 05.8 10:19 SSW
30 52.1 054.8 19:49 49.5 02:06 12.9 00.0 00.13 01.6 14.9 20:51 SSW
--------------------------------------------------------------------------------------------------------
47.5 (47.4) 63.4 day 15 28.4 day 22 523.2 000.0 09.20 04.2 43.7 day 08 ESE
Min < 86: 30
Max Rain: 1.49 ON 12-11-21
Days of Rain: 21 (> .008in) 18 (> .08in) 1 (> 0.8in)