NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 53.6 063.1 14:57 45.3 00:00 11.4 00.0 00.00 01.1 12.7 15:17 NNW
02 52.6 068.1 15:48 40.9 05:56 12.3 00.0 00.00 00.8 09.2 16:03 S
03 53.4 058.5 14:10 47.9 00:05 11.5 00.0 00.01 00.9 08.1 19:24 N
04 54.0 062.7 13:32 49.2 23:30 10.9 00.0 00.00 00.8 06.9 13:05 NW
05 48.9 052.7 12:15 41.7 00:00 16.1 00.0 00.35 01.0 09.2 08:36 SSE
06 48.1 055.6 12:39 40.5 01:02 16.8 00.0 00.31 00.8 10.3 11:51 S
07 46.7 059.6 14:42 38.2 07:48 18.2 00.0 00.00 00.8 08.1 13:12 NNW
08 44.0 059.5 15:21 34.1 04:38 21.0 00.0 00.00 00.5 06.9 13:55 NNE
09 48.9 058.4 12:37 35.6 02:39 16.1 00.0 00.03 01.1 17.3 15:12 S
10 47.9 056.6 14:29 38.9 00:00 17.0 00.0 00.68 02.2 16.1 14:13 SSW
11 42.0 052.5 16:25 35.7 23:38 22.9 00.0 00.02 00.8 09.2 13:16 WNW
12 41.4 052.9 13:36 30.2 06:34 23.6 00.0 00.10 00.4 09.2 12:01 NE
13 46.2 053.5 14:08 41.6 07:42 18.7 00.0 00.02 00.8 10.3 14:35 SSW
14 50.2 059.0 15:18 44.5 05:18 14.7 00.0 00.20 01.4 11.5 15:28 SSE
15 54.0 061.7 15:08 49.4 06:49 10.9 00.0 00.00 01.2 11.5 13:18 SSE
16 58.7 069.6 15:30 51.8 23:16 06.2 00.0 00.00 02.2 11.5 16:00 SE
18 50.2 054.2 13:25 45.5 00:00 14.7 00.0 00.00 00.5 09.2 14:38 WSW
19 51.2 063.2 00:00 38.6 07:46 13.7 00.0 00.00 01.2 20.7 23:45 ESE
20 52.9 064.2 01:16 47.9 19:53 12.1 00.0 00.25 02.2 20.7 13:36 SSE
21 58.5 067.3 13:49 50.0 00:23 06.4 00.0 00.42 08.2 39.1 12:39 E
22 51.5 057.5 12:41 45.5 23:10 13.4 00.0 00.23 00.8 12.7 16:31 SSE
23 49.8 054.8 15:23 45.3 01:52 15.1 00.0 00.08 01.8 10.3 07:50 E
24 54.3 062.1 13:32 48.1 15:17 10.6 00.0 00.11 06.8 42.5 09:07 ESE
25 54.1 058.9 13:12 48.2 23:38 10.9 00.0 00.13 05.1 26.4 13:35 SSW
26 49.0 058.1 14:22 46.4 08:17 16.0 00.0 00.13 03.0 20.7 14:18 SSE
27 48.9 054.3 12:32 45.2 02:31 16.0 00.0 00.40 02.5 14.9 00:30 S
28 55.3 062.5 12:32 46.6 01:33 09.6 00.0 01.52 02.6 19.6 10:02 S
29 46.2 050.9 16:09 37.4 23:31 18.7 00.0 00.68 00.9 09.2 02:18 NNW
30 45.7 059.8 15:39 31.4 06:52 19.3 00.0 00.00 05.5 28.8 19:37 ENE
31 54.3 062.9 14:25 44.8 08:51 10.6 00.0 00.00 05.8 26.4 00:02 E
--------------------------------------------------------------------------------------------------------
50.4 (51.0) 69.6 day 16 30.2 day 12 435.6 000.0 05.60 02.1 42.6 day 24 SE
Min < 86: 30
Max Rain: 1.52 ON 28-10-21
Days of Rain: 19 (> .008in) 15 (> .08in) 1 (> 0.8in)