NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 67.2 082.6 15:53 49.4 06:24 00.0 02.3 00.00 02.2 11.5 16:10 NNW
02 69.3 085.2 15:37 50.2 05:38 00.0 04.3 00.00 02.0 13.8 17:10 NNW
03 68.8 084.4 16:52 52.1 06:02 00.0 03.9 00.00 02.2 14.9 14:48 NNW
04 70.0 086.0 15:40 53.4 06:18 00.0 05.1 00.00 02.3 13.8 15:52 NNW
05 68.0 079.0 16:05 62.1 09:03 00.0 03.1 00.02 01.6 09.2 15:38 N
06 66.9 076.1 18:08 59.8 06:32 00.0 02.0 00.00 01.7 09.2 15:37 WNW
07 67.5 076.7 18:18 61.1 00:00 00.0 02.6 00.03 01.5 08.1 12:28 NNW
08 67.3 080.0 17:05 59.7 01:13 00.0 02.4 00.00 01.8 09.2 14:31 NW
09 65.0 074.2 16:52 56.9 03:40 00.0 00.1 00.07 02.5 14.9 18:01 WSW
10 64.8 073.2 16:44 56.5 00:00 00.1 00.0 00.00 02.0 10.3 08:47 NNW
11 65.1 080.0 16:00 49.3 06:31 00.0 00.1 00.00 01.8 11.5 14:37 NNW
12 68.9 083.2 15:30 53.8 06:18 00.0 04.0 00.00 02.6 11.5 19:27 NNW
13 74.4 091.7 16:45 55.1 06:44 00.0 09.4 00.00 02.2 11.5 16:28 NNW
14 78.5 097.5 15:55 59.6 06:25 00.0 13.6 00.00 02.2 13.8 18:12 NNW
15 79.0 097.4 15:46 60.8 06:38 00.0 14.0 00.00 01.9 11.5 14:42 NNW
16 78.8 096.6 16:05 60.8 06:34 00.0 13.8 00.00 01.8 10.3 11:36 NNW
17 75.3 090.9 17:45 60.6 06:17 00.0 10.3 00.00 02.1 11.5 20:47 W
18 65.0 076.3 16:28 55.9 00:00 00.0 00.1 00.00 02.7 16.1 11:23 WSW
19 63.6 081.1 14:37 46.0 06:40 01.3 00.0 00.00 02.0 11.5 15:36 NNW
20 65.6 082.2 15:40 50.4 07:01 00.0 00.7 00.00 01.7 11.5 15:04 NNW
21 62.8 076.7 16:31 49.6 06:47 02.2 00.0 00.00 01.9 10.3 20:11 NNW
22 61.1 071.6 15:28 52.8 04:58 03.8 00.0 00.06 02.1 11.5 15:35 W
23 61.4 072.3 15:53 54.7 00:00 03.5 00.0 00.11 01.7 09.2 11:35 N
24 64.3 081.6 16:17 47.7 06:43 00.7 00.0 00.00 02.1 11.5 16:59 NNW
25 68.9 087.6 15:58 56.9 06:49 00.0 04.0 00.02 02.2 16.1 03:47 N
26 71.1 089.4 14:33 53.8 06:42 00.0 06.1 00.00 01.8 11.5 13:40 NNW
27 70.7 087.1 16:47 56.4 06:36 00.0 05.8 00.00 01.9 10.3 11:42 WNW
28 62.3 066.1 17:39 58.3 02:49 02.6 00.0 00.00 01.8 09.2 14:32 WSW
29 58.5 061.7 00:05 57.4 05:38 06.4 00.0 00.67 01.7 11.5 20:09 E
30 62.9 071.3 17:03 57.4 01:08 02.1 00.0 00.02 01.8 10.3 15:13 NNE
31 61.7 068.8 11:21 56.9 07:24 03.2 00.0 00.06 01.7 11.5 14:58 NNW
--------------------------------------------------------------------------------------------------------
67.6 (68.1) 97.5 day 14 46.0 day 19 026.0 107.7 01.06 02.0 16.1 day 09 NNW
Max > 86: 9
Min < 86: 31
Max Rain: 0.67 ON 29-08-23
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)