NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Glacier Pointe   CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.0   086.1   15:03    63.0   00:00     00.0     08.1   00.00   02.2     13.8    19:07      W 
02    66.9   079.8   16:24    58.9   23:59     00.0     01.9   00.00   02.2     12.7    10:54     WSW
03    62.9   077.8   15:45    50.4   05:55     02.0     00.0   00.00   02.5     12.7    16:56      W 
04    59.9   070.1   18:06    53.9   23:53     05.0     00.0   00.00   02.4     12.7    05:57      SW
05    62.7   077.3   16:25    47.8   06:13     02.2     00.0   00.00   02.2     11.5    15:41     NNW
06    68.0   086.0   16:19    50.6   06:12     00.0     03.1   00.00   02.1     11.5    16:30     NNW
07    72.9   092.4   15:17    52.1   06:19     00.0     08.0   00.00   01.8     10.3    16:32     NNW
08    74.3   092.4   17:08    55.3   06:29     00.0     09.3   00.00   01.8     10.3    12:46     NNW
09    67.2   080.9   18:08    57.9   05:11     00.0     02.2   00.00   01.6     08.1    06:31     WNW
10    63.1   067.7   15:47    58.9   06:44     01.8     00.0   00.00   01.8     08.1    05:35      SW
11    67.9   082.5   17:07    55.3   04:13     00.0     03.0   00.00   01.8     11.5    16:22     NNW
12    66.0   080.1   15:25    53.3   06:21     00.0     01.0   00.00   02.5     12.7    18:42      W 
13    65.8   075.6   17:27    56.8   23:55     00.0     00.9   00.00   01.9     11.5    10:55      W 
14    65.8   081.2   17:02    49.9   06:25     00.0     00.8   00.00   01.9     11.5    11:42     NNW
15    68.8   085.4   17:41    52.0   06:03     00.0     03.8   00.00   01.8     11.5    14:03      NW
16    68.8   085.1   16:41    53.3   06:30     00.0     03.9   00.00   02.1     11.5    15:07     NNW
17    74.1   092.0   15:52    55.8   06:43     00.0     09.2   00.00   01.8     10.3    13:37     NNW
18    76.2   082.9   18:22    69.6   17:00     00.0     11.3   00.00   01.4     09.2    20:26      NE
19    72.1   079.8   15:14    67.1   07:57     00.0     07.1   00.00   01.7     09.2    05:55      W 
20    67.9   077.6   17:15    63.5   06:48     00.0     03.0   00.00   01.6     08.1    23:37      W 
21    70.4   083.0   16:46    63.0   08:00     00.0     05.5   00.00   01.7     10.3    14:37      NW
22    70.9   084.6   15:21    58.1   06:46     00.0     05.9   00.00   02.1     10.3    15:31     WNW
23    68.3   082.0   16:28    54.0   06:49     00.0     03.4   00.00   02.1     11.5    16:23     NNW
24    72.6   089.2   16:26    57.3   06:33     00.0     07.6   00.00   01.8     10.3    14:47     NNW
25    74.2   090.2   15:38    58.8   06:39     00.0     09.2   00.00   02.0     11.5    13:35     WNW
26    65.0   071.7   14:00    60.1   04:11     00.0     00.0   00.00   02.5     11.5    14:23      SW
27    61.3   069.3   17:50    56.3   05:43     03.6     00.0   00.05   02.3     13.8    06:41      SW
28    62.7   077.5   16:27    49.2   06:17     02.2     00.0   00.00   01.9     11.5    17:01     NNW
29    68.5   087.5   17:07    50.4   06:57     00.0     03.6   00.00   01.9     10.3    16:23     NNW
30    73.0   092.7   15:21    54.2   06:55     00.0     08.1   00.00   01.7     09.2    15:06     NNW
31    74.0   089.0   15:20    62.0   04:27     00.0     09.0   00.00   02.3     17.3    06:24     WSW
--------------------------------------------------------------------------------------------------------
68.6 (69.3)   92.7  day 30     47.8  day 05   016.9    129.0   00.05   02.0     17.3   day 31      NW
Max >  86: 10
Min <  86: 31
Max Rain: 0.05 ON 27-08-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)