NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 64.2 077.6 16:59 49.0 05:43 00.8 00.0 00.00 02.0 10.3 15:24 WNW
02 60.2 065.3 15:45 55.5 08:11 04.8 00.0 00.00 01.6 06.9 23:32 W
03 54.8 057.8 00:05 53.0 07:43 10.1 00.0 00.61 01.7 09.2 12:04 SE
04 59.9 072.3 15:29 51.0 02:45 05.1 00.0 00.00 01.9 13.8 12:28 WNW
05 62.3 079.1 14:15 47.3 06:11 02.7 00.0 00.02 01.7 09.2 13:52 NNW
06 63.6 073.3 16:28 58.4 05:08 01.4 00.0 00.22 01.5 09.2 12:53 NW
07 65.7 076.4 15:34 58.8 05:12 00.0 00.7 00.04 01.9 09.2 19:10 WSW
08 66.0 077.1 17:07 56.1 05:29 00.0 01.0 00.00 01.8 10.3 14:33 WNW
09 64.7 077.5 16:39 52.0 05:51 00.2 00.0 00.00 02.1 11.5 14:35 W
10 64.5 076.4 17:08 53.4 04:46 00.5 00.0 00.00 01.9 10.3 00:03 WNW
11 70.8 089.7 16:32 52.0 05:27 00.0 05.9 00.00 01.9 10.3 12:00 NNW
12 72.1 087.2 15:41 56.9 06:01 00.0 07.2 00.00 02.2 11.5 19:47 WNW
13 64.6 077.6 15:54 53.1 06:11 00.3 00.0 00.00 02.3 11.5 15:41 NW
14 64.9 080.9 16:57 48.9 06:03 00.0 00.0 00.00 01.9 10.3 14:47 NW
15 64.9 080.3 14:53 49.2 05:57 00.0 00.0 00.00 02.1 12.7 13:37 W
18 62.2 063.8 00:53 57.3 00:00 02.8 00.0 00.00 01.3 05.8 05:12 NW
19 67.4 083.1 16:49 50.9 06:00 00.0 02.5 00.00 01.9 11.5 16:15 NNW
20 70.7 087.1 16:54 54.3 06:00 00.0 05.8 00.00 01.8 11.5 18:00 NW
21 69.1 083.2 16:47 55.2 06:18 00.0 04.1 00.00 02.1 10.3 11:29 W
22 63.3 075.3 16:44 55.7 07:19 01.7 00.0 00.00 02.1 10.3 05:57 WSW
23 62.3 073.3 18:02 55.5 07:06 02.6 00.0 00.00 01.6 06.9 16:10 NW
24 68.8 085.2 17:17 51.6 06:03 00.0 03.9 00.00 01.9 10.3 17:22 NNW
25 71.7 089.9 15:10 54.5 06:07 00.0 06.8 00.00 01.7 09.2 16:24 NNW
26 78.3 097.4 16:04 58.6 05:58 00.0 13.4 00.00 01.7 09.2 15:45 NW
27 77.2 093.0 17:07 61.8 06:10 00.0 12.3 00.00 01.8 11.5 11:38 NNW
28 78.7 095.2 16:34 62.0 06:17 00.0 13.7 00.00 01.9 11.5 16:52 NNW
29 83.9 094.9 16:50 66.7 10:03 00.0 19.0 00.00 02.0 09.2 14:40 NNW
30 79.5 097.3 16:25 62.3 06:03 00.0 14.6 00.00 01.8 10.3 13:17 NNW
31 78.3 096.5 16:14 60.2 05:07 00.0 13.4 00.00 01.8 11.5 13:22 NNW
--------------------------------------------------------------------------------------------------------
68.1 (68.4) 97.4 day 26 47.3 day 05 033.0 124.2 00.88 01.9 13.8 day 31 NW
Max > 86: 10
Min < 86: 29
Max Rain: 0.61 ON 3-07-22
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)