NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 57.2 064.9 16:49 51.2 06:04 07.8 00.0 00.01 00.9 09.2 06:46 SSW
02 56.1 059.6 15:35 54.0 05:13 08.9 00.0 00.65 01.4 12.7 17:21 SSE
03 52.4 057.3 15:25 49.5 00:00 12.5 00.0 00.56 04.3 27.6 12:17 SSW
04 54.0 059.7 15:35 48.2 02:46 11.0 00.0 00.18 02.6 24.1 10:19 SSW
05 56.1 069.2 16:52 42.0 05:58 08.9 00.0 00.00 01.4 13.8 16:54 NW
06 58.0 075.0 16:12 42.5 05:59 07.0 00.0 00.00 01.4 11.5 16:30 NNW
07 63.3 080.1 17:03 43.1 05:53 01.6 00.0 00.00 01.6 11.5 14:09 NNW
08 66.8 080.4 17:50 50.4 05:27 00.0 01.9 00.00 01.2 10.3 16:07 W
09 60.5 074.5 16:30 52.8 06:09 04.4 00.0 00.00 02.1 13.8 18:47 SW
10 59.4 073.7 17:12 49.2 05:44 05.6 00.0 00.00 01.8 12.7 00:30 WSW
11 58.5 068.1 15:57 51.5 04:05 06.4 00.0 00.02 03.0 23.0 15:30 WSW
12 57.5 067.9 17:04 49.9 06:01 07.5 00.0 00.00 02.0 16.1 14:40 NNW
13 57.7 067.9 17:36 42.1 05:33 07.3 00.0 00.00 01.5 11.5 22:28 W
14 54.6 065.2 13:07 42.0 05:29 10.3 00.0 00.00 02.1 16.1 11:30 SW
15 50.2 057.4 12:35 45.6 13:14 14.7 00.0 00.57 03.5 23.0 13:03 SSW
16 52.2 062.7 16:17 44.4 00:00 12.8 00.0 00.04 01.3 13.8 17:47 N
17 51.9 058.3 13:46 44.2 00:29 13.0 00.0 00.04 01.2 11.5 15:37 S
18 56.9 068.7 16:45 45.6 05:49 08.0 00.0 00.00 01.4 10.3 15:56 WSW
19 63.3 080.6 17:44 43.4 05:54 01.6 00.0 00.00 01.6 13.8 14:03 NNW
20 68.1 085.0 17:18 48.4 05:48 00.0 03.2 00.00 01.5 12.7 14:53 NNW
21 70.3 087.4 16:09 50.6 05:28 00.0 05.4 00.00 01.2 11.5 14:39 WNW
22 66.2 078.3 14:35 55.4 05:56 00.0 01.2 00.00 01.9 11.5 22:24 SW
23 60.6 068.6 16:48 54.9 06:18 04.3 00.0 00.00 03.7 18.4 13:35 SW
24 59.9 072.2 17:52 51.2 06:03 05.0 00.0 00.00 01.1 11.5 11:10 NW
25 65.4 082.2 16:06 46.3 05:37 00.0 00.4 00.00 01.1 09.2 12:45 WNW
26 59.1 068.4 15:30 51.7 05:49 05.8 00.0 00.05 02.3 19.6 14:26 SW
27 57.2 064.1 13:56 53.7 06:14 07.7 00.0 00.06 01.9 13.8 11:31 SSW
28 61.4 073.1 15:33 53.2 06:11 03.5 00.0 00.00 01.0 09.2 12:32 NW
29 64.9 077.0 13:37 51.9 06:18 00.1 00.0 00.01 01.5 11.5 13:40 W
30 65.7 077.6 17:50 59.6 05:59 00.0 00.7 00.01 01.5 11.5 11:35 SW
--------------------------------------------------------------------------------------------------------
59.5 (59.9) 87.4 day 21 42.0 day 14 175.7 012.8 02.19 01.8 27.6 day 03 WSW
Max > 86: 1
Min < 86: 30
Max Rain: 0.65 ON 2-06-24
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)