NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 46.6 056.8 21:02 39.5 05:47 18.4 00.0 00.00 01.3 03.5 23:24 N
02 59.3 072.5 16:26 45.6 05:25 05.6 00.0 00.00 02.1 12.7 15:54 W
03 59.9 076.0 17:59 40.5 05:52 05.0 00.0 00.00 02.0 11.5 16:26 NW
04 59.5 071.6 15:07 49.6 02:00 05.5 00.0 00.00 03.2 16.1 08:59 NNW
05 58.3 073.1 15:11 39.3 05:50 06.7 00.0 00.00 03.0 16.1 15:20 NNW
06 65.1 085.0 15:46 43.4 05:53 00.0 00.2 00.00 02.0 11.5 17:02 NNW
07 73.5 087.6 17:56 51.9 03:51 00.0 08.5 00.00 02.2 10.3 13:19 W
08 64.4 075.7 17:07 54.5 05:50 00.5 00.0 00.01 02.4 11.5 15:45 WSW
09 54.5 060.7 00:05 52.3 08:28 10.5 00.0 00.34 01.8 09.2 12:21 SW
10 54.4 059.7 16:40 50.8 06:08 10.5 00.0 00.23 01.5 06.9 02:40 W
11 59.4 068.0 18:39 51.7 04:54 05.6 00.0 00.00 02.1 09.2 12:57 N
12 68.3 085.5 17:19 50.6 05:35 00.0 03.4 00.00 01.9 10.3 14:47 NNW
13 59.6 066.8 14:26 51.8 00:00 05.3 00.0 00.00 03.8 19.6 12:54 WSW
14 56.1 063.8 16:57 50.7 01:19 08.9 00.0 00.00 03.1 17.3 06:56 SW
15 58.9 072.9 17:40 45.1 05:42 06.0 00.0 00.00 02.1 11.5 12:50 WNW
16 60.2 073.6 13:37 48.3 05:56 04.7 00.0 00.13 02.2 13.8 13:02 WNW
17 54.6 058.8 13:26 50.2 09:16 10.3 00.0 00.53 02.4 14.9 20:26 SW
18 51.2 059.2 13:01 46.8 22:58 13.8 00.0 00.09 02.9 17.3 12:11 SSW
19 51.6 060.8 15:51 45.9 05:57 13.3 00.0 00.09 02.4 11.5 17:57 SSW
20 52.1 055.7 14:32 48.8 06:09 12.8 00.0 00.45 01.6 09.2 12:11 SE
21 59.3 072.2 16:26 50.7 06:17 05.6 00.0 00.00 01.9 11.5 15:38 N
22 63.0 079.4 17:02 46.5 05:43 01.9 00.0 00.00 03.1 26.4 19:24 NE
23 66.5 082.7 16:17 49.3 05:13 00.0 01.6 00.00 02.5 16.1 18:52 W
24 60.6 074.3 16:06 50.3 05:09 04.3 00.0 00.00 02.0 10.3 15:27 W
25 63.9 078.7 15:17 46.8 05:27 01.0 00.0 00.00 02.1 11.5 16:04 NNW
26 62.7 076.4 15:55 53.0 05:40 02.3 00.0 00.00 02.0 10.3 14:42 WNW
27 61.9 075.5 17:27 52.2 03:49 03.0 00.0 00.00 02.1 10.3 15:33 WNW
28 65.9 082.2 15:50 51.7 05:37 00.0 01.0 00.00 02.0 10.3 12:45 WNW
29 68.1 082.6 16:44 53.9 05:32 00.0 03.1 00.00 02.0 12.7 15:00 WNW
30 67.4 081.2 16:35 53.6 05:47 00.0 02.5 00.00 02.2 11.5 12:00 NW
--------------------------------------------------------------------------------------------------------
60.2 (60.6) 87.6 day 07 39.3 day 05 161.6 020.2 01.85 02.3 26.5 day 22 WNW
Max > 86: 1
Min < 86: 30
Max Rain: 0.53 ON 17-06-23
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)