NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 60.7 072.6 14:20 47.8 06:05 04.2 00.0 00.00 01.6 11.5 16:15 NNW
02 63.5 076.3 13:35 50.5 05:59 01.4 00.0 00.00 02.0 12.7 17:36 NE
03 57.6 063.8 11:04 53.2 21:46 07.3 00.0 00.50 01.6 12.7 15:22 N
04 59.8 073.1 13:07 52.2 06:06 05.1 00.0 00.31 01.6 10.3 23:42 N
05 58.6 066.3 16:19 54.4 00:00 06.3 00.0 00.68 02.5 19.6 09:20 SW
06 55.8 063.4 13:52 49.2 05:55 09.2 00.0 00.00 01.7 09.2 09:30 W
07 60.5 074.2 16:07 42.6 05:47 04.4 00.0 00.00 01.9 11.5 12:28 NW
08 61.3 071.1 17:16 54.3 05:44 03.6 00.0 00.00 01.7 09.2 13:04 NW
09 55.6 058.1 13:42 53.0 05:23 09.4 00.0 01.50 01.4 06.9 21:38 N
10 59.6 067.2 14:55 54.6 00:00 05.3 00.0 00.31 01.5 10.3 20:32 NW
11 60.5 071.4 16:44 53.8 05:38 04.5 00.0 00.10 02.2 11.5 17:46 W
12 51.4 055.4 00:02 48.5 07:17 13.5 00.0 00.31 01.7 12.7 23:49 WSW
13 50.9 056.0 18:29 46.7 06:24 14.1 00.0 00.23 03.4 18.4 19:39 SSW
14 53.5 060.5 17:09 45.1 06:48 11.5 00.0 00.08 02.1 11.5 01:56 SW
15 55.2 063.3 17:52 47.5 05:49 09.8 00.0 00.00 01.6 08.1 15:29 NW
16 57.6 068.1 17:47 45.9 05:27 07.3 00.0 00.03 01.7 17.3 12:40 NW
17 53.4 055.5 01:19 49.8 03:58 11.5 00.0 00.31 01.6 08.1 07:01 NW
18 54.3 060.3 16:25 50.7 06:02 10.6 00.0 00.02 02.2 11.5 16:10 SSW
19 57.4 065.8 16:23 51.0 06:16 07.5 00.0 00.00 01.9 10.3 10:00 WSW
20 58.2 069.0 17:40 52.1 05:57 06.7 00.0 00.00 01.8 09.2 00:39 WNW
21 63.3 079.3 16:39 46.4 06:07 01.6 00.0 00.00 02.0 11.5 13:54 NNW
22 60.4 067.0 18:25 53.9 04:09 04.6 00.0 00.02 01.6 09.2 23:48 NW
23 60.0 072.4 14:05 48.8 00:00 04.9 00.0 00.00 02.6 14.9 19:17 NW
24 61.9 078.7 16:47 41.8 05:25 03.1 00.0 00.00 02.2 12.7 13:15 NNW
25 74.3 093.3 16:15 48.6 05:44 00.0 09.3 00.00 03.8 26.4 10:40 E
26 81.5 095.3 12:31 63.5 06:18 00.0 16.6 00.00 03.5 19.6 03:42 NE
27 75.8 093.4 17:17 57.5 05:34 00.0 10.8 00.00 02.0 11.5 19:17 WNW
28 59.3 066.1 00:01 53.5 05:06 05.7 00.0 00.02 02.1 12.7 08:32 WSW
29 58.9 066.7 17:53 53.1 00:00 06.1 00.0 00.00 01.8 10.3 09:46 NW
30 62.2 076.3 16:33 46.3 05:41 02.7 00.0 00.00 01.9 11.5 14:15 NNW
--------------------------------------------------------------------------------------------------------
60.1 (60.3) 95.3 day 26 41.8 day 24 182.1 036.8 04.38 02.0 26.5 day 25 NW
Max > 86: 3
Min < 86: 30
Max Rain: 1.50 ON 9-06-22
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)