NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.1 054.7 11:36 45.1 05:52 14.8 00.0 00.03 01.7 10.3 12:56 NNW
02 58.7 072.9 17:59 48.7 02:46 06.2 00.0 00.00 02.5 13.8 02:32 NW
03 62.4 076.2 16:48 51.1 06:37 02.6 00.0 00.00 02.5 14.9 22:58 W
04 51.6 056.1 00:25 47.5 00:00 13.3 00.0 00.07 02.4 13.8 15:21 SW
05 48.2 050.9 14:44 46.6 06:29 16.7 00.0 01.00 02.1 09.2 10:50 SW
06 51.6 061.5 14:54 47.0 06:28 13.4 00.0 00.07 01.6 10.3 14:08 WSW
07 52.6 060.3 15:27 47.4 06:53 12.4 00.0 00.02 01.8 10.3 13:36 SW
08 55.3 067.1 14:36 48.0 06:01 09.7 00.0 00.00 02.1 12.7 13:04 N
09 54.5 064.4 18:43 47.1 07:14 10.4 00.0 00.02 01.9 10.3 12:42 NW
10 57.1 073.0 16:58 39.2 06:05 07.9 00.0 00.00 02.2 14.9 15:22 NW
11 60.1 076.1 17:56 43.4 05:30 04.9 00.0 00.00 01.9 11.5 12:44 NNW
12 65.9 083.5 15:51 45.3 06:16 00.0 01.0 00.00 02.1 11.5 18:29 NNW
13 71.7 092.4 15:17 49.5 06:17 00.0 06.7 00.00 02.9 19.6 15:41 NNE
14 77.3 090.9 16:02 59.3 03:19 00.0 12.3 00.00 04.6 26.4 12:32 E
15 75.0 090.0 14:42 60.4 06:04 00.0 10.0 00.02 02.8 19.6 19:46 S
16 67.7 079.7 15:48 57.9 05:53 00.0 02.8 00.00 01.9 11.5 15:26 NW
17 68.2 083.8 15:52 53.1 06:02 00.0 03.2 00.00 01.8 11.5 17:33 NNW
18 68.2 081.2 16:41 56.3 06:11 00.0 03.3 00.00 01.9 10.3 12:04 WNW
19 64.2 079.1 16:02 52.3 05:03 00.7 00.0 00.00 01.9 09.2 15:03 NW
20 66.3 079.0 15:20 54.8 06:14 00.0 01.3 00.07 02.1 11.5 16:51 WNW
21 55.4 060.8 00:02 51.6 09:19 09.6 00.0 00.00 02.6 11.5 13:01 SW
22 53.9 060.1 15:37 48.4 05:27 11.0 00.0 00.00 03.4 16.1 14:20 SW
23 54.7 063.8 15:43 46.6 06:18 10.2 00.0 00.00 01.6 08.1 00:15 NNW
24 58.8 070.8 17:19 49.1 05:55 06.2 00.0 00.00 02.1 12.7 11:40 N
25 62.8 078.1 16:20 45.9 05:30 02.2 00.0 00.00 02.1 11.5 17:38 NNW
26 67.6 082.1 16:43 50.4 05:46 00.0 02.7 00.00 02.1 11.5 13:13 NNW
27 59.4 071.7 17:05 50.5 04:34 05.6 00.0 00.00 02.2 11.5 16:39 WSW
28 54.0 066.5 17:55 45.1 04:40 10.9 00.0 00.00 02.0 10.3 16:39 W
29 55.5 068.3 17:51 45.1 03:59 09.5 00.0 00.00 01.9 10.3 15:35 W
30 54.8 063.9 17:04 45.8 06:25 10.1 00.0 00.00 02.9 13.8 11:26 WSW
31 54.0 063.0 15:37 48.3 06:28 11.0 00.0 00.00 01.9 11.5 13:53 NW
--------------------------------------------------------------------------------------------------------
59.9 (60.5) 92.4 day 13 39.2 day 10 199.1 043.4 01.30 02.2 26.5 day 15 WNW
Max > 86: 3
Min < 86: 31
Max Rain: 1.00 ON 5-05-23
Days of Rain: 8 (> .008in) 1 (> .08in) 1 (> 0.8in)