NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 49.0 064.5 16:32 35.9 05:30 15.9 00.0 00.00 01.2 10.3 15:38 SW
02 53.9 070.6 15:19 41.1 03:25 11.1 00.0 00.11 02.6 29.9 22:33 WSW
03 45.1 053.4 16:27 38.9 07:29 19.8 00.0 00.11 02.7 12.7 00:03 SW
04 39.6 043.4 17:35 34.8 03:03 25.4 00.0 00.18 00.7 09.2 09:32 N
05 42.3 048.2 15:20 38.5 03:38 22.6 00.0 00.04 01.5 08.1 13:54 S
06 44.5 048.0 10:29 41.8 07:08 20.4 00.0 00.10 02.6 18.4 10:47 SSW
07 45.5 053.3 14:26 41.0 00:00 19.4 00.0 00.05 01.6 23.0 14:33 SSW
08 46.0 053.3 14:49 38.9 01:26 18.9 00.0 00.14 01.8 17.3 15:24 S
09 49.5 055.9 14:52 44.8 07:44 15.4 00.0 00.13 02.1 12.7 00:43 WSW
10 47.6 062.1 15:07 34.7 06:45 17.3 00.0 00.00 01.2 11.5 15:35 NNW
11 47.3 058.6 12:27 37.9 04:17 17.6 00.0 00.05 01.2 11.5 12:50 SW
12 50.3 060.5 16:57 40.5 06:49 14.6 00.0 00.00 02.8 16.1 14:47 NNW
13 50.2 064.3 17:07 37.3 06:47 14.7 00.0 00.00 01.1 10.3 13:40 NW
14 52.3 067.5 15:04 37.6 06:35 12.6 00.0 00.00 02.1 13.8 23:44 WSW
15 48.4 055.0 15:01 43.6 00:00 16.6 00.0 00.00 04.4 19.6 21:24 SW
16 43.1 053.8 13:46 33.4 00:00 21.8 00.0 00.05 02.1 13.8 00:03 SW
17 42.9 059.9 16:32 29.2 06:18 22.0 00.0 00.00 01.5 11.5 18:25 N
18 48.7 065.1 15:57 30.2 06:24 16.3 00.0 00.00 02.5 19.6 17:32 N
19 57.1 067.7 16:09 44.0 00:04 07.8 00.0 00.00 06.7 25.3 08:44 E
20 56.7 074.7 14:31 44.5 22:17 08.2 00.0 00.17 07.8 36.8 07:16 ESE
21 47.8 056.4 14:34 40.1 06:03 17.2 00.0 00.02 02.0 14.9 12:56 S
22 49.6 063.8 16:31 34.0 06:44 15.3 00.0 00.00 01.9 12.7 12:03 NNW
23 54.7 072.2 14:27 37.2 06:22 10.2 00.0 00.00 01.6 14.9 15:37 W
24 47.6 051.8 14:07 43.1 03:23 17.3 00.0 00.08 01.1 10.3 09:51 S
25 49.8 053.6 12:18 46.6 03:22 15.2 00.0 00.48 01.5 13.8 12:46 S
26 52.3 059.5 13:19 48.1 07:02 12.6 00.0 00.14 01.0 11.5 23:31 S
27 49.4 054.1 15:35 47.5 10:24 15.5 00.0 00.17 02.6 16.1 15:26 SSW
28 46.5 054.0 12:59 41.6 22:45 18.4 00.0 00.49 02.7 23.0 11:53 SW
29 43.5 054.8 15:35 36.6 06:37 21.5 00.0 00.41 02.2 14.9 18:33 SSW
30 44.3 052.6 15:01 37.6 23:37 20.6 00.0 00.08 01.8 14.9 15:26 SSE
--------------------------------------------------------------------------------------------------------
48.2 (48.9) 74.7 day 20 29.2 day 17 502.4 000.0 02.97 02.3 36.8 day 20 SSW
Min < 86: 30
Max Rain: 0.49 ON 28-04-24
Days of Rain: 19 (> .008in) 14 (> .08in) 0 (> 0.8in)