NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 39.6 045.3 12:42 36.4 23:35 25.3 00.0 00.09 04.4 20.7 13:54 SSW
02 37.4 043.9 17:03 33.1 10:16 27.5 00.0 00.39 02.4 14.9 14:57 SSW
03 37.4 046.4 17:29 32.4 05:59 27.5 00.0 00.19 02.0 09.2 12:59 S
04 40.0 051.8 17:19 33.5 00:00 24.9 00.0 00.07 01.7 10.3 16:21 N
05 42.9 055.7 15:32 30.3 02:32 22.0 00.0 00.00 02.2 19.6 16:27 W
06 47.8 053.3 11:34 41.7 04:02 17.1 00.0 00.24 05.5 21.9 08:42 E
07 48.0 054.2 12:10 43.6 23:58 16.9 00.0 00.46 02.1 16.1 12:52 SW
08 46.1 050.8 12:22 41.2 05:38 18.9 00.0 00.17 02.1 12.7 12:52 E
09 49.2 054.5 17:57 45.4 23:59 15.8 00.0 00.70 02.7 18.4 21:04 E
10 43.6 046.1 13:53 39.7 23:44 21.3 00.0 00.89 01.5 08.1 16:59 NW
11 42.4 050.3 16:31 38.1 00:00 22.6 00.0 00.19 03.5 26.4 13:59 SSW
12 42.5 054.5 15:57 32.7 06:00 22.4 00.0 00.00 02.7 16.1 17:00 NNW
13 43.6 052.2 15:30 36.0 01:32 21.3 00.0 00.00 02.2 11.5 10:05 WSW
14 44.7 058.0 16:17 29.8 06:33 20.2 00.0 00.00 01.9 10.3 16:50 NNW
15 41.6 053.5 13:15 33.6 06:55 23.3 00.0 00.00 01.6 09.2 12:27 NW
16 44.0 053.5 15:55 36.1 22:56 21.0 00.0 00.38 02.9 23.0 21:15 SW
17 42.1 051.7 11:18 31.3 04:51 22.8 00.0 00.04 03.2 23.0 09:32 E
18 40.1 048.2 16:58 31.9 03:09 24.8 00.0 00.09 03.9 24.1 05:13 SSW
19 41.4 051.5 13:25 35.1 00:48 23.5 00.0 00.08 02.8 20.7 12:55 SW
20 41.3 048.9 12:57 33.7 06:02 23.6 00.0 00.23 02.9 16.1 17:58 E
21 45.9 050.4 17:06 41.3 06:18 19.1 00.0 00.01 02.5 13.8 09:38 S
22 53.1 065.0 16:11 43.8 02:37 11.9 00.0 00.11 01.9 10.3 19:38 NE
23 49.4 052.8 00:04 44.6 23:40 15.6 00.0 00.57 03.1 16.1 13:17 SSW
24 48.6 058.2 18:03 43.4 03:26 16.4 00.0 00.12 02.4 13.8 01:06 SW
25 50.8 062.7 16:36 44.6 06:43 14.2 00.0 00.00 02.2 11.5 17:15 NW
26 54.5 070.4 16:31 39.1 06:02 10.5 00.0 00.00 02.0 11.5 16:15 NNW
27 59.1 072.6 16:19 48.3 06:40 05.8 00.0 00.00 02.3 12.7 15:39 NNW
28 63.7 088.5 17:34 40.4 06:16 01.2 00.0 00.00 02.2 14.9 18:21 NNW
29 65.1 079.3 17:15 48.3 06:28 00.0 00.2 00.00 02.0 13.8 15:26 NW
30 53.2 060.6 15:06 45.4 06:08 11.7 00.0 00.00 01.8 11.5 13:43 WNW
--------------------------------------------------------------------------------------------------------
46.6 (47.3) 88.5 day 28 29.8 day 14 549.1 000.2 04.98 02.5 26.5 day 11 SSW
Max > 86: 1
Min < 86: 30
Max Rain: 0.89 ON 10-04-23
Days of Rain: 19 (> .008in) 16 (> .08in) 1 (> 0.8in)