NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 51.6 058.1 16:05 45.3 00:00 13.4 00.0 00.69 02.0 11.5 15:37 SW
02 47.3 051.3 15:01 44.5 07:52 17.7 00.0 00.50 01.5 09.2 05:30 ENE
03 42.5 049.3 14:51 40.0 08:28 22.5 00.0 00.45 01.6 09.2 15:57 SW
04 42.2 046.6 14:41 37.5 04:05 22.7 00.0 00.10 02.1 12.7 12:24 NNW
05 42.2 050.8 15:49 31.7 23:49 22.7 00.0 00.00 02.0 12.7 12:09 N
06 39.0 052.1 15:30 28.1 07:08 26.0 00.0 00.00 01.6 11.5 13:42 NNW
07 39.9 051.6 15:27 29.4 06:35 25.0 00.0 00.00 01.6 10.3 11:03 NW
08 41.4 045.3 15:33 31.5 00:00 23.6 00.0 00.14 01.3 08.1 15:39 NNW
09 37.8 045.8 14:58 27.0 23:54 27.1 00.0 00.00 03.0 17.3 15:40 NNE
10 36.5 049.4 12:40 24.1 06:13 28.4 00.0 00.00 01.6 09.2 13:14 NNW
11 42.8 051.0 17:08 34.5 01:12 22.2 00.0 00.00 01.5 08.1 19:07 N
12 45.6 060.7 13:47 33.5 06:48 19.4 00.0 00.11 02.4 11.5 19:35 NNE
14 44.5 054.2 12:44 36.7 07:57 20.4 00.0 00.00 02.0 14.9 12:51 W
15 46.1 052.0 09:01 42.0 00:00 18.9 00.0 00.43 03.7 23.0 15:03 SSW
16 45.7 054.8 14:38 40.0 00:00 19.2 00.0 00.00 02.0 11.5 15:39 SW
17 45.0 053.7 13:50 37.8 06:49 20.0 00.0 00.02 01.8 16.1 15:59 NW
18 47.6 056.4 14:32 43.6 07:53 17.3 00.0 00.18 01.6 10.3 14:43 N
19 44.5 052.5 13:40 39.8 22:36 20.4 00.0 00.26 03.6 20.7 15:33 SW
20 41.6 048.0 14:35 37.0 08:03 23.4 00.0 00.16 02.4 14.9 14:55 SSW
22 56.9 066.0 15:08 40.7 09:00 08.0 00.0 00.10 01.8 09.2 15:24 N
23 48.0 053.5 18:10 37.9 23:56 17.0 00.0 00.11 01.8 13.8 19:00 NNE
24 44.0 059.5 17:30 32.3 04:57 20.9 00.0 00.00 01.7 11.5 14:24 NNW
25 48.9 061.3 16:41 39.5 00:26 16.0 00.0 00.00 01.8 11.5 12:18 WNW
26 51.7 061.1 13:09 42.5 00:23 13.2 00.0 00.03 01.6 09.2 16:10 N
30 48.9 056.1 14:57 43.6 00:00 16.0 00.0 00.00 04.1 23.0 13:02 WSW
31 44.4 053.1 12:55 38.8 07:05 20.5 00.0 00.05 02.1 12.7 00:55 E
--------------------------------------------------------------------------------------------------------
44.9 (45.3) 66.0 day 22 24.1 day 10 521.9 000.0 03.53 02.1 23.0 day 30 NW
Min < 86: 26
Max Rain: 0.69 ON 1-03-22
Days of Rain: 15 (> .008in) 12 (> .08in) 0 (> 0.8in)