NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: Glacier Pointe CITY: Maple Valley STATE: WA
ELEV: 485 LAT: 047:20:53 LONG: 0122:01:39
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 49.0 057.7 14:45 40.7 00:00 16.0 00.0 00.10 01.4 09.2 04:47 E
02 45.8 053.3 13:45 40.2 00:46 19.1 00.0 00.07 01.1 09.2 14:38 ENE
03 42.6 050.7 14:12 36.6 23:57 22.3 00.0 00.00 00.6 09.2 14:57 NE
04 44.2 055.6 15:40 34.1 02:07 20.7 00.0 00.00 02.6 23.0 22:37 NE
05 43.8 049.1 04:06 40.3 21:50 21.2 00.0 00.14 02.1 19.6 03:18 NE
06 41.2 045.0 15:50 37.7 21:42 23.7 00.0 00.21 00.5 04.6 14:01 W
07 41.3 048.5 12:11 37.3 08:19 23.6 00.0 00.02 00.8 11.5 11:30 NW
08 41.2 045.4 14:36 38.2 02:03 23.8 00.0 00.06 01.4 14.9 21:47 SSW
09 39.0 047.3 13:11 30.4 23:59 26.0 00.0 00.12 00.7 08.1 14:33 ESE
10 40.0 051.5 14:49 29.9 00:54 24.9 00.0 00.00 00.5 08.1 12:41 SW
11 45.4 053.5 14:12 40.0 02:40 19.6 00.0 00.16 02.7 23.0 14:48 S
12 44.3 047.0 15:46 42.2 23:59 20.7 00.0 00.34 01.6 13.8 06:04 SSW
13 42.1 048.5 13:02 34.0 23:59 22.8 00.0 00.00 01.3 10.3 14:35 N
14 40.3 046.2 12:06 32.2 05:19 24.6 00.0 00.00 08.6 35.6 18:00 E
15 39.9 045.3 14:59 36.7 00:59 25.0 00.0 00.02 08.2 41.4 04:07 E
16 41.7 047.6 13:04 37.8 00:36 23.2 00.0 00.00 11.5 34.5 10:38 E
17 44.5 051.7 14:16 40.0 05:03 20.5 00.0 00.00 11.2 35.6 06:07 E
18 46.8 050.9 14:58 43.9 09:12 18.1 00.0 00.00 04.7 25.3 20:44 E
19 46.6 051.9 11:06 38.8 20:03 18.3 00.0 00.00 05.2 28.8 05:08 E
20 46.8 052.2 15:49 42.0 02:00 18.2 00.0 00.24 02.8 24.1 04:17 E
21 45.4 048.9 15:39 42.0 00:00 19.5 00.0 00.30 01.6 13.8 08:18 E
22 46.1 056.7 14:29 37.0 00:00 18.9 00.0 00.00 00.9 08.1 16:42 N
23 42.3 056.3 15:52 29.9 07:22 22.7 00.0 00.00 00.7 10.3 13:43 SW
24 44.6 048.8 14:34 37.9 00:44 20.4 00.0 00.03 01.7 14.9 00:00 SSW
25 45.0 047.6 01:45 38.6 00:00 19.9 00.0 00.30 05.8 25.3 18:12 SSW
26 36.5 044.3 13:45 30.2 23:51 28.4 00.0 00.01 03.0 19.6 05:32 SW
27 36.6 046.6 23:30 28.5 07:18 28.4 00.0 00.06 01.8 24.1 21:21 S
28 47.2 051.5 13:17 41.1 00:00 17.7 00.0 00.63 04.2 19.6 13:10 SSW
29 37.3 043.6 13:21 33.5 02:56 27.6 00.0 00.71 01.9 24.1 15:54 S
--------------------------------------------------------------------------------------------------------
43.0 (43.4) 57.7 day 01 28.5 day 27 635.8 000.0 03.49 03.1 41.4 day 15 ESE
Min < 86: 29
Max Rain: 0.71 ON 29-02-24
Days of Rain: 18 (> .008in) 11 (> .08in) 0 (> 0.8in)