Search Results
Matches 1 to 50 of 745 for Tree equals Donnelly and Dancey
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alice | I293 | Donnelly and Dancey | Dancey_Branch | ||
| 2 | Birdie | I159 | Donnelly and Dancey | Donnelly_Branch | ||
| 3 | Elsie | I111 | Donnelly and Dancey | Donnelly_Branch | ||
| 4 | Fanny A | I714 | b. Abt 1830 | OH, USA | Donnelly and Dancey | Dancey_Branch |
| 5 | Hannah | I284 | Donnelly and Dancey | Dancey_Branch | ||
| 6 | Humility | I295 | b. 1588 | England | Donnelly and Dancey | Dancey_Branch |
| 7 | Lovy | I353 | b. Abt 1785 | Donnelly and Dancey | Donnelly_Branch | |
| 8 | Maria Anna | I152 | Donnelly and Dancey | Donnelly_Branch | ||
| 9 | Mary | I129 | Donnelly and Dancey | ||
| 10 | Mary | I400 | Donnelly and Dancey | Donnelly_Branch | ||
| 11 | Mary Ann | I423 | b. Abt 1882 | Donnelly and Dancey | |
| 12 | Mary E. | I333 | b. Abt 1856 | OH, USA | Donnelly and Dancey | Dancey_Branch |
| 13 | ...., Lydia | I501 | Donnelly and Dancey | Dancey_Branch | ||
| 14 | ...., Margerite | I483 | Donnelly and Dancey | Dancey_Branch | ||
| 15 | ?, Agnes | I598 | Donnelly and Dancey | Dancey_Branch | ||
| 16 | ?, Agnes "Blanche" | I626 | Donnelly and Dancey | Dancey_Branch | ||
| 17 | Addis, Richard | I398 | Donnelly and Dancey | Donnelly_Branch | ||
| 18 | Addis, Richard, Jr. | I399 | b. 4 Feb 1749 | Bucks, PA, USA | Donnelly and Dancey |
| 19 | Alden, John | I290 | b. 1599 | Harwich, Essex, England, United Kingdom | Donnelly and Dancey | Dancey_Branch |
| 20 | Alden, Ruth | I286 | b. 1634 | MA, USA | Donnelly and Dancey | Dancey_Branch |
| 21 | Amsden, John | I575 | b. 28 Dec 1683 | Marlborough, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 22 | Amsden, Zerviah | I561 | b. 24 Apr 1709 | Marlborough, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 23 | Andersdatter, Brynhild | I214 | b. 28 Apr 1855 | Donnelly and Dancey | Dancey_Branch | |
| 24 | Andersen, August | I181 | Donnelly and Dancey | Donnelly_Branch | ||
| 25 | Andrews, Elizabeth | I536 | b. 30 Oct 1762 | Eastbury, Hartford, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 26 | Andrews, Elizabeth | I557 | b. 30 Oct 1762 | Eastbury, Hartford, CT, USA | Donnelly and Dancey |
| 27 | Avenell, Ollie Amy | I822 | b. Oct 1894 | Washington, USA | Donnelly and Dancey |
| 28 | Barron, Ellen | I415 | b. Abt 1853 | Placentia, Newfoundland | Donnelly and Dancey |
| 29 | Bass, John | I285 | c. 18 Sep 1630 | England | Donnelly and Dancey | Dancey_Branch |
| 30 | Bass, Ruth | I280 | b. 28 Jan 1661 | Braintree, Norfolk, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 31 | Bass, Samuel | I287 | b. 1600 | Essex, England | Donnelly and Dancey | Dancey_Branch |
| 32 | Bass, Thomas Joseph Jr. | 189 | b. 18 Mar 1912 | Brooklyn, Kings, New York, New York, USA | Donnelly and Dancey |
| 33 | Baum, Odelia | I307 | b. 25 Nov 1879 | Morgan, IL, USA | Donnelly and Dancey | Dancey_Branch |
| 34 | Bennett, Ada Hester Amelia | I824 | b. 10 Oct 1862 | North Gwillimbury,York Ontario, Canada | Donnelly and Dancey | Donnelly_Branch |
| 35 | Blank, William | I896 | Donnelly and Dancey | ||
| 36 | Blazer, Christian | I264 | b. 15 Mar 1743 | Langnau, Bern, Switzerland | Donnelly and Dancey | Dancey_Branch |
| 37 | Blazer, Elizabeth | I261 | b. 27 Jun 1812 | Washington, PA, USA | Donnelly and Dancey | Dancey_Branch |
| 38 | Blazer, William T | I262 | b. Abt 1784 | NJ, USA | Donnelly and Dancey | Dancey_Branch |
| 39 | Blish, Abraham | I581 | Donnelly and Dancey | Dancey_Branch | ||
| 40 | Blish, Abraham | I595 | b. 1618 | England | Donnelly and Dancey | Dancey_Branch |
| 41 | Blish, Abraham | I653 | b. 1769 | Donnelly and Dancey | Dancey_Branch | |
| 42 | Blish, Anna | I582 | Donnelly and Dancey | Dancey_Branch | ||
| 43 | Blish, Anna | I600 | b. 10 Nov 1719 | Donnelly and Dancey | Dancey_Branch | |
| 44 | Blish, Asa | I652 | b. 9 Jul 1761 | Donnelly and Dancey | Dancey_Branch | |
| 45 | Blish, Benjamin | I524 | Donnelly and Dancey | Dancey_Branch | ||
| 46 | Blish, Benjamin | I599 | b. 16 Jun 1718 | Donnelly and Dancey | Dancey_Branch | |
| 47 | Blish, Betsey Lydia | I416 | Donnelly and Dancey | Dancey_Branch | ||
| 48 | Blish, Daniel | I650 | b. 17 Dec 1757 | Donnelly and Dancey | Dancey_Branch | |
| 49 | Blish, David | I605 | b. 26 Oct 1732 | Colchester, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 50 | Blish, Editha | I647 | Donnelly and Dancey | Dancey_Branch |
1 2 3 4 5 ... 15» Next» | Heat Map




