MA, USA
State/Province : Latitude: 42.4072107, Longitude: -71.3824374
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Humility | Nov 1687 | MA, USA | I295 |
2 | Alden, Ruth | 12 Oct 1674 | MA, USA | I286 |
3 | Bass, John | 12 Sep 1716 | MA, USA | I285 |
4 | Lyde, Frances | 31 Oct 1683 | MA, USA | I644 |
5 | Neale, Henry | 16 Oct 1688 | MA, USA | I276 |
6 | Pray, Hannah | 1688 | MA, USA | I277 |
7 | Savil, Willaim | 1669 | MA, USA | I289 |
8 | Scott, Hannah | 30 Dec 1718 | MA, USA | I282 |
9 | Webb, Christopher | 30 May 1694 | MA, USA | I281 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bass / Alden | 3 Feb 1657 | MA, USA | F102 |
2 | Hayden / Neale | Abt 1678 OR 1679 | MA, USA | F95 |
3 | Neale / Pray | 14 Feb 1656 | MA, USA | F97 |