Documents
Matches 1 to 50 of 121 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | 1865 NY State Census Image for New York, Brooklyn, Kings County 1865 NY State Census image for John Donnelly and Family in the 8th Ward of Brooklyn, NY. Note the surname is misspelled. | |||
2 | 1880 US Federal Census for New York, Brooklyn, Kings County 1880 Federal Census image for Elisa Donnelly head of household 324 22nd St, Brooklyn, NY, USA |
Place: Brooklyn, Kings, New York, United States 40.658713, -73.9931413 |
||
3 | 1881 Canadian Census for Ontario, Essex, Anderdon Twp. 1881 Canadian Census image for Joseph Dancey head of household |
Date: 1881 Place: Anderdon Township, Essex, Ontario, Canada 42.10078074892716, -83.11097145080566 |
||
4 | 1892 NY State Census image for Brooklyn, Kings County, New York 1892 NY State Census image for Eliza Donnelly head of household | |||
5 | 1900 US Federal Census for IN, Grant, Fairmount ED 033 (Pg 1) 1900 Federal Census image for Thomas Dancey head of household. House number is missing from census so address is approximate. |
Date: 1900 40.422886, -85.644903 |
||
6 | 1900 US Federal Census for IN, Grant, Fairmount ED 033 (Pg 2) 1900 Federal Census image for Thomas Dancey head of household. House number is missing from census so address is approximate. |
40.422886, -85.644903 |
||
7 | 1900 US Federal Census NY Kings Brooklyn Ward 22 District 380 1900 US Federal Census image for Harry Webb head of household 257 21st St. Brooklyn, NY, USA |
40.658971.-73.9894774, -73.9894774 |
||
8 | 1905 NY State Census - Kings Brooklyn AD 7 Ward 8 District 4 1905 NY State Census image for Harry Webb head of household 645 55th St. Brooklyn, NY, USA | |||
9 | 1910 Census NY Kings Brooklyn Ward 8 District 156 (Pg 1) 1910 US Federal Census image for Harry Webb head of household 645 55th St. Brooklyn, NY USA | |||
10 | 1910 Census NY Kings Brooklyn Ward 8 District 156 (Pg 2) 1910 US Federal Census image for Harry Webb head of household 645 55th St. Brooklyn, NY USA | |||
11 | 1910 US Federal Census for OH, Knox, Mount Vernon ED 2-58 1910 Census Federal Census image for Thomas Dancey Head of Household |
40.3931169, -82.500272 |
||
12 | 1910 US Federal Census NY Kings Brooklyn Ward 22 District 549 1910 US Federal Census image for John Donnelly head of household 691 6th Ave, Brooklyn, NY | |||
13 | 1915 New York State Census, Kings, Brooklyn, AD09, ED 01 1915 New York State Census for John Donnelly head of household 262 45th St. Brooklyn, NY, USA | |||
14 | 1920 Census NY Kings Brooklyn Assembly District 7 District 413 1920 US Federal Census image for John Donnelly head of household. 320 22nd St. Brooklyn, NY, USA | |||
15 | 1920 Census NY Kings Brooklyn Assembly District 9 District 518 1920 US Federal Census image for Harry Webb head of household 645 55th St. Brooklyn, NY, USA | |||
16 | 1920 US Federal Census for OH, Knox, Clinton ED 99 1920 Federal Census Image for Thomas Dancey head of household |
40.394851, -82.48695800000002 |
||
17 | 1921 Census of Newfoundland, Placentia/St. Marys, Book 1, Pg 249 1921 Census showing Emma Evans, Vincent and Leo Walsh and Mary Furlong |
Date: 1921 |
||
18 | 1925 New York State Census ED32 W5 for Leo Walsh and Emma Evans Leo and Emma lived on Marcy Ave on Staten island in 1925 | |||
19 | 1925 New York State Census Kings Brooklyn AD 09 ED 15 1925 NY State census image for Harry Webb head of household 645 55th St, Brooklyn, NY USA | |||
20 | 1925 New York State Census, Kings, Brooklyn, AD07, ED 29 1925 New York State Census image for John Donnelly head of household. 592 7th Ave. Brooklyn, NY, USA | |||
21 | 1930 Census NY Kings Brooklyn 1005 1930 US Federal Census image for Andrew Fabiszak head of household. 160 19th St. Brooklyn, NY, USA | |||
22 | 1930 Census NY Kings Brooklyn 1049 1930 Census image for Arthur Olsen head of household 422 18th St, Brooklyn NY USA | |||
23 | 1930 Census NY Kings Brooklyn 1168 1930 US Federal census image for Harry Webb head of household 645 55th St, Brooklyn, NY USA | |||
24 | 1930 Census NY Kings Brooklyn ED 24-1013 1930 US Federal Census image for Margaret Donnelly head of household. 719 5th Ave. Brooklyn, NY, USA | |||
25 | 1930 Census NY Richmond 259 Census entry for Emma Walsh, Leo Walsh and Mary Furlong at 300 Ashland Ave on Staten Island NY |
40.53026483320141, -74.20218972429996 |
||
26 | 1930 US Federal Census for OH, Knox County, Wayne ED 13 1930 Federal Census image for Guy M Dancey head of household |
40.3762272, -82.50236749999999 |
||
27 | 1930 US Federal Census for OH, Knox, Mount Vernon ED 12 1930 Federal Census image for Thomas Dancey head of household |
40.3969174, -82.48882879999996 |
||
28 | 1940 Census NY Kings Brooklyn 24-975 1940 US Federal census image for Harry Webb head of household 645 55th St, Brooklyn, NY USA | |||
29 | 1940 Census NY Kings New York 24-800 (Pg 1) 1940 New York State Census image for Willis Coleman head of household. 195 21st St Brooklyn, NY USA | |||
30 | 1940 Census NY Kings New York 24-800 (Pg 2) 1940 New York State Census image for Willis Coleman head of household. 195 21st St Brooklyn, NY USA | |||
31 | 1940 Census NY Richmond 43-245 1940 US Federal Census image for Margaret Donnelly (nee Peterson) head of household. 1721 Carlton Ave. Staten Island, NY, USA | |||
32 | 1940 Census NY Richmond New York 43-184 1940 Census image for Joseph Donnelly head of household | |||
33 | 1940 Census WA King Beverly Heights 17-19 1940 US Federal census image for Harold Donnelly head of household 2311 S 118th St, Seattle, WA USA | |||
34 | At least one living or private individual is linked to this item - Details withheld. | |||
35 | 1940 US Federal Census for OH, Knox, Fredericktown ED 42-33 1940 Federal Census image for Guy M Dancey head of household |
Place: 50 Mt Vernon Ave, Mt Vernon, OH 40.3846904, -82.48272370000001 |
||
36 | 1940 US Federal Census for OH, Knox, Mount Vernon ED 42-10 1940 Federal Census image for Thomas Dancey head of household |
40.394355, -82.49437390000003 |
||
37 | 1942 Seattle City Directory Pg 292 & 293 Polks 1942 City Directory for Seattle - image shows Harold Donnelly and Mary J at 2311 S 118th, Seattle, WA | |||
38 | At least one living or private individual is linked to this item - Details withheld. | |||
39 | 1950 Census WA Pierce Tacoma 42-155 1950 US Federal census image for Grove McDonald head of household 2224 E Harrison St., Tacoma, WA USA | |||
40 | A Rendezvous With Death - Excerpt from the Nautical Gazette An accounting of the shipwreck and rescue of the Sydnaes from The Nautical Gazette 27 Mar 1920 |
Owner of original: The Nautical Gazette Date: 27 Mar 1920 |
||
41 | Andrew Fabiszak Death Certificate - 1947 Jul 30 | |||
42 | Angela Walsh Birth and Baptism Record Line 18 Little Placentia, Newfoundland Birth 11 Sep 1894, Baptized 16 Sep 1894. | |||
43 | Birth and Baptism Record for Leo J. Walsh | |||
44 | Drowning of John Donnelly From The Brooklyn Daily Eagle 1877 Nov 9 (Page 3) | |||
45 | Elisabeth A. Webb Birth Certificate - 1896 May 23 | |||
46 | Elizabeth Whittington Death Certificate - 1903 Feb 14 | |||
47 | Emma Evans Death Certificate Death Certificate - Oct 25th, 1934 Cause of death: Cirrhosis of the liver and myocarditis | |||
48 | Emma Walsh (nee Evans) Death Certificate Oct 25, 1934. She resided at 794 Marcy Ave. Hugenot Park, Staten Island, NY USA | |||
49 | Eulogy From Viola Wilsons Funeral Eulogy describing Violas DAV and veterans work throughout her lifetime. Read by Bea Puleo. |
Owner of original: Paul Donnelly Date: 18 Jan 1984 |
||
50 | Excerpt from The Independent w/Thomas Lindland on the cover - 10 Apr 1920 Independent Magazine 10 Apr 1920 edition with Thomas Lindland on the cover and mentioned in small article |
Date: 10 Apr 1920 |