Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 849 |
| Total Males | 439 (51.71%) |
| Total Females | 407 (47.94%) |
| Total Unknown Gender | 3 (0.35%) |
| Total Living | 104 |
| Total Families | 370 |
| Total Unique Surnames | 200 |
| Total Photos | 64 |
| Total Documents | 121 |
| Total Headstones | 7 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 94 |
| Total Source Citations | 533 |
| Average Lifespan1 | 65 years, 322 days |
| Earliest Birth (Wesley Webb) | 1905 Sep 20 |
| Longest Lived1 | Age |
|---|---|
| Franz Xavier Ebert | 108 years 174 days |
| Humility | 99 years |
| Rachel Jane Heskett | 95 years 15 days |
| Samuel Bass | 94 years |
| Richard, Jr. Addis | 93 years 132 days |
| Edward Oliver Dietzman | 93 years |
| Mary Joseph Furlong | 92 years 175 days |
| Nancy Nevin | 92 years |
| Hannah Penfield | 90 years 348 days |
| Anne Cornwall | 91 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
