Colchester, New London, CT, USA
Latitude: 41.5755611, Longitude: -72.3325000
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blish, David | 26 Oct 1732 | Colchester, New London, CT, USA | I605 |
2 | Blish, Esther | 22 Jan 1775 | Colchester, New London, CT, USA | I637 |
3 | Blish, Mary | 8 Mar 1735 OR 8 Mar 1736 | Colchester, New London, CT, USA | I606 |
4 | Blish, Reuben | Oct 1763 | Colchester, New London, CT, USA | I645 |
5 | Blish, Silas | 17 Apr 1765 | Colchester, New London, CT, USA | I587 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blish, Sylvanus | 11 Oct 1785 | Colchester, New London, CT, USA | I588 |
2 | Young, Patience | 25 Jun 1746 | Colchester, New London, CT, USA | I594 |