Brooklyn, Kings, New York, New York, USA
Latitude: 40.6781784, Longitude: -73.9441579
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1912 | Brooklyn, Kings, New York, New York, USA | 189 | |
| 2 | Nov 1867 | Brooklyn, Kings, New York, New York, USA | I776 | |
| 3 | 18 Feb 1924 | Brooklyn, Kings, New York, New York, USA | I85 | |
| 4 | 1 Jan 1920 | Brooklyn, Kings, New York, New York, USA | 237 | |
| 5 | 14 Apr 1922 | Brooklyn, Kings, New York, New York, USA | I727 | |
| 6 | 17 Mar 1918 | Brooklyn, Kings, New York, New York, USA | I731 | |
| 7 | 1 Jan 1912 | Brooklyn, Kings, New York, New York, USA | 238 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Blank / Donnelly | 3 May 1919 | Brooklyn, Kings, New York, New York, USA | F900 |
