England
Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Humility | 1588 | England | I295 |
2 | Blish, Abraham | 1618 | England | I595 |
3 | Blish, Joseph | 25 Apr 1594 | England | I597 |
4 | Cook, Wiliam | England | I240 | |
5 | Fuller, Matthew Dr. | 1603 | England | I610 |
6 | Hayden, John | 1606 | England | I274 |
7 | Lyde, Frances | England | I644 | |
8 | Mullins, William | England | I292 | |
9 | Neale, Henry | 1617 | England | I276 |
10 | Pray, Hannah | Abt 1633 | England | I277 |
11 | Savil, Willaim | England | I289 | |
12 | Scott, Hannah | 1636 | England | I282 |
13 | Webb, Christopher | 15 Mar 1590 | England | I294 |
14 | Webb, Christopher | 1630 | England | I281 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bass, John | 18 Sep 1630 | England | I285 |