Search Results
Matches 1 to 20 of 20 for First Name starts with SARA AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blish, Sarah | I578 | Donnelly and Dancey | Dancey_Branch | ||
| 2 | Blish, Sarah | I579 | Donnelly and Dancey | Dancey_Branch | ||
| 3 | Blish, Sarah | I629 | b. 2 Dec 1641 | Barnstable, Barnstable County, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Bowers, Sarah | I566 | b. 16 May 1736 | Killingly, Windham, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 5 | Brown, Sarah | I514 | b. Abt 1627 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 6 | Clark, Sarah | I484 | Donnelly and Dancey | Dancey_Branch | ||
| 7 | Cook, Sarah | I419 | b. 10 Oct 1835 | Oneida, Rome, NY, USA | Donnelly and Dancey | Dancey_Branch |
| 8 | Cornwall, Sarah | I556 | b. | Middletown, Middlesex, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 9 | Cornwall, Sarah | I547 | b. Oct 1647 | Hartford, Hartford, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 10 | Dietzman, Sarah Jane | I462 | b. 8 May 1849 | Mifflin, Iowa, WI, USA | Donnelly and Dancey | Dancey_Branch |
| 11 | Dietzman, Sarah Jane | I662 | b. 8 May 1849 | Mifflin, Iowa, WI, USA | Donnelly and Dancey |
| 12 | Donnelly, Sara Ann | 775 | b. About 1863 | Brooklyn, Kings, New York USA | Donnelly and Dancey | Donnelly_Branch |
| 13 | Donnelly, Sarah Ann | I899 | b. About 1863 | Brooklyn, Kings, New York USA | Donnelly and Dancey |
| 14 | Fuller, Sarah | I617 | Donnelly and Dancey | Dancey_Branch | ||
| 15 | Fuller, Sarah | I620 | b. 1 Aug 1641 | Scituate, Plymouth, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 16 | Fuller, Sarah | I623 | b. 14 Dec 1654 | Barnstable, Barnstable County, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 17 | Lewis, Sarah | I508 | b. 24 Dec 1647 | Donnelly and Dancey | |
| 18 | Loggins, Sarah | I397 | b. Abt 1780 | Donnelly and Dancey | Donnelly_Branch | |
| 19 | Penfield, Sarah | I492 | b. 20 Feb 1679 OR 20 Feb 1680 | Rehoboth, Bristol, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 20 | Wilson, Sarah I. | I59 | Donnelly and Dancey | Donnelly_Branch |




