Scituate, Plymouth, MA, USA
Latitude: 42.1958306, Longitude: -70.7263889
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fuller, Elizabeth | 1639 | Scituate, Plymouth, MA, USA | I619 |
2 | Fuller, Hannah | Abt 1638 | Scituate, Plymouth, MA, USA | I618 |
3 | Fuller, Sarah | 1 Aug 1641 | Scituate, Plymouth, MA, USA | I620 |
4 | Jr., Samuel Fuller | 11 Feb 1637 OR 11 Feb 1638 | Scituate, Plymouth, MA, USA | I607 |
5 | Pinson, Hannah | 4 Dec 1642 | Scituate, Plymouth, MA, USA | I628 |
6 | Young, Patience | 3 Mar 1672 OR 3 Mar 1673 | Scituate, Plymouth, MA, USA | I594 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Young, George | 1674 | Scituate, Plymouth, MA, USA | I627 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fuller / Lothrop | 8 Apr 1635 | Scituate, Plymouth, MA, USA | F274 |