Brooklyn, Kings, New York USA
Latitude: 40.6781784, Longitude: -73.9441579
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1911 | Brooklyn, Kings, New York USA | I84 | |
| 2 | About 1863 | Brooklyn, Kings, New York USA | 775 | |
| 3 | About 1863 | Brooklyn, Kings, New York USA | I899 | |
| 4 | 1926 | Brooklyn, Kings, New York USA | I90 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1949 | Brooklyn, Kings, New York USA | I776 | |
| 2 | 14 Sep 1880 | Brooklyn, Kings, New York USA | I786 | |
| 3 | 18 Jan 1885 | Brooklyn, Kings, New York USA | 1 | |
| 4 | 5 Sep 1865 | Brooklyn, Kings, New York USA | 775 | |
| 5 | 5 Sep 1865 | Brooklyn, Kings, New York USA | I899 | |
| 6 | 23 May 1980 | Brooklyn, Kings, New York USA | I98 | |
| 7 | 11 Apr 1943 | Brooklyn, Kings, New York USA | 127 | |
