Middletown, Middlesex, CT, USA
Latitude: 41.5622194, Longitude: -72.6511111
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1728 | Middletown, Middlesex, CT, USA | I522 | |
| 2 | 4 Sep 1682 | Middletown, Middlesex, CT, USA | I555 | |
| 3 | 1688 | Middletown, Middlesex, CT, USA | I440 | |
| 4 | 8 Aug 1677 | Middletown, Middlesex, CT, USA | I554 | |
| 5 | Sep 1687 | Middletown, Middlesex, CT, USA | I518 | |
| 6 | 27 Feb 1675 OR 27 Feb 1676 | Middletown, Middlesex, CT, USA | I553 | |
| 7 | 19 Dec 1679 | Middletown, Middlesex, CT, USA | I517 | |
| 8 | Middletown, Middlesex, CT, USA | I556 | ||
| 9 | Middletown, Middlesex, CT, USA | I519 | ||
| 10 | 6 Jul 1685 | Middletown, Middlesex, CT, USA | I516 | |
| 11 | 27 Dec 1673 | Middletown, Middlesex, CT, USA | I552 | |
| 12 | 26 Oct 1728 | Middletown, Middlesex, CT, USA | I528 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1779 | Middletown, Middlesex, CT, USA | I440 | |
| 2 | 2 Nov 1707 | Middletown, Middlesex, CT, USA | I543 | |
| 3 | 21 Feb 1677 OR 21 Feb 1678 | Middletown, Middlesex, CT, USA | I540 | |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Cornwall | 16 Oct 1675 | Middletown, Middlesex, CT, USA | F249 |
| 2 | / Penfield | 21 Oct 1756 | Middletown, Middlesex, CT, USA | F229 |
| 3 | Cornwall / | 8 Jun 1665 | Middletown, Middlesex, CT, USA | F244 |
| 4 | Cornwall / | 15 Jan 1666 OR 15 Jan 1667 | Middletown, Middlesex, CT, USA | F246 |
| 5 | Cornwall / | 30 Nov 1670 | Middletown, Middlesex, CT, USA | F245 |
| 6 | Cornwall / | 16 Jan 1676 OR 16 Jan 1677 | Middletown, Middlesex, CT, USA | F247 |
| 7 | Cornwall / Clark | Nov 1672 | Middletown, Middlesex, CT, USA | F165 |
| 8 | Penfield / | 20 Dec 1750 | Middletown, Middlesex, CT, USA | F228 |
| 9 | Penfield / | 1 Jan 1783 | Middletown, Middlesex, CT, USA | F232 |
