Mifflin, Iowa, WI, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | CA 1853 | Mifflin, Iowa, WI, USA | I436 |
2 | ![]() | CA 1853 | Mifflin, Iowa, WI, USA | I676 |
3 | ![]() | 31 May 1851 | Mifflin, Iowa, WI, USA | I468 |
4 | ![]() | 31 May 1851 | Mifflin, Iowa, WI, USA | I668 |
5 | ![]() | 24 Nov 1847 | Mifflin, Iowa, WI, USA | I466 |
6 | ![]() | 24 Nov 1847 | Mifflin, Iowa, WI, USA | I666 |
7 | ![]() | 8 May 1849 | Mifflin, Iowa, WI, USA | I462 |
8 | ![]() | 8 May 1849 | Mifflin, Iowa, WI, USA | I662 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jun 1890 | Mifflin, Iowa, WI, USA | I431 |
2 | ![]() | 3 Nov 1895 | Mifflin, Iowa, WI, USA | I461 |
3 | ![]() | 28 Jun 1865 | Mifflin, Iowa, WI, USA | I467 |
4 | ![]() | 28 Jun 1865 | Mifflin, Iowa, WI, USA | I667 |
5 | ![]() | 23 Dec 1871 | Mifflin, Iowa, WI, USA | I428 |
6 | ![]() | 31 Mar 1914 | Mifflin, Iowa, WI, USA | I432 |
7 | ![]() | 31 Mar 1914 | Mifflin, Iowa, WI, USA | I673 |
8 | ![]() | 23 Dec 1871 | Mifflin, Iowa, WI, USA | I660 |
9 | ![]() | 16 Oct 1884 | Mifflin, Iowa, WI, USA | I482 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Dietzman | 27 Sep 1850 | Mifflin, Iowa, WI, USA | F170 |
2 | / Dietzman | 6 Mar 1884 | Mifflin, Iowa, WI, USA | F159 |