Search Results
Matches 1 to 17 of 17 for First Name starts with HANNAH AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hannah | I284 | Donnelly and Dancey | Dancey_Branch | ||
| 2 | Brown, Hannah | I512 | b. 1 Mar 1637 OR 1 Mar 1638 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 3 | Cornwall, Hannah | I553 | b. 27 Feb 1675 OR 27 Feb 1676 | Middletown, Middlesex, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Dietzman, Hannah Rosina | I470 | b. 30 Oct 1843 | Washington, PA, USA | Donnelly and Dancey | Dancey_Branch |
| 5 | Dietzman, Hannah Rosina | I670 | b. 30 Oct 1843 | Washington, Washington, PA, USA | Donnelly and Dancey |
| 6 | Dietzmann, Hannah Sophia | I447 | b. 10 Jul 1800 | Donnelly and Dancey | Dancey_Branch | |
| 7 | Dover, Hannah E | I803 | b. 17 Oct 1817 | Pendleton, Anderson, SC, USA | Donnelly and Dancey | Donnelly_Branch |
| 8 | Fuller, Hannah | I618 | b. Abt 1638 | Scituate, Plymouth, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 9 | Howe, Hannah | I576 | b. 17 Jun 1688 | Sudbury, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 10 | Hull, Hannah | I593 | Donnelly and Dancey | Dancey_Branch | ||
| 11 | Kellogg, Hannah | I585 | Donnelly and Dancey | Dancey_Branch | ||
| 12 | Lewis, Hannah | I498 | b. | Malden, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 13 | Neale, Hannah | I273 | b. Abt 1658 | Braintree, Norfolk, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 14 | Penfield, Hannah | I487 | b. 29 Oct 1687 | Bristol, Bristol, RI, USA | Donnelly and Dancey | Dancey_Branch |
| 15 | Pinson, Hannah | I628 | b. 4 Dec 1642 | Scituate, Plymouth, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 16 | Pray, Hannah | I277 | b. Abt 1633 | England | Donnelly and Dancey | Dancey_Branch |
| 17 | Scott, Hannah | I282 | b. 1636 | England | Donnelly and Dancey | Dancey_Branch |




