Bristol, Bristol, RI, USA
Latitude: 41.6769389, Longitude: -71.2666694
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Penfield, Abigail | 23 Oct 1692 | Bristol, Bristol, RI, USA | I510 |
2 | Penfield, Benjamin | 26 Apr 1696 | Bristol, Bristol, RI, USA | I493 |
3 | Penfield, Hannah | 29 Oct 1687 | Bristol, Bristol, RI, USA | I487 |
4 | Penfield, Isaac | 27 Jul 1685 | Bristol, Bristol, RI, USA | I489 |
5 | Penfield, Jonathan | 21 Nov 1689 | Bristol, Bristol, RI, USA | I16 |
6 | Penfield, Rebecca | 23 Oct 1692 | Bristol, Bristol, RI, USA | I495 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Penfield / | 12 Jun 1699 | Bristol, Bristol, RI, USA | F203 |
2 | Penfield / | 13 Jun 1738 | Bristol, Bristol, RI, USA | F224 |