Search Results
Matches 1 to 37 of 37 for Last Name equals BLISH AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blish, Abraham | I581 | Donnelly and Dancey | Dancey_Branch | ||
| 2 | Blish, Abraham | I595 | b. 1618 | England | Donnelly and Dancey | Dancey_Branch |
| 3 | Blish, Abraham | I653 | b. 1769 | Donnelly and Dancey | Dancey_Branch | |
| 4 | Blish, Anna | I582 | Donnelly and Dancey | Dancey_Branch | ||
| 5 | Blish, Anna | I600 | b. 10 Nov 1719 | Donnelly and Dancey | Dancey_Branch | |
| 6 | Blish, Asa | I652 | b. 9 Jul 1761 | Donnelly and Dancey | Dancey_Branch | |
| 7 | Blish, Benjamin | I524 | Donnelly and Dancey | Dancey_Branch | ||
| 8 | Blish, Benjamin | I599 | b. 16 Jun 1718 | Donnelly and Dancey | Dancey_Branch | |
| 9 | Blish, Betsey Lydia | I416 | Donnelly and Dancey | Dancey_Branch | ||
| 10 | Blish, Daniel | I650 | b. 17 Dec 1757 | Donnelly and Dancey | Dancey_Branch | |
| 11 | Blish, David | I605 | b. 26 Oct 1732 | Colchester, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 12 | Blish, Editha | I647 | Donnelly and Dancey | Dancey_Branch | ||
| 13 | Blish, Esther | I637 | b. 22 Jan 1775 | Colchester, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 14 | Blish, Ezra | I651 | b. 16 Apr 1759 | Donnelly and Dancey | Dancey_Branch | |
| 15 | Blish, Grace | I648 | Donnelly and Dancey | Dancey_Branch | ||
| 16 | Blish, John | I523 | Donnelly and Dancey | Dancey_Branch | ||
| 17 | Blish, John | I583 | Donnelly and Dancey | Dancey_Branch | ||
| 18 | Blish, John | I602 | b. 1727 | Donnelly and Dancey | Dancey_Branch | |
| 19 | Blish, Joseph | I584 | Donnelly and Dancey | Dancey_Branch | ||
| 20 | Blish, Joseph | I597 | b. 25 Apr 1594 | England | Donnelly and Dancey | Dancey_Branch |
| 21 | Blish, Joseph | I592 | b. 4 Jan 1647 OR 4 Jan 1648 | Barnstable, Barnstable County, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 22 | Blish, Joseph | I603 | b. 1 Dec 1729 | Donnelly and Dancey | Dancey_Branch | |
| 23 | Blish, Mary | I558 | Donnelly and Dancey | Dancey_Branch | ||
| 24 | Blish, Mary | I646 | Donnelly and Dancey | Dancey_Branch | ||
| 25 | Blish, Mary | I606 | b. 8 Mar 1735 OR 8 Mar 1736 | Colchester, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 26 | Blish, Patience | I604 | b. 2 Feb 1729 OR 2 Feb 1730 | Donnelly and Dancey | Dancey_Branch | |
| 27 | Blish, Rachel | I649 | b. 22 Nov 1752 | Donnelly and Dancey | Dancey_Branch | |
| 28 | Blish, Reuben | I580 | Donnelly and Dancey | Dancey_Branch | ||
| 29 | Blish, Reuben | I645 | b. Oct 1763 | Colchester, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 30 | Blish, Sarah | I578 | Donnelly and Dancey | Dancey_Branch | ||
| 31 | Blish, Sarah | I579 | Donnelly and Dancey | Dancey_Branch | ||
| 32 | Blish, Sarah | I629 | b. 2 Dec 1641 | Barnstable, Barnstable County, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 33 | Blish, Silas | I587 | b. 17 Apr 1765 | Colchester, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 34 | Blish, Sylvanus | I588 | b. 13 Oct 1721 | West Barnstable, Barnstable, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 35 | Blish, Thankful | I577 | Donnelly and Dancey | Dancey_Branch | ||
| 36 | Blish, Thankful | I601 | b. 3 Sep 1725 | Donnelly and Dancey | Dancey_Branch | |
| 37 | Blish, Tristham | I590 | b. Apr 1694 | West Barnstable, Barnstable, MA, USA | Donnelly and Dancey | Dancey_Branch |




