Search Results
Matches 1 to 6 of 6 for First Name starts with JONATHAN AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Jonathan | I511 | b. 15 Oct 1635 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 2 | Cornwall, Jonathan | I517 | b. 19 Dec 1679 | Middletown, Middlesex, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 3 | Fuller, Jonathan | I632 | b. 5 Oct 1696 | Donnelly and Dancey | Dancey_Branch | |
| 4 | Hayden, Jonathan | I265 | b. Abt 1752 OR 1753 | Morris, NJ, USA | Donnelly and Dancey | Dancey_Branch |
| 5 | Penfield, Jonathan | I16 | b. 21 Nov 1689 | Bristol, Bristol, RI, USA | Donnelly and Dancey | Dancey_Branch |
| 6 | Penfield, Jonathan | I525 | b. 25 Mar 1719 | Groton, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |




