Search Results
Matches 1 to 7 of 7 for First Name starts with DAVID AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blish, David | I605 | b. 26 Oct 1732 | Colchester, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 2 | Cook, David | I239 | b. Abt 1780 | Covington, RI, USA | Donnelly and Dancey | Dancey_Branch |
| 3 | Cornwall, David | I518 | b. Sep 1687 | Middletown, Middlesex, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Dietzman, David | I326 | Donnelly and Dancey | Dancey_Branch | ||
| 5 | Fuller, David | I634 | b. Feb 1706 OR Feb 1707 | Donnelly and Dancey | Dancey_Branch | |
| 6 | Penfield, David | I526 | b. 14 Jun 1722 | Lebanon, New London, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 7 | Wilson, David R. | I61 | Donnelly and Dancey | Donnelly_Branch |




