Search Results
Matches 1 to 9 of 9 for First Name starts with ABRAHAM AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blish, Abraham | I581 | Donnelly and Dancey | Dancey_Branch | ||
| 2 | Blish, Abraham | I595 | b. 1618 | England | Donnelly and Dancey | Dancey_Branch |
| 3 | Blish, Abraham | I653 | b. 1769 | Donnelly and Dancey | Dancey_Branch | |
| 4 | Brown, Abraham | I502 | b. Abt 1600 | Donnelly and Dancey | Dancey_Branch | |
| 5 | Brown, Abraham | I513 | b. 6 Mar 1638 OR 6 Mar 1639 | Watertown, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 6 | Cornwall, Abraham | I555 | b. 4 Sep 1682 | Middletown, Middlesex, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 7 | Head, Abraham | I800 | b. 1810 | GA, USA | Donnelly and Dancey | Donnelly_Branch |
| 8 | Lewis, Abraham | I481 | b. 10 Dec 1650 | Malden, Middlesex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 9 | Van Winkle, Abraham | I267 | Donnelly and Dancey | Dancey_Branch |




