Search Results
Matches 1 to 12 of 12 for First Name starts with SAMUEL AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bass, Samuel | I287 | b. 1600 | Essex, England | Donnelly and Dancey | Dancey_Branch |
| 2 | Bowers, Samuel | I567 | b. 29 Oct 1738 | Killingly, Windham, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 3 | Cornwall, Samuel | I545 | b. Sep 1642 | Hartford, Hartford, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Fuller, Samuel Lt. | I638 | Donnelly and Dancey | Dancey_Branch | ||
| 5 | Fuller, Samuel | I608 | b. 1608 | Leiden, South Holland, Netherlands | Donnelly and Dancey | Dancey_Branch |
| 6 | Hayden, Samuel | I270 | b. 22 Feb 1683 | Braintree, Norfolk, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 7 | Jr., Samuel Fuller | I607 | b. 11 Feb 1637 OR 11 Feb 1638 | Scituate, Plymouth, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 8 | Lewis, Samuel | I496 | b. 24 Apr 1641 | Donnelly and Dancey | |
| 9 | Penfield, Samuel | I506 | b. Abt 1650 | Lynn, Essex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 10 | Penfield, Samuel | I504 | b. 17 Sep 1676 | Lynn, Essex, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 11 | Torbert, Samuel Jr. | I31 | b. Abt 1754 | Union, Union, SC, USA | Donnelly and Dancey | Donnelly_Branch |
| 12 | Torbert, Samuel Sr. | I388 | b. Abt 1730 | Donnelly and Dancey | Donnelly_Branch |




