Search Results
Matches 1 to 12 of 12 for First Name starts with JOSEPH AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blish, Joseph | I584 | Donnelly and Dancey | Dancey_Branch | ||
| 2 | Blish, Joseph | I597 | b. 25 Apr 1594 | England | Donnelly and Dancey | Dancey_Branch |
| 3 | Blish, Joseph | I592 | b. 4 Jan 1647 OR 4 Jan 1648 | Barnstable, Barnstable County, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Blish, Joseph | I603 | b. 1 Dec 1729 | Donnelly and Dancey | Dancey_Branch | |
| 5 | Cook, Joseph | I221 | b. 1809 | Oneida, NY, USA | Donnelly and Dancey | Dancey_Branch |
| 6 | Dancey, Joseph | I310 | b. Abt 1830 | Germany | Donnelly and Dancey | Dancey_Branch |
| 7 | Dancey, Joseph | I312 | b. 19 Feb 1859 | Ontario, Canada | Donnelly and Dancey | Dancey_Branch |
| 8 | Donnelly, Joseph James | I86 | b. 7 Jul 1914 | Brooklyn, Kings, NY, USA | Donnelly and Dancey | Donnelly_Branch |
| 9 | Fuller, Joseph | I614 | b. 1661 | Barnstable, Barnstable County, MA, USA | Donnelly and Dancey | Dancey_Branch |
| 10 | Lewis, Joseph | I507 | b. Abt 29 Jan 1639 OR 29 Jan 1640 | New London, New London, CT, USA | Donnelly and Dancey |
| 11 | Lykken, Josephine | I758 | Donnelly and Dancey | Donnelly_Branch | ||
| 12 | Webb, Joseph | I856 | b. 1889 | Brooklyn, Kings, NY, USA | Donnelly and Dancey |




