Search Results
Matches 1 to 24 of 24 for First Name starts with JOHAN AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Demar, Johanna | I55 | b. 27 Oct 1819 | KY, USA | Donnelly and Dancey | Donnelly_Branch |
| 2 | Dietzman, Johann Christlieb | I428 | b. 15 Feb 1804 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 3 | Dietzman, Johann David | I469 | b. 16 Mar 1838 | Pigeon Creek, Washington, PA, USA | Donnelly and Dancey | Dancey_Branch |
| 4 | Dietzman, Johann David | I669 | b. 16 Mar 1838 | Pigeon Creek, Washington, PA, USA | Donnelly and Dancey |
| 5 | Dietzman, Johann Ernst | I435 | b. 9 Dec 1834 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 6 | Dietzman, Johann Ernst | I675 | b. 9 Dec 1834 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey |
| 7 | Dietzman, Johann Heinrich (John Henry) | I430 | b. 30 Apr 1827 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 8 | Dietzman, Johann Heinrich (John Henry) | I671 | b. 30 Apr 1827 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey |
| 9 | Dietzmann, Johann Carl | I451 | b. 18 Apr 1812 | Donnelly and Dancey | Dancey_Branch | |
| 10 | Dietzmann, Johann Carl (John Charles) | I432 | b. 26 Mar 1832 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 11 | Dietzmann, Johann Carl (John Charles) | I673 | b. 26 Mar 1832 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey |
| 12 | Dietzmann, Johann Christlieb | I660 | b. 15 Feb 1804 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 13 | Dietzmann, Johann Gottfried | I449 | b. 5 Jul 1808 | Donnelly and Dancey | Dancey_Branch | |
| 14 | Dietzmann, Johann Gottlieb | I443 | b. 22 Mar 1771 | Lonzig, Prussian Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 15 | Dietzmann, Johanna Sophia | I450 | b. 8 Dec 1810 | Donnelly and Dancey | Dancey_Branch | |
| 16 | Gerhard, Johanna Rosina | I657 | b. 18 Apr 1773 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 17 | Kristiansen, Johan | I244 | Donnelly and Dancey | Dancey_Branch | ||
| 18 | Obenauf, Johann Christoph | I655 | b. 2 Jun 1802 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 19 | Obenauf, Johann Friedrich | I678 | c. 1 Dec 1728 | Schleiz, Reuss-Juengere-Liene, Thurengia, Germany | Donnelly and Dancey | Dancey_Branch |
| 20 | Obenauf, Johann Heinrich I | I680 | Donnelly and Dancey | Dancey_Branch | ||
| 21 | Obenauf, Johann Heinrich | I659 | b. 15 Jan 1770 | Reitzheim, Ronneburg, Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 22 | Obenauf, Johanna Rosina "Birthplace"Trebnitz, Reuss-Juengere-Linie, Thuringen "" | I482 | b. 21 Mar 1803 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 23 | Romer, Johann Michael | I445 | b. 8 May 1742 | Donnelly and Dancey | Dancey_Branch | |
| 24 | Romer, Johanna Christina | I429 | b. 23 Oct 1768 | Thurengia, Germany | Donnelly and Dancey | Dancey_Branch |




