Lonzig, Prussian Saxony, Germany
Latitude: 51.1045407, Longitude: 13.2017384
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dietzman, Christiana Erdmuthe (Ann) | 18 Jan 1830 | Lonzig, Prussian Saxony, Germany | I431 |
2 | Dietzman, Christiana Erdmuthe (Ann) | 18 Jan 1830 | Lonzig, Prussian Saxony, Germany | I672 |
3 | Dietzman, Christiana Fredricka | 2 May 1826 | Lonzig, Prussian Saxony, Germany | I452 |
4 | Dietzman, Christiana Fredricka | 2 May 1826 | Lonzig, Prussian Saxony, Germany | I684 |
5 | Dietzman, Emilie Ernestine (Nancy Amelia) | 15 Apr 1831 | Lonzig, Prussian Saxony, Germany | I461 |
6 | Dietzman, Emilie Ernestine (Nancy Amelia) | 15 Apr 1831 | Lonzig, Prussian Saxony, Germany | I677 |
7 | Dietzman, Henriette Luise | 27 Jul 1833 | Lonzig, Prussian Saxony, Germany | I433 |
8 | Dietzman, Henriette Luise | 27 Jul 1833 | Lonzig, Prussian Saxony, Germany | I674 |
9 | Dietzman, Johann Christlieb | 15 Feb 1804 | Lonzig, Prussian Saxony, Germany | I428 |
10 | Dietzman, Johann Ernst | 9 Dec 1834 | Lonzig, Prussian Saxony, Germany | I435 |
11 | Dietzman, Johann Ernst | 9 Dec 1834 | Lonzig, Prussian Saxony, Germany | I675 |
12 | Dietzman, Johann Heinrich (John Henry) | 30 Apr 1827 | Lonzig, Prussian Saxony, Germany | I430 |
13 | Dietzman, Johann Heinrich (John Henry) | 30 Apr 1827 | Lonzig, Prussian Saxony, Germany | I671 |
14 | Dietzman, Traugott Glaubegott Furchtegott | 27 Aug 1828 | Lonzig, Prussian Saxony, Germany | I471 |
15 | Dietzman, Traugott Glaubegott Furchtegott | 27 Aug 1828 | Lonzig, Prussian Saxony, Germany | I661 |
16 | Dietzmann, Johann Carl (John Charles) | 26 Mar 1832 | Lonzig, Prussian Saxony, Germany | I432 |
17 | Dietzmann, Johann Carl (John Charles) | 26 Mar 1832 | Lonzig, Prussian Saxony, Germany | I673 |
18 | Dietzmann, Johann Christlieb | 15 Feb 1804 | Lonzig, Prussian Saxony, Germany | I660 |
19 | Dietzmann, Johann Gottlieb | 22 Mar 1771 | Lonzig, Prussian Saxony, Germany | I443 |
20 | Reichart, Elias | 6 Feb 1693 | Lonzig, Prussian Saxony, Germany | I454 |
21 | Reichart, Sophia | 4 Dec 1734 | Lonzig, Prussian Saxony, Germany | I453 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dietzman, Christiana Fredricka | infancy | Lonzig, Prussian Saxony, Germany | I452 |
2 | Dietzman, Christiana Fredricka | infancy | Lonzig, Prussian Saxony, Germany | I684 |
3 | Dietzmann, Michael | 19 Feb 1789 | Lonzig, Prussian Saxony, Germany | I437 |
4 | Kuen, Christine | 8 Feb 1769 | Lonzig, Prussian Saxony, Germany | I455 |
5 | Reichart, Elias | 14 May 1759 | Lonzig, Prussian Saxony, Germany | I454 |
6 | Reichart, Sophia | 3 Jan 1818 | Lonzig, Prussian Saxony, Germany | I453 |
7 | Reichart, Tobias | 7 Feb 1716 | Lonzig, Prussian Saxony, Germany | I457 |
8 | Schneider, Ursula | 4 Mar 1734 | Lonzig, Prussian Saxony, Germany | I444 |
9 | Stoltz, Christina | 9 Sep 1740 | Lonzig, Prussian Saxony, Germany | I458 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dietzmann, Michael | 22 Feb 1789 | Lonzig, Prussian Saxony, Germany | I437 |
2 | Reichart, Sophia | 6 Jan 1818 | Lonzig, Prussian Saxony, Germany | I453 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Reichart / Stoltz | 2 Nov 1690 | Lonzig, Prussian Saxony, Germany | F168 |