Search Results
Matches 1 to 5 of 5 for First Name starts with DANIEL AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blish, Daniel | I650 | b. 17 Dec 1757 | Donnelly and Dancey | Dancey_Branch | |
| 2 | Cornwall, Daniel | I554 | b. 8 Aug 1677 | Middletown, Middlesex, CT, USA | Donnelly and Dancey | Dancey_Branch |
| 3 | Dancey, Daniel J B | I315 | b. 1867 | Ontario, Canada | Donnelly and Dancey | Dancey_Branch |
| 4 | McDonald, Daniel | I372 | b. Between 1730 and 1750 | Donnelly and Dancey | Donnelly_Branch | |
| 5 | Wilson, Daniel H. | I359 | b. 22 Apr 1820 | KY, USA | Donnelly and Dancey | Donnelly_Branch |




