Evelyn Dancey
«Prev 1 2 3 Next» » Slide Show
Loading...
1900 US Federal Census for IN, Grant, Fairmount ED 033 (Pg 2)
1900 Federal Census image for Thomas Dancey head of household. House number is missing from census so address is approximate.
Latitude | 40.422886 |
Longitude | -85.644903 |
File name | 1900 Census IN Grant Fairmount ED 033 - Thomas Dancey (Page 2).jpg |
File Size | 1.43m |
Dimensions | 3720 x 3672 |
Linked to | Evelyn Dancey; Georgia Dancey; Thomas Dancey; Luella Salters |
«Prev 1 2 3 Next» » Slide Show