Thomas Dancey
1873 - 1942 (69 years)«Prev 1 2 3 4 5 6 7 ... 10» Next» » Slide Show
Loading...
1920 US Federal Census for OH, Knox, Clinton ED 99
1920 Federal Census Image for Thomas Dancey head of household
Latitude | 40.394851 |
Longitude | -82.48695800000002 |
File name | 1920 Census OH Knox Clinton 99 - Thomas Dancey.jpg |
File Size | 1.25m |
Dimensions | 4160 x 2976 |
Linked to | Guy Michael Dancey; Harry William Dancey; Thomas Dancey; Luella Salters |
«Prev 1 2 3 4 5 6 7 ... 10» Next» » Slide Show