Documents
» Show All «Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 121» Next» » Slide Show
Loading...
1940 US Federal Census for OH, Knox, Fredericktown ED 42-33
1940 Federal Census image for Guy M Dancey head of household
Place | 50 Mt Vernon Ave, Mt Vernon, OH |
Latitude | 40.3846904 |
Longitude | -82.48272370000001 |
File name | 1940 Census OH Knox Fredericktown 42-33 - Guy Dancey.jpg |
File Size | 2.75m |
Dimensions | 6872 x 5456 |
Linked to | Guy Michael Dancey; James Allen Dancey; Janet Carolyn Dancey; Mary Jane Dancey; Madge Elizabeth Welch |
» Show All «Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 121» Next» » Slide Show