Guy Michael Dancey
«Prev 1 2 3 4 5 6 ... 7» Next» » Slide Show
Loading...
1930 US Federal Census for OH, Knox County, Wayne ED 13
1930 Federal Census image for Guy M Dancey head of household
| Latitude | 40.3762272 |
| Longitude | -82.50236749999999 |
| File name | 1930 Census OH Knox Wayne 13 - Guy Dancey.jpg |
| File Size | 714.42k |
| Dimensions | 2777 x 2021 |
| Linked to | Guy Michael Dancey; Janet Carolyn Dancey; Madge Elizabeth Welch |
«Prev 1 2 3 4 5 6 ... 7» Next» » Slide Show
