Leo Joseph Walsh
«Prev 1 2 3 4 5 6 7 ... 8» Next» » Slide Show
Loading...
1930 Census NY Richmond 259 - Emma Walsh
1930 Census NY Richmond 259
Census entry for Emma Walsh, Leo Walsh and Mary Furlong at 300 Ashland Ave on Staten Island NY
| Latitude | 40.53026483320141 |
| Longitude | -74.20218972429996 |
| File name | 1930 Census NY Richmond 259 - Emma Walsh.jpg |
| File Size | 743.09k |
| Dimensions | 2597 x 2017 |
| Linked to | Emma Evans; Mary Joseph Furlong; Leo Joseph Walsh |
«Prev 1 2 3 4 5 6 7 ... 8» Next» » Slide Show
