Search Results
Matches 1 to 8 of 8 for Last Name equals OBENAUF AND Tree equals Donnelly and Dancey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Obenauf, Christian Heinrich | I485 | b. 19 Oct 1798 | Schleiz, Reuss-Juengere-Liene, Thurengia, Germany | Donnelly and Dancey | Dancey_Branch |
| 2 | Obenauf, Christian Heinrich | I586 | b. 19 Oct 1798 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 3 | Obenauf, Christiane | I658 | b. 14 Apr 1797 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 4 | Obenauf, Johann Christoph | I655 | b. 2 Jun 1802 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |
| 5 | Obenauf, Johann Friedrich | I678 | c. 1 Dec 1728 | Schleiz, Reuss-Juengere-Liene, Thurengia, Germany | Donnelly and Dancey | Dancey_Branch |
| 6 | Obenauf, Johann Heinrich I | I680 | Donnelly and Dancey | Dancey_Branch | ||
| 7 | Obenauf, Johann Heinrich | I659 | b. 15 Jan 1770 | Reitzheim, Ronneburg, Saxony, Germany | Donnelly and Dancey | Dancey_Branch |
| 8 | Obenauf, Johanna Rosina "Birthplace"Trebnitz, Reuss-Juengere-Linie, Thuringen "" | I482 | b. 21 Mar 1803 | Trebnitz-by-Gera, Reuss-Juengere-Linie, Thuringen, Germany | Donnelly and Dancey | Dancey_Branch |




